RSI Hunter
Bitcoin BTC ($77,250.00) -0.10%
Ethereum ETH ($2,504.42) -1.06%
Tether USDT ($0.9997) -0.01%
BNB BNB ($720.50) -1.52%
XRP XRP ($1.35) -1.46%
USDC USDC ($0.9998) -0.00%
Solana SOL ($100.73) -1.28%
TRON TRX ($0.3412) +0.32%
Zcash ZEC ($1,101.86) -3.53%
Hyperliquid HYPE ($78.37) -2.36%
Dogecoin DOGE ($0.0838) -1.42%
Sunday, September 13, 2026
$2.62T -4.40% | $52.22B | BTC.D 58.85%

RSI Hunter

RSI Hunter is currently tracking the top 250 digital assets ranked by Market Cap. Prices and RSI are updated every 5 minutes.

Trending
Top Altcoins vs. BTC (30d)
+1.67%
+101.90%
+69.40%
+11.20%
+11.10%
+10.30%
Biggest Losers vs. BTC (30d)
-25.60%
-24.90%
-23.10%
-20.60%
Top Gainers This Week
+750.70%
+69.30%
+62.30%
+57.00%
Top Losers This Week
-36.60%
-27.80%
-25.80%
-22.80%
-21.30%
-20.80%
Fear and Greed Index

61

Greed

Yesterday
63
Greed
Last Week
73
Greed
Last Month
29
Fear
Total Market Cap
$2.62T -4.40%
Total Volume
$52.22B
BTC Dom
58.85%
1 BTC
$76,830.00 | 31.00 ETH
ETH Dom
11.54%
32 ETH
$79,312.64 | 1.03 BTC

Crypto World Clock

Rank Name 1h 24h Price Market Cap Volume Rel Vol 7d 14d 30d RSI Status HTF % Circ
+0.08% -0.10% $77,250.00 $1,551,449,479,784 $16,055,947,498 1.03 -3.00% -2.10% +23.20% 48.31 Neutral 45.75 100%
+0.50% -1.06% $2,504.42 $305,638,658,093 $8,998,404,234 2.94 +0.50% +0.50% +33.50% 40.39 Support Zone 50.38 100%
-0.00% -0.01% $0.9997 $183,469,575,778 $32,667,347,175 17.81 0.00% 0.00% +0.10% 22.31 Oversold 48.19 97%
BNB BNB
+0.31% -1.52% $720.50 $95,937,912,494 $722,004,741 0.75 -3.10% +2.90% +19.10% 31.74 Support Zone 46.57 100%
XRP XRP
-0.02% -1.46% $1.35 $84,859,180,282 $943,132,216 1.11 -4.70% -4.30% +34.30% 33.20 Support Zone 46.67 63%
USDC USDC
+0.00% -0.00% $0.9998 $74,222,641,574 $6,682,994,731 9.00 0.00% 0.00% 0.00% 38.48 Support Zone 48.97 100%
+0.08% -1.28% $100.73 $59,098,393,737 $1,844,870,203 3.12 -5.10% -6.10% +33.30% 33.20 Support Zone 46.66 93%
TRON TRX
+0.11% +0.32% $0.3412 $32,396,469,152 $314,550,488 0.97 +1.80% +0.20% +2.60% 58.09 Resistance Zone 55.39 100%
Figure Heloc FIGR_HELOC
-0.02% -0.62% $1.00 $22,551,817,529 $50,043.00 0.00 -0.50% 0.00% -0.60% 35.09 Support Zone 49.93 100%
+0.55% -3.53% $1,101.86 $18,651,627,014 $1,139,942,100 6.11 -6.40% +27.70% +125.10% 37.69 Support Zone 47.84 100%
-0.09% -2.36% $78.37 $17,429,883,179 $614,927,575 3.53 -12.30% -6.70% +40.40% 38.47 Support Zone 44.22 23%
+0.10% -1.42% $0.0838 $14,388,501,348 $341,705,806 2.37 -5.70% -2.30% +20.30% 29.71 Oversold 43.17 110%
Rain RAIN
-0.17% +1.70% $0.0153 $10,845,614,962 $31,624,022 0.29 -9.00% -12.30% +19.50% 21.60 Oversold 44.69 62%
-0.05% +1.83% $536.00 $10,079,803,792 $104,131,879 1.03 +1.50% +2.30% +34.40% 41.56 Support Zone 51.65 100%
USDS USDS
-0.01% -0.01% $0.9997 $9,845,984,684 $81,321,391 0.83 0.00% 0.00% 0.00% 32.24 Support Zone 48.83 100%
+0.20% -0.36% $80.09 $9,441,002,744 $33,741,604 0.36 +9.10% +9.90% +47.20% 43.66 Support Zone 55.02 40%
+0.32% -1.56% $11.35 $8,490,315,608 $220,746,242 2.60 -7.40% -2.70% +28.40% 35.54 Support Zone 40.62 75%
-0.06% -0.63% $9.05 $8,327,184,912 $253,482 0.00 -3.00% -5.50% -1.70% 7.45 Oversold 43.98 93%
-0.18% -0.47% $0.2070 $7,765,951,818 $208,160,901 2.68 -5.40% +0.50% +15.40% 46.50 Neutral 46.19 83%
-0.70% -1.77% $0.1785 $6,217,017,102 $74,976,473 1.21 -2.90% -1.20% +11.90% 40.17 Support Zone 43.89 70%
+0.00% -0.02% $0.9996 $4,597,517,848 $23,854,270 0.52 0.00% 0.00% 0.00% 29.25 Oversold 47.77 100%
Dai DAI
-0.01% +0.01% $0.9999 $4,569,307,348 $99,485,547 2.18 0.00% 0.00% 0.00% 54.69 Neutral 49.71 100%
-0.33% -1.93% $224.43 $4,508,307,272 $147,559,489 3.27 -12.40% -11.90% +11.90% 40.57 Support Zone 39.80 100%
USD1 USD1
+0.00% -0.01% $0.9995 $4,307,108,657 $642,278,029 14.91 0.00% 0.00% +0.10% 43.98 Support Zone 48.05 100%
+0.65% +1.35% $54.60 $4,237,397,871 $196,919,620 4.65 +0.40% +9.20% +23.90% 60.38 Resistance Zone 49.01 100%
-0.07% -1.46% $6.30 $3,923,054,615 $358,874,519 9.15 -10.60% +20.20% +92.60% 39.63 Support Zone 45.24 70%
+0.50% -1.52% $1.36 $3,786,426,640 $20,638,851 0.55 -4.20% -1.00% +2.30% 31.25 Support Zone 46.78 53%
+0.39% -2.25% $0.0956 $3,784,686,623 $6,964,185 0.18 -13.20% -19.80% -2.40% 29.77 Oversold 44.43 100%
-0.53% +1.54% $0.0759 $3,324,736,733 $41,197,167 1.24 -6.10% +0.30% +14.80% 57.93 Resistance Zone 42.67 88%
-0.01% -0.01% $0.9998 $3,299,253,873 $745,351,914 22.59 0.00% 0.00% 0.00% 42.12 Support Zone 48.55 100%
-0.19% -0.23% $7.39 $3,267,732,995 $156,046,460 4.78 -3.10% -0.80% +15.40% 48.85 Neutral 42.39 94%
-0.24% -1.34% $0.00000521 $3,072,359,837 $49,982,783 1.63 -3.60% +0.80% +15.00% 26.54 Oversold 46.56 100%
-0.54% -4.36% $2.30 $3,007,796,227 $218,831,599 7.28 -4.90% +21.70% +44.20% 30.65 Support Zone 49.71 100%
Sui SUI
-0.20% -1.73% $0.7152 $2,929,889,712 $268,346,472 9.16 -10.00% -5.10% +5.70% 35.60 Support Zone 41.07 41%
-0.72% -1.39% $0.0580 $2,817,283,421 $6,881,536 0.24 +1.00% -3.80% +21.60% 34.06 Support Zone 50.74 49%
-0.01% -0.01% $0.9997 $2,785,173,990 $27,333,364 0.98 0.00% 0.00% 0.00% 40.56 Support Zone 48.38 100%
0.00% 0.00% $1.00 $2,750,834,099 $0.00000000 0.00 0.00% 0.00% 0.00% 100.00 Overbought 50.00 100%
+0.07% -0.01% $4,349.24 $2,665,362,626 $80,563,176 3.02 -1.70% -2.50% -0.30% 45.28 Neutral 46.88 87%
+0.25% 0.00% $1.14 $2,605,383,630 $0.00000000 0.00 +0.10% +0.10% +0.30% 100.00 Overbought 100.00 100%
-1.34% -3.68% $1.13 $2,577,880,882 $1,083,989 0.04 +0.90% +4.20% +3.10% 19.75 Oversold 49.18 42%
+0.00% -0.00% $0.9999 $2,422,717,558 $71,705,871 2.96 0.00% 0.00% 0.00% 39.55 Support Zone 49.06 100%
OKB OKB
-0.20% -0.23% $112.93 $2,371,514,033 $14,897,889 0.63 -0.10% -1.10% +8.10% 36.26 Support Zone 48.53 100%
-0.22% -0.14% $234.77 $2,253,000,085 $122,608,847 5.44 -4.10% -1.80% +20.30% 52.70 Neutral 44.97 46%
-0.40% -0.11% $1.14 $2,226,384,832 $1,392,430 0.06 +0.50% +0.10% +0.50% 33.15 Support Zone 48.47 100%
Aave AAVE
-0.49% +0.17% $126.02 $1,944,216,798 $179,346,498 9.22 -6.20% -0.50% +47.40% 47.95 Neutral 46.48 96%
Aster ASTER
-0.11% +0.12% $0.6983 $1,888,524,138 $88,927,067 4.71 -8.50% -0.80% +16.30% 64.63 Resistance Zone 42.97 35%
+0.08% -0.05% $4,353.04 $1,884,498,248 $42,451,612 2.25 -1.80% -2.70% -0.60% 45.18 Neutral 46.81 100%
-0.41% -0.68% $0.5670 $1,872,341,049 $25,091,065 1.34 -5.50% +6.20% +27.90% 67.21 Resistance Zone 43.26 53%
-2.41% +22.20% $0.6847 $1,854,297,957 $37,892,268 2.04 +47.80% +66.20% +118.80% 71.29 Overbought 65.45 27%
-1.23% -4.63% $0.0567 $1,801,737,846 $50,639,336 2.81 +0.80% -1.80% +3.80% 46.85 Neutral 50.34 32%
-0.37% -2.03% $1.02 $1,733,095,627 $108,063,972 6.24 +6.30% +18.80% +33.70% 51.67 Neutral 48.48 100%
-1.09% -0.47% $0.0036 $1,709,369,839 $182,959,152 10.70 -9.00% -26.40% +27.70% 28.60 Oversold 43.69 56%
Ondo ONDO
-0.44% -1.51% $0.3462 $1,685,362,226 $51,027,011 3.03 -7.80% -4.10% +6.30% 42.31 Support Zone 42.76 49%
+1.13% +0.48% $2.76 $1,535,902,465 $33,653,102 2.19 +2.50% +13.60% +28.50% 56.15 Resistance Zone 45.40 100%
-0.08% +0.11% $0.00000170 $1,529,845,847 $47,378,790 3.10 +1.20% +1.30% -5.70% 50.53 Neutral 53.16 100%
USDD USDD
-0.00% +0.23% $0.9990 $1,524,415,809 $2,186,024 0.14 +0.10% 0.00% 0.00% 63.92 Resistance Zone 49.59 100%
Morpho MORPHO
+0.68% -3.72% $2.20 $1,512,538,718 $15,865,840 1.05 -14.60% -12.70% +13.60% 45.62 Neutral 44.39 69%
Sky SKY
+1.10% -0.80% $0.0628 $1,471,276,566 $6,362,273 0.43 -11.40% -11.70% +19.60% 39.88 Support Zone 44.81 100%
Pepe PEPE
-0.60% +0.01% $0.00000341 $1,433,647,837 $141,764,483 9.89 -4.80% -7.30% +29.50% 42.42 Support Zone 46.47 100%
-1.10% -3.67% $0.3924 $1,409,409,589 $95,165,422 6.75 -3.90% +3.40% +15.70% 41.16 Support Zone 42.95 36%
-0.54% -2.35% $0.1393 $1,406,014,010 $136,001,250 9.67 -19.60% -13.30% +67.40% 37.93 Support Zone 41.76 67%
USDGO USDGO
-0.02% +0.01% $1.00 $1,383,062,671 $6,538,193 0.47 0.00% 0.00% 0.00% 47.49 Neutral 49.50 100%
+0.73% -0.51% $1.94 $1,359,859,199 $7,972,717 0.59 -3.00% -0.60% +18.00% 45.44 Neutral 45.93 77%
-0.01% -0.04% $0.9963 $1,339,616,370 $391,544 0.03 0.00% 0.00% +0.10% 28.31 Oversold 49.98 100%
+0.37% +0.09% $1.18 $1,335,525,954 $0.00000000 0.00 0.00% +1.20% +0.50% 100.00 Overbought 54.32 100%
BFUSD BFUSD
+0.03% -0.03% $0.9995 $1,319,295,708 $1,917,014 0.15 -0.10% -0.10% +0.10% 38.82 Support Zone 48.01 100%
+0.01% -0.01% $0.9992 $1,285,025,491 $86,218,770 6.71 0.00% 0.00% 0.00% 35.97 Support Zone 50.93 100%
-0.01% -0.95% $7.63 $1,207,194,653 $43,665,023 3.62 -0.50% +2.40% +24.60% 48.77 Neutral 48.67 100%
-0.04% +2.26% $0.0978 $1,094,609,285 $6,194,822 0.57 +3.20% +6.60% +9.10% 57.67 Resistance Zone 53.65 65%
+2.46% -1.69% $4.22 $1,054,794,335 $51,794,497 4.91 -9.50% +14.40% +85.30% 49.32 Neutral 46.39 25%
-0.67% -0.29% $0.0966 $1,034,515,646 $46,049,355 4.45 +0.40% -5.60% +30.90% 49.67 Neutral 50.27 100%
-2.06% -8.01% $21.47 $1,028,982,280 $31,859,232 3.10 +25.60% +28.70% +79.30% 10.11 Oversold 52.41 59%
-0.01% -1.81% $9.21 $981,837,838 $1,938,898 0.20 +1.20% +12.60% +38.00% 33.46 Support Zone 49.06 90%
-0.00% 0.00% $106.49 $970,348,700 $0.00000000 0.00 +0.30% +0.20% +0.30% 50.00 Neutral 100.00 100%
-0.23% -2.14% $0.0345 $954,720,439 $5,117,035 0.54 +13.50% +22.90% +37.50% 37.79 Support Zone 48.29 100%
+0.36% -1.67% $0.1401 $935,687,292 $123,619,357 13.21 -25.80% +55.10% +86.50% 48.93 Neutral 42.69 67%
+0.05% -0.11% $64.31 $935,246,071 $4,472,584 0.48 -2.10% +3.70% +10.50% 54.00 Neutral 47.11 100%
-0.38% -1.79% $6.78 $929,667,654 $1,726,758 0.19 -4.60% -3.80% +3.20% 7.97 Oversold 44.72 96%
JUST JST
+0.55% +3.16% $0.1130 $925,397,553 $13,519,666 1.46 +0.10% +17.40% +7.80% 76.66 Overbought 53.95 100%
+0.05% +0.09% $1.23 $881,204,940 $0.00000000 0.00 0.00% +1.20% +0.40% 100.00 Overbought 50.01 100%
-0.45% -1.79% $1.60 $851,035,613 $36,099,208 4.24 +1.50% +7.00% +5.10% 47.01 Neutral 48.70 100%
+0.47% -0.06% $0.0940 $849,290,852 $30,671,076 3.61 -0.80% +6.80% +17.80% 58.89 Resistance Zone 49.29 100%
NEXO NEXO
+0.04% -0.29% $0.8253 $825,250,715 $5,040,966 0.61 -0.50% -3.10% +16.30% 42.37 Support Zone 48.85 100%
+6.84% +20.45% $0.9760 $807,896,209 $173,176,381 21.44 +21.40% +39.00% +43.10% 92.95 Overbought 58.03 42%
+0.02% 0.00% $11.21 $804,508,500 $0.00000000 0.00 +0.10% +0.10% +0.30% 100.00 Overbought 100.00 100%
-0.63% -5.20% $0.2348 $779,220,159 $52,752,017 6.77 -12.20% +6.80% +41.00% 30.35 Support Zone 46.58 48%
-0.12% +2.13% $0.0283 $743,693,415 $8,070,237 1.09 +2.00% +7.30% -9.60% 61.34 Resistance Zone 48.54 26%
+0.39% 0.00% $1.12 $725,070,974 $0.00000000 0.00 +0.10% +0.10% +0.20% 100.00 Overbought 100.00 100%
Render RENDER
+0.14% -0.55% $1.39 $719,201,160 $25,511,113 3.55 -7.90% -6.10% +10.80% 55.69 Resistance Zone 43.37 97%
-0.01% 0.00% $1.05 $713,695,634 $0.00000000 0.00 +0.10% +0.20% +0.40% 0.00 Oversold 87.58 100%
+0.68% -0.79% $2.20 $704,908,510 $52,559,075 7.46 +1.20% +18.10% +55.20% 37.88 Support Zone 48.91 96%
GHO GHO
-0.00% -0.01% $0.9986 $698,062,605 $2,339,988 0.34 0.00% -0.10% 0.00% 21.44 Oversold 48.90 100%
Dash DASH
-0.64% -3.17% $53.96 $692,159,780 $80,804,871 11.67 -20.80% +29.20% +79.40% 41.64 Support Zone 43.31 100%
-1.01% +0.70% $0.0077 $661,538,836 $12,884,844 1.95 +9.60% +9.50% +72.70% 53.01 Neutral 52.27 100%
-1.28% -13.67% $0.6412 $619,014,614 $56,584,477 9.14 +11.70% +15.50% +46.70% 20.57 Oversold 52.09 100%
-0.86% +2.90% $6.12 $612,361,702 $76,656,174 12.52 +20.10% +15.50% +44.40% 61.28 Resistance Zone 49.10 100%
+0.07% -0.18% $0.0761 $599,305,677 $11,254,879 1.88 -3.40% -4.30% -10.60% 41.21 Support Zone 42.70 79%
-0.25% +0.59% $0.0065 $562,738,341 $1,918,491 0.34 -2.70% +0.70% +8.30% 44.72 Support Zone 47.31 82%
+0.25% -0.80% $0.5662 $559,798,522 $14,657,711 2.62 +4.30% +13.10% +41.20% 48.57 Neutral 46.10 50%
-0.94% -0.59% $0.0278 $555,422,425 $4,188,709 0.75 0.00% +1.50% +3.60% 50.46 Neutral 44.63 52%
+0.01% +0.01% $0.9990 $547,379,557 $37,056.00 0.01 0.00% -0.10% 0.00% 51.64 Neutral 52.59 100%
-1.41% +2.49% $0.3471 $540,397,495 $55,667,248 10.30 -4.60% +14.20% +42.70% 63.45 Resistance Zone 45.75 64%
-0.43% -1.63% $1.98 $539,511,599 $98,694,573 18.29 -15.10% -22.50% +42.60% 48.29 Neutral 42.83 27%
+0.44% -0.37% $0.6069 $528,482,553 $44,589,235 8.44 -2.30% +9.60% +11.60% 57.83 Resistance Zone 47.88 72%
YLDS YLDS
-0.01% +0.04% $1.00 $519,595,667 $63,047.00 0.01 0.00% 0.00% 0.00% 34.83 Support Zone 51.54 100%
+0.98% +3.13% $0.2742 $511,840,274 $21,888,077 4.28 +3.30% +9.80% +124.70% 55.85 Resistance Zone 48.30 100%
-0.01% -0.03% $0.9993 $494,195,338 $5,531,676 1.12 0.00% +0.10% +0.10% 47.10 Neutral 49.37 100%
USDtb USDTB
+0.00% -0.01% $0.9995 $483,634,474 $29,026.00 0.01 0.00% -0.10% 0.00% 9.55 Oversold 47.36 100%
EURC EURC
+0.08% -0.02% $1.16 $470,695,642 $16,615,505 3.53 -0.10% +0.20% +0.20% 67.80 Resistance Zone 47.72 100%
ๅธๅฎ‰ไบบ็”Ÿ (BinanceLife) ๅธๅฎ‰ไบบ็”Ÿ
-0.36% -0.78% $0.4685 $468,554,738 $2,822,422 0.60 -10.90% -5.90% -1.70% 42.70 Support Zone 42.77 100%
+1.02% -0.02% $0.0073 $459,304,336 $78,599,090 17.11 -15.90% -21.80% +19.50% 49.92 Neutral 40.94 82%
+1.42% -3.47% $0.1459 $457,912,908 $11,136,587 2.43 +22.20% +54.50% +126.80% 38.82 Support Zone 56.61 31%
A7A5 A7A5
+0.00% -0.88% $0.0117 $457,888,317 $435.42 0.00 +3.00% +1.10% -1.60% 20.25 Oversold 52.30 100%
-0.87% -1.31% $0.4852 $451,730,794 $5,132,614 1.14 -14.40% -13.70% +55.20% 43.37 Support Zone 44.07 100%
+1.41% +2.86% $0.0561 $441,837,422 $16,784,814 3.80 +0.80% +11.70% +38.80% 60.83 Resistance Zone 51.10 79%
-0.64% -9.15% $0.0076 $439,630,982 $1,616.74 0.00 +2.90% -3.60% +18.70% 46.63 Neutral 51.37 61%
-0.57% -2.68% $0.6171 $406,232,017 $39,616,631 9.75 -11.40% -13.00% +9.20% 47.94 Neutral 41.40 66%
Pons PONS
+0.31% -10.65% $0.5495 $391,272,704 $58,937,731 15.06 -36.60% +79.90% +1260.50% 25.21 Oversold 45.76 100%
-3.20% -5.47% $1.45 $391,055,099 $68,284,966 17.46 +9.30% +76.80% +134.70% 39.52 Support Zone 53.59 49%
+0.07% -0.92% $0.1676 $387,455,342 $45,966,315 11.86 -1.10% +7.80% +24.50% 50.20 Neutral 45.61 85%
Pendle PENDLE
-0.95% -1.43% $2.16 $374,295,874 $51,026,200 13.63 +5.30% +21.40% +63.00% 43.82 Support Zone 49.24 61%
-0.65% -2.89% $1.01 $356,822,324 $17,325,449 4.86 -7.70% -6.50% +30.10% 38.11 Support Zone 45.36 35%
+1.43% +6.86% $17.57 $352,907,097 $6,027,871 1.71 +3.40% +2.60% +16.40% 73.15 Overbought 53.53 100%
+2.83% -3.81% $0.0153 $348,632,498 $32,937,363 9.45 +4.40% +78.90% +32.60% 45.40 Neutral 49.16 23%
-0.43% -0.16% $0.3567 $345,295,234 $31,411,764 9.10 -9.50% +3.80% +17.30% 61.92 Resistance Zone 40.44 82%
+0.14% -1.31% $0.0206 $341,677,197 $4,176,480 1.22 -11.80% +6.60% +20.10% 41.65 Support Zone 44.22 69%
+0.00% 0.00% $116.53 $339,173,193 $0.00000000 0.00 +0.10% +0.10% +0.30% 100.00 Overbought 100.00 100%
-1.24% -1.46% $138.44 $330,357,523 $1,485.70 0.00 -3.90% -2.20% -1.90% 35.30 Support Zone 44.37 100%
-0.01% -0.01% $0.9984 $329,309,148 $50,623,285 15.37 0.00% 0.00% +0.20% 35.98 Support Zone 49.09 100%
+0.10% +0.95% $0.00000033 $327,877,716 $8,716,973 2.66 +10.50% +14.00% +28.90% 58.02 Resistance Zone 58.95 100%
-0.21% -0.13% $0.0170 $327,092,244 $9,277,611 2.84 +1.20% +1.30% -5.70% 52.08 Neutral 53.96 97%
Pieverse PIEVERSE
+0.13% -4.94% $1.18 $323,225,265 $3,280,228 1.01 +14.80% +14.40% +50.90% 39.20 Support Zone 47.85 27%
apxUSD APXUSD
+0.03% +0.02% $0.9773 $320,339,055 $673,856 0.21 +0.90% +0.80% +3.80% 60.54 Resistance Zone 56.91 100%
+3.96% +14.69% $0.2919 $320,141,744 $21,483,851 6.71 +18.70% +26.90% +44.20% 75.90 Overbought 58.02 98%
SoFiUSD SOFID
+0.02% -0.01% $0.9996 $319,723,954 $668,387 0.21 0.00% 0.00% +0.10% 44.73 Support Zone 50.01 100%
+2.51% +5.64% $0.1274 $318,593,584 $10,090,772 3.17 -9.20% -5.40% -5.60% 71.72 Overbought 47.68 25%
-0.38% -2.13% $0.3690 $307,725,835 $29,529,294 9.60 -11.30% +2.10% +25.80% 42.28 Support Zone 44.97 83%
-0.52% -0.86% $116.27 $306,910,043 $756,809 0.25 -1.10% -2.30% +12.40% 26.48 Oversold 49.25 88%
Sei SEI
-0.44% +0.90% $0.0452 $304,251,572 $22,232,386 7.31 -5.30% -1.60% +13.30% 62.34 Resistance Zone 44.74 67%
+0.04% -0.55% $20.22 $301,792,043 $301,704 0.10 -0.30% +2.90% +8.70% 53.93 Neutral 47.95 75%
USDai USDAI
+0.01% +0.02% $1.00 $295,506,455 $3,698,453 1.25 0.00% 0.00% +0.10% 44.99 Support Zone 48.88 100%
+0.52% +0.70% $16.36 $287,885,741 $1,462,035 0.51 -0.50% +15.80% +35.50% 66.28 Resistance Zone 51.70 100%
-0.00% -1.23% $0.00005075 $279,147,769 $4,068,342 1.46 -2.80% -4.30% +5.90% 38.45 Support Zone 45.39 86%
+0.10% -1.42% $0.0231 $273,315,332 $19,989,740 7.31 -11.70% -16.90% +9.90% 46.68 Neutral 41.88 12%
-0.48% -18.09% $0.2743 $271,920,043 $27,639,949 10.16 +39.60% +164.10% +2607.60% 39.52 Support Zone 52.42 100%
-2.31% -3.67% $0.00000127 $265,942,262 $12,522,757 4.71 +11.20% +13.40% +39.00% 12.42 Oversold 53.00 100%
-0.04% +0.04% $1.10 $261,148,203 $294,418 0.11 +0.10% +0.30% +0.60% 27.97 Oversold 51.19 100%
Kite KITE
-1.33% +0.97% $0.1069 $255,671,311 $5,840,609 2.28 -15.20% -16.20% +14.70% 50.10 Neutral 43.48 24%
-1.54% +1.25% $0.0485 $253,994,738 $4,627,411 1.82 0.00% +5.00% +15.90% 50.91 Neutral 48.81 100%
-1.20% -1.99% $0.2167 $252,972,586 $5,066,895 2.00 +0.90% +20.60% +44.90% 41.43 Support Zone 48.44 94%
+0.04% +0.07% $0.0739 $251,470,990 $5,466,710 2.17 +0.30% +3.10% +2.10% 52.41 Neutral 47.47 100%
AUSD AUSD
-0.02% -0.03% $0.9996 $245,524,414 $1,273,417 0.52 0.00% 0.00% +0.10% 43.20 Support Zone 48.99 100%
Bonk BONK
-0.55% -2.08% $0.00000275 $242,087,037 $17,789,525 7.35 -21.30% -8.00% +16.50% 40.48 Support Zone 41.22 100%
-0.94% -2.36% $5.69 $239,892,493 $6,160,775 2.57 -5.10% -1.00% +42.00% 34.85 Support Zone 46.11 42%
+1.66% +1.07% $64.36 $239,533,668 $14,534.14 0.01 -1.80% -5.70% -2.50% 55.21 Resistance Zone 47.47 99%
Lisk LSK
+17.06% +315.30% $1.03 $238,854,364 $579,772,157 242.73 +813.10% +815.60% +1155.90% 62.84 Resistance Zone 67.54 58%
FLOKI FLOKI
-0.44% -1.13% $0.00002450 $236,249,883 $8,604,060 3.64 -5.50% -4.10% +21.10% 39.02 Support Zone 44.61 100%
USX USX
+0.01% +0.00% $0.9994 $235,026,102 $572,278 0.24 0.00% 0.00% 0.00% 51.56 Neutral 49.11 100%
KOGE KOGE
+0.01% -0.19% $69.22 $233,980,972 $7,148.98 0.00 +0.90% +6.70% +29.60% 21.74 Oversold 55.79 100%
+0.04% -0.27% $0.00000023 $230,762,246 $4,949,446 2.14 -3.90% -4.20% -16.90% 57.02 Resistance Zone 50.24 100%
+0.44% -0.80% $0.0814 $226,169,992 $28,923,448 12.79 -12.00% -9.30% +5.60% 64.77 Resistance Zone 45.24 28%
-0.06% -0.79% $0.5394 $224,740,129 $5,480,365 2.44 -6.40% +14.10% +35.10% 44.92 Support Zone 46.60 42%
Jito JTO
-0.90% -3.98% $0.4308 $224,365,510 $19,569,397 8.72 -3.70% -11.80% -21.30% 42.08 Support Zone 48.51 52%
-0.36% -0.44% $0.0969 $222,962,672 $25,117,023 11.27 -10.50% +7.70% +13.80% 56.58 Resistance Zone 42.94 54%
Grass GRASS
-0.92% -1.73% $0.3279 $221,993,909 $8,259,319 3.72 -4.30% -9.50% +4.40% 33.66 Support Zone 49.15 68%
+0.01% -0.21% $0.9891 $216,932,695 $428,209 0.20 -0.10% -0.20% -0.20% 49.94 Neutral 47.16 100%
+3.90% +13.82% $0.2158 $215,812,592 $7,136,761 3.31 +17.30% +47.00% +36.20% 72.33 Overbought 56.50 100%
+0.81% -5.70% $0.2152 $215,239,476 $28,484,534 13.23 -6.40% +221.20% +438.70% 18.72 Oversold 48.89 100%
STONK STONK
-4.41% -8.68% $0.2528 $214,672,539 $51,768,537 24.12 +44.90% +929.60% +2794.20% 41.10 Support Zone 53.58 100%
edgeX EDGE
+1.02% +1.38% $0.5974 $209,085,885 $3,031,677 1.45 -8.50% +60.70% +86.70% 41.61 Support Zone 52.09 35%
-1.19% -0.82% $0.0287 $206,166,908 $10,705,113 5.19 -4.60% +7.90% +27.10% 47.34 Neutral 46.98 72%
-0.32% +2.35% $0.0187 $204,585,567 $9,731,598 4.76 -4.70% +11.20% +39.40% 55.18 Resistance Zone 47.98 94%
-0.20% +6.78% $0.2040 $204,057,421 $11,225,053 5.50 +12.00% +17.10% +54.20% 62.27 Resistance Zone 53.28 100%
0.00% 0.00% $1.00 $202,500,000 $0.00000000 0.00 0.00% 0.00% 0.00% 100.00 Overbought 50.00 100%
crvUSD CRVUSD
+0.02% -0.03% $0.9996 $202,016,907 $2,642,568 1.31 -0.10% 0.00% +0.10% 44.92 Support Zone 49.58 100%
-0.26% +0.04% $21.13 $200,997,894 $2,608,169 1.30 +62.00% +61.90% +62.00% 46.30 Neutral 49.19 95%
-0.35% -1.98% $19.81 $198,065,990 $6,169,027 3.11 -4.90% +7.20% +23.60% 31.39 Support Zone 45.10 100%
+0.16% +2.05% $2.12 $197,092,810 $3,084,643 1.57 -7.80% -6.40% +33.20% 66.69 Resistance Zone 45.82 93%
-0.83% -2.78% $0.0039 $194,948,703 $8,741,855 4.48 -9.00% -13.30% -1.20% 37.29 Support Zone 44.71 99%
Kaia KAIA
-1.02% +2.88% $0.0303 $194,224,613 $4,551,294 2.34 -1.70% +1.20% +19.70% 59.13 Resistance Zone 48.19 100%
+1.11% -3.65% $0.1934 $193,293,810 $1,475,781 0.76 -20.80% -28.50% +26.40% 28.01 Oversold 43.03 100%
IOTA IOTA
-1.37% +2.75% $0.0414 $192,092,403 $4,715,470 2.45 -0.60% +3.90% +27.90% 56.34 Resistance Zone 48.96 93%
-0.49% -4.75% $0.2079 $191,923,547 $12,017,879 6.26 -0.40% +4.70% +24.10% 41.75 Support Zone 48.06 50%
+0.12% -0.04% $1.16 $191,672,014 $8,413,966 4.39 -0.20% +0.20% +0.20% 72.18 Overbought 48.21 100%
-0.03% -1.14% $0.1900 $189,793,162 $35,529,275 18.72 -10.80% -6.10% +39.00% 47.27 Neutral 42.77 100%
USAT USAT
-0.03% -0.03% $0.9991 $184,160,849 $453,610 0.25 0.00% 0.00% +0.10% 39.61 Support Zone 49.65 100%
apyUSD APYUSD
-0.30% +0.15% $1.37 $183,369,711 $317,155 0.17 +0.40% +0.60% +3.90% 41.33 Support Zone 51.81 100%
-0.95% -1.32% $0.0018 $177,535,081 $2,300,263 1.30 -5.30% -6.20% +12.10% 57.30 Resistance Zone 49.25 100%
+0.07% +3.83% $2.70 $177,274,470 $12,734,931 7.18 -7.40% +28.50% +57.90% 72.44 Overbought 45.36 100%
+0.03% 0.00% $1.10 $173,057,080 $0.00000000 0.00 +0.10% +0.10% +0.30% 100.00 Overbought 100.00 100%
