FAA INFORMATION EFFECTIVE 03 SEPTEMBER 2026
Location
| FAA Identifier: | TPF |
| Lat/Long: | 27-54-55.6000N 082-26-57.8000W 27-54.926667N 082-26.963333W 27.9154444,-82.4493889 (estimated) |
| Elevation: | 7.4 ft. / 2.3 m (surveyed) |
| Variation: | 05W (2010) |
| From city: | 3 miles S of TAMPA, FL |
| Time zone: | UTC -4 (UTC -5 during Standard Time) |
| Zip code: | 33606 |
Airport Operations
| Airport use: | Open to the public |
| Activation date: | 04/1940 |
| Control tower: | no |
| ARTCC: | MIAMI CENTER |
| FSS: | SAINT PETERSBURG FLIGHT SERVICE STATION |
| NOTAMs facility: | TPF (NOTAM-D service available) |
| Attendance: | 0700-1900 |
| Pattern altitude: | 907.4 ft. MSL |
| Wind indicator: | lighted |
| Segmented circle: | yes |
| Lights: | ACTVT REIL RWY 22; PAPI RWY 04, 36; MIRL RWY 04/22 AND 18/36 - CTAF. |
| Beacon: | white-green (lighted land airport) Operates sunset to sunrise. |
Airport Communications
| CTAF/UNICOM: | 122.725 |
| WX AWOS-3PT: | 118.925 (813-251-6824) |
| TAMPA APPROACH: | 119.9 |
| TAMPA DEPARTURE: | 119.9 |
| CLEARANCE DELIVERY: | 119.8 ;IFR |
| WX ASOS at TPA (6 nm NW): | 126.45 (813-296-2752) |
| WX AWOS-3 at VDF (8 nm NE): | 121.125 (813-630-0924) |
| WX ASOS at PIE (13 nm W): | 134.5 (727-502-6385) |
| WX ASOS at SPG (13 nm SW): | 118.875 (727-821-4334) |
| WX AWOS-3PT at PCM (16 nm E): | 120.025 (813-764-8259) |
| WX AWOS-3P at CLW (17 nm W): | 119.225 (727-462-6383) |
Nearby radio navigation aids
| VOR radial/distance | | VOR name | | Freq | | Var |
| PIEr093/12.5 | | ST PETERSBURG VORTAC | | 116.40 | | 05W |
| LALr259/23.5 | | LAKELAND VORTAC | | 116.00 | | 01E |
| SRQr016/31.1 | | SARASOTA VOR/DME | | 117.00 | | 05W |
| NDB name | | Hdg/Dist | | Freq | | Var | | ID |
| CAPOK | | 115/14.3 | | 360 | | 05W | | PI | .--. .. |
Airport Services
| Fuel available: | 100LL JET-A |
| Parking: | hangars and tiedowns |
| Airframe service: | MAJOR |
| Powerplant service: | MAJOR |
| Bottled oxygen: | LOW |
| Bulk oxygen: | HIGH/LOW |
Runway Information
Runway 4/22
| Dimensions: | 3583 x 100 ft. / 1092 x 30 m |
| Surface: | asphalt, in excellent condition |
| Weight bearing capacity: | | PCN PCN/26 /F/A/X/T | | Single wheel: | 75.0 | | Double wheel: | 108.0 |
|
| Runway edge lights: | medium intensity |
| RUNWAY 4 | | RUNWAY 22 |
| Latitude: | 27-54.653500N | | 27-55.126017N |
| Longitude: | 082-27.244167W | | 082-26.844000W |
| Elevation: | 6.9 ft. | | 6.0 ft. |
| Traffic pattern: | right | | left |
| Runway heading: | 042 magnetic, 037 true | | 222 magnetic, 217 true |
| Displaced threshold: | 179 ft. | | 180 ft. |
| Declared distances: | TORA:3403 TODA:3403 ASDA:3403 LDA:3224 | | TORA:3404 TODA:3404 ASDA:3404 LDA:3403 |
| Markings: | nonprecision, in good condition | | nonprecision, in good condition |
| Visual slope indicator: | 4-light PAPI on left (3.50 degrees glide path) | | |
| Runway end identifier lights: | | | yes |
| Touchdown point: | yes, no lights | | yes, no lights |
| Obstructions: | 6 ft. fence, lighted, 200 ft. from runway, 222 ft. right of centerline, 1:1 slope to clear 6 FT FENCE 200 FT FM RWY END 222 FT R. | | 30 ft. boat, 415 ft. from runway, 250 ft. left of centerline, 7:1 slope to clear RWY 22 APCH RATIO 26:1 TO THE DTHR. |
Runway 18/36
| Dimensions: | 2687 x 75 ft. / 819 x 23 m |
| Surface: | asphalt, in fair condition |
| Weight bearing capacity: | | PCN PCN/8 /F/B/X/T | | Single wheel: | 27.0 | | Double wheel: | 42.0 |
|
| Runway edge lights: | medium intensity |
| RUNWAY 18 | | RUNWAY 36 |
| Latitude: | 27-55.197585N | | 27-54.757473N |
| Longitude: | 082-26.887140W | | 082-26.826555W |
| Elevation: | 5.9 ft. | | 6.3 ft. |
| Traffic pattern: | left | | right |
| Runway heading: | 178 magnetic, 173 true | | 358 magnetic, 353 true |
| Displaced threshold: | 203 ft. | | 201 ft. |
| Declared distances: | TORA:2687 TODA:2687 ASDA:2574 LDA:2371 | | TORA:2487 TODA:2487 ASDA:2512 LDA:2311 |
| Markings: | nonprecision, in fair condition | | nonprecision, in fair condition |
| Visual slope indicator: | | | 2-light PAPI on right (3.00 degrees glide path) |
| Touchdown point: | yes, no lights | | yes, no lights |
| Obstructions: | 6 ft. fence, lighted, 200 ft. from runway, 93 ft. right of centerline, 1:1 slope to clear RWY 18 HAS 6 FT FENCE AND 15 FT ROAD 200 FT FM RWY END 93 FT RIGHT. | | 5 ft. fence, lighted, 200 ft. from runway, 150 ft. left of centerline, 1:1 slope to clear RWY 36 HAS 5 FT FENCE AND 15 FT ROAD 200 FT FM RWY END 150 FT L. |
Airport Ownership and Management from official FAA records
| Ownership: | Publicly-owned |
| Owner: | HILLSBOROUGH COUNTY AVIATION AUTH PO BOX 22287 TAMPA, FL 33622 Phone 813-870-8711 813-251-1752 |
| Manager: | BRETT FAY PO BOX 22287 TAMPA, FL 33606 Phone 813-870-8735 |
Additional Remarks
| A30A-22 | SHIP CHANNEL RWY 22 APCH/DEP END. |
| A30A-18 | SHIP CHANNEL RWY 18 APCH/DEP END. |
| - | OCEAN VESSEL SHIP CHANNEL EAST. |
| - | GULLS ON AND INVOF ARPT. |
| - | TWY E CLSD TO ACFT WITH WING SPANS IN EXCESS OF 40 FT. |
| - | BE ALERT: MACDILL AFB LCTD 0.6 MILES SW. |
| - | FOR CD CTC TAMPA APCH AT 813-371-7810. |
| - | BE ALERT: GA TRAFFIC DEPARTING TPF SHOULD BE ADVISED MILITARY CLASS D AIRSPACE 0.6 MILES OFF THE DEPARTURE END OF RUNWAY 22. GA TRAFFIC MUST EXERCISE EXTREME CAUTION FOR OPPOSING MILITARY TRAFFIC IN THE PATTERN FOR RUNWAY 5-23 AT MACDILL AFB |
| - | 24 HR ADVN NOTICE OR IMT REPORTING UPON LDG FOR ACFT EQUIPPED WITH WEATHER MODIFICATION OR GEOENGINEERING EQUIP. 813-870-8770 EXT. 3 |
Instrument Procedures
NOTE: All procedures below are presented as PDF files. If you need a reader for these files, you should download the free Adobe Reader.NOT FOR NAVIGATION. Please procure official charts for flight. FAA instrument procedures published for use from 03 September 2026 at 0901Z to 01 October 2026 at 0900Z.
STARs - Standard Terminal Arrivals |
| DADES TWO (RNAV) | |
2 pages:
[1] [2] (436KB) |
| RAYZZ THREE (RNAV) | |
2 pages:
[1] [2] (450KB) |
IAPs - Instrument Approach Procedures |
| RNAV (GPS) RWY 22 **CHANGED** | |
download (232KB) |
| RNAV (GPS) RWY 36 **CHANGED** | |
download (246KB) |
| NOTE: Special Alternate Minimums apply | |
download (22KB) |
| NOTE: Special Take-Off Minimums/Departure Procedures apply | |
download (309KB) |
Other nearby airports with instrument procedures:
KMCF - MacDill Air Force Base (5 nm SW)
KTPA - Tampa International Airport (6 nm NW)
KVDF - Tampa Executive Airport (8 nm NE)
KPIE - St Pete-Clearwater International Airport (13 nm W)
KSPG - Albert Whitted Airport (13 nm SW)
KPCM - Plant City Airport (16 nm E)
KCLW - Clearwater Executive Airport (17 nm W)
|
|

Road maps at:
MapQuest
Bing
Google
| Aerial photo |
WARNING: Photo may not be current or correct
Photo courtesy of PhotosFromTheAir.com
Photo taken 27-Feb-2012
looking north.
Do you have a better or more recent aerial photo of Peter O Knight Airport that you would like to share? If so, please send us your photo.
|
| Sectional chart |
|
| Airport distance calculator |
|
|
| Sunrise and sunset |
|
Times for 16-Sep-2026
| | Local (UTC-4) | | Zulu (UTC) |
| Morning civil twilight | | 06:53 | | 10:53 |
| Sunrise | | 07:16 | | 11:16 |
| Sunset | | 19:33 | | 23:33 |
| Evening civil twilight | | 19:56 | | 23:56 |
|
| Current date and time |
| Zulu (UTC) | 16-Sep-2026 07:57:56 |
| Local (UTC-4) | 16-Sep-2026 03:57:56 |
|
| METAR |
| KTPF | 160735Z AUTO 06008KT 9SM CLR 26/25 A3008 RMK AO2 T02570251 $
|
KMCF 5nm SW | 160655Z AUTO 06006KT 10SM CLR 26/24 A3009 RMK AO2 SLP192 T02620240
|
KTPA 5nm NW | 160753Z 06005KT 10SM FEW250 26/24 A3010 RMK AO2 SLP193 T02610239
|
KVDF 8nm NE | 160735Z AUTO 00000KT 9SM CLR 25/25 A3010 RMK AO2 T02470247 $
|
KPIE 12nm W | 160753Z AUTO 07009KT 10SM CLR 27/24 A3010 RMK AO2 SLP190 T02670244 $
|
KSPG 13nm SW | 160753Z AUTO 07012KT 10SM CLR 27/25 A3008 RMK AO2 SLP186 T02720250
|
KPCM 16nm E | 160735Z AUTO 03004KT 10SM CLR 25/25 A3011 RMK AO2 T02510251 $
|
KCLW 17nm W | 160735Z AUTO 08005KT 25/23 A3010 RMK AO2
|
|
| TAF |
KMCF 5nm SW | 160100Z 1601/1707 08012KT 9999 SKC QNH3006INS BECMG 1618/1619 06010G15KT 9999 VCTS BKN040CB QNH3011INS TEMPO 1620/1622 VRB12G18KT 6000 -TSRA BKN050CB BECMG 1623/1624 07012KT 9999 NSW SCT070 QNH3007INS TX33/1619Z TN26/1605Z
|
KTPA 5nm NW | 160520Z 1606/1712 05005KT P6SM FEW250 FM161400 06010G16KT P6SM SCT025 SCT250 TEMPO 1614/1617 BKN025 FM161700 05010G18KT P6SM SCT040 SCT250 FM170000 05007KT P6SM SCT250
|
KPIE 12nm W | 160520Z 1606/1706 07009KT P6SM FEW250 FM161300 07010KT P6SM SCT025 SCT250 TEMPO 1614/1617 BKN025 FM161700 07011G20KT P6SM SCT040 SCT250
|
|
| NOTAMs |
NOTAMs are issued by the DoD/FAA and will open in a separate window not controlled by AirNav.
|
|