Roster

Adrian Morejon - P
Austin Hays - DH
Bradgley Rodriguez - P
Bryan Hoeing - P
Casey Mize - P
David Morgan - P
Dustin Harris - LF
Ethan Salas - C
Fernando Tatis Jr. - RF
Freddy Fermin - C
Gage Workman - 3B
Garrett Hawkins - P
Gavin Sheets - 1B
Griffin Canning - P
Hunter Stratton - P
JP Sears - P
Jackson Merrill - CF
Jake Cronenworth - 2B
Jase Bowen - RF
Jason Adam - P
Jeremiah Estrada - P
Jhony Brito - P
Joe Musgrove - P
Kyle Hart - P
Lucas Giolito - P
Luis Campusano - C
Luis Rengifo - LF
Manny Machado - 3B
Mason McCoy - 2B
Mason Miller - P
Michael King - P
Miguel Andujar - DH
Nick Pivetta - P
Ramón Laureano - LF
Randy Vásquez - P
Robbie Ray - P
Rodolfo Durán - C
Samad Taylor - LF
Sung-Mun Song - 2B
Ty France - 1B
Walker Buehler - P
Wandy Peralta - P
Will Wagner - DH
Xander Bogaerts - SS
Yuki Matsui - P

Statcast Hitting

Standard Stats Statcast
Player Season PA AB H 2B 3B HR BB SO BA OBP SLG wOBA wOBAcon Pitches Batted
Balls
Barrels Barrel % Hard Hit % Exit
Velocity
Launch
Angle
xBA xSLG xwOBA xwOBAcon
Taylor, Samad 2026 175 152 48 4 2 2 18 45 .316 .390 .408 .356 .444 683 111 4 3.6 25.2 85.9 9.0 .256 .328 .309 .370
Durán, Rodolfo 2026 91 82 12 4 0 3 7 24 .146 .222 .305 .236 .270 353 59 5 8.5 30.5 87.5 15.8 .180 .323 .257 .302
Cronenworth, Jake 2026 425 377 85 13 1 7 38 97 .225 .308 .321 .287 .319 1,744 283 11 3.9 29.7 87.2 11.4 .213 .308 .275 .302
Merrill, Jackson 2026 664 613 156 26 5 26 41 160 .254 .303 .440 .320 .400 2,539 460 57 12.4 48.7 91.5 14.3 .270 .491 .347 .438
Tatis Jr., Fernando 2026 704 626 181 32 3 25 64 130 .289 .358 .470 .358 .407 2,536 503 64 12.7 53.9 92.9 5.3 .296 .500 .379 .435
Workman, Gage 2026 41 41 7 4 0 2 0 17 .171 .171 .415 .245 .418 150 24 5 20.8 45.8 94.1 11.6 .222 .489 .299 .511
Laureano, Ramón 2026 206 182 37 6 2 7 20 65 .203 .286 .374 .292 .376 847 119 17 14.3 41.2 88.0 12.1 .222 .409 .312 .411
Harris, Dustin 2026 152 133 39 4 4 0 11 20 .293 .353 .383 .326 .336 532 118 2 1.7 19.5 85.2 15.6 .278 .360 .314 .321
Bogaerts, Xander 2026 606 520 120 18 1 13 77 109 .231 .332 .344 .306 .311 2,368 416 23 5.5 42.3 89.6 6.7 .248 .376 .325 .339
Salas, Ethan 2026 40 39 10 0 1 2 1 9 .256 .275 .462 .316 .398 149 30 1 3.3 33.3 90.1 25.7 .188 .316 .227 .279
Wagner, Will 2026 45 35 9 1 0 0 10 7 .257 .422 .286 .333 .299 176 28 0 0.0 17.9 81.9 4.9 .249 .282 .329 .291
Andujar, Miguel 2026 254 239 62 20 2 5 11 38 .259 .303 .423 .314 .347 930 201 9 4.5 36.3 88.3 6.5 .264 .376 .298 .327
France, Ty 2026 500 440 130 24 2 21 37 108 .295 .363 .502 .373 .442 1,982 340 31 9.1 47.4 91.5 14.6 .248 .421 .327 .375
Hays, Austin 2026 105 100 28 3 0 3 4 27 .280 .305 .400 .304 .399 396 74 3 4.1 41.9 87.5 4.9 .278 .383 .295 .388
Sheets, Gavin 2026 419 363 77 16 0 17 49 85 .212 .313 .397 .315 .336 1,811 280 20 7.1 38.2 87.4 13.8 .229 .381 .316 .337
Rengifo, Luis 2026 354 312 75 12 0 4 34 49 .240 .319 .317 .289 .286 1,366 268 11 4.1 34.3 87.7 6.0 .253 .345 .304 .306
Campusano, Luis 2026 248 215 57 12 0 8 30 53 .265 .363 .433 .353 .398 1,001 162 13 8.1 37.7 87.3 16.3 .239 .391 .327 .356
Bowen, Jase 2026 103 96 14 2 1 2 3 41 .146 .188 .250 .196 .295 366 57 5 8.9 33.3 87.7 13.2 .194 .321 .244 .386
Song, Sung-Mun 2026 154 131 25 4 0 1 19 31 .191 .291 .244 .250 .247 629 104 4 3.8 27.9 87.3 16.7 .183 .267 .253 .251
Fermin, Freddy 2026 265 232 47 14 0 4 21 56 .203 .274 .315 .265 .289 1,015 183 7 3.8 29.0 87.5 15.4 .211 .315 .270 .295
Machado, Manny 2026 677 589 128 22 0 30 76 144 .217 .303 .407 .310 .345 2,674 456 44 9.7 43.6 90.1 14.5 .243 .420 .328 .371
Padres 2026 6,070 5,379 1,314 234 23 183 554 1,310 .244 .319 .398 .316 .361 23,667 4,141 330 8.0 40.4 89.4 11.7 .246 .398 .318 .363
MLB 2026 183,849 163,329 39,849 7,493 671 5,575 16,337 40,700 .244 .318 .400 .316 .365 714,483 124,611 9,561 7.7 38.6 88.8 13.9 .243 .394 .314 .362

Plate Discipline

Player Season Pitches Zone % Zone
Swing %
Zone
Contact %
Chase % Chase
Contact %
Edge % 1st Pitch
Swing %
Swing % Whiff % Meatball % Meatball
Swing %
Taylor, Samad 2026 683 48.2 59.0 85.1 30.2 56.1 43.5 29.1 44.1 25.2 7.3 54.0
Durán, Rodolfo 2026 353 46.7 61.2 83.2 31.9 60.0 41.4 26.4 45.6 25.5 9.1 68.8
Cronenworth, Jake 2026 1,744 48.4 63.7 89.6 29.0 56.3 43.1 24.2 45.8 21.3 6.3 70.0
Merrill, Jackson 2026 2,539 45.8 77.9 81.6 37.6 56.3 40.7 44.4 56.1 27.6 6.5 87.2
Tatis Jr., Fernando 2026 2,536 47.6 67.6 85.8 26.4 46.7 41.1 36.6 46.1 25.9 7.2 76.4
Workman, Gage 2026 150 46.7 80.0 80.4 42.5 44.1 32.0 43.9 60.0 33.3 8.7 84.6
Laureano, Ramón 2026 847 46.6 70.9 81.4 32.7 45.3 39.4 34.0 50.5 31.1 7.1 80.0
Harris, Dustin 2026 532 48.5 65.1 87.5 33.2 68.1 41.5 34.9 48.7 19.3 8.6 69.6
Bogaerts, Xander 2026 2,368 48.9 61.1 85.3 22.8 55.4 42.8 24.3 41.5 23.1 6.6 76.3
Salas, Ethan 2026 149 51.0 64.5 89.8 31.5 60.9 36.9 35.0 48.3 19.4 10.1 80.0
Wagner, Will 2026 176 43.2 61.8 93.6 24.0 62.5 37.5 33.3 40.3 16.9 2.8 60.0
Andujar, Miguel 2026 930 48.1 68.7 88.3 40.8 71.1 39.5 35.6 54.2 18.5 7.6 67.6
France, Ty 2026 1,982 46.6 76.9 83.0 34.5 50.4 41.4 32.3 54.3 28.1 7.6 81.3
Hays, Austin 2026 396 45.5 74.4 76.9 36.6 48.1 38.4 48.1 53.8 33.8 7.6 76.7
Sheets, Gavin 2026 1,811 45.4 58.0 88.3 31.0 64.8 43.0 15.8 43.3 20.9 5.6 63.7
Rengifo, Luis 2026 1,366 45.9 70.5 86.7 30.6 66.8 42.0 30.5 48.9 20.1 7.4 76.2
Campusano, Luis 2026 1,001 46.6 66.5 84.8 29.2 52.6 39.4 34.7 46.6 26.0 7.9 83.5
Bowen, Jase 2026 366 46.2 62.1 75.2 43.7 48.8 41.5 41.7 52.2 36.6 7.1 57.7
Song, Sung-Mun 2026 629 49.4 62.6 84.5 23.6 61.3 43.2 24.2 42.8 21.9 6.7 83.3
Fermin, Freddy 2026 1,015 47.3 71.7 85.2 34.0 51.1 42.3 38.1 51.8 26.6 6.0 80.3
Machado, Manny 2026 2,674 47.0 67.4 83.5 30.5 57.6 42.6 35.0 47.8 25.3 6.7 82.6
Padres 2026 23,667 47.2 67.7 84.5 31.3 55.8 41.6 32.9 48.5 25.3 6.9 76.3
MLB 2026 714,483 47.5 66.7 83.9 30.5 57.1 41.7 32.3 47.7 25.1 7.2 74.9

Batted Ball Profile

Player Season BBE GB % FB % LD % PU % Pull % Straight % Oppo % Weak % Topped % Under % Flare/Burner % Solid % Launch Angle
Sweet-Spot %
Barrel %
Taylor, Samad 2026 111 51.4 18.0 27.0 3.6 33.3 44.1 22.5 18.0 25.2 16.2 34.2 2.7 33.3 3.6
Durán, Rodolfo 2026 59 45.8 30.5 10.2 13.6 40.7 33.9 25.4 3.4 39.0 35.6 10.2 1.7 22.0 8.5
Cronenworth, Jake 2026 283 48.4 22.3 21.2 8.1 30.4 41.0 28.6 6.4 35.3 26.1 24.4 3.9 30.7 3.9
Merrill, Jackson 2026 460 37.0 29.8 27.8 5.4 38.0 35.4 26.5 3.3 27.8 24.3 24.1 7.8 39.8 12.4
Tatis Jr., Fernando 2026 503 51.3 21.1 23.5 4.2 33.4 40.2 26.4 4.0 36.6 16.7 22.5 7.6 32.2 12.7
Workman, Gage 2026 24 37.5 33.3 29.2 0.0 33.3 29.2 37.5 0.0 33.3 20.8 16.7 8.3 50.0 20.8
Laureano, Ramón 2026 119 41.2 31.1 21.8 5.9 35.3 33.6 31.1 8.4 26.1 24.4 24.4 2.5 37.0 14.3
Harris, Dustin 2026 118 41.5 19.5 31.4 7.6 50.0 37.3 12.7 9.3 28.0 24.6 30.5 5.9 39.8 1.7
Bogaerts, Xander 2026 416 52.2 23.3 20.4 4.1 44.0 37.0 19.0 2.9 41.1 20.2 24.5 5.5 27.9 5.5
Salas, Ethan 2026 30 36.7 43.3 13.3 6.7 20.0 56.7 23.3 0.0 33.3 46.7 13.3 3.3 23.3 3.3
Wagner, Will 2026 28 67.9 10.7 17.9 3.6 21.4 46.4 32.1 7.1 50.0 7.1 32.1 0.0 28.6 0.0
Andujar, Miguel 2026 201 53.2 17.9 22.9 6.0 44.8 35.8 19.4 3.5 41.3 20.4 23.9 6.5 26.4 4.5
France, Ty 2026 340 41.8 25.3 25.9 7.1 38.8 33.5 27.6 2.4 30.3 26.2 25.9 5.9 38.5 9.1
Hays, Austin 2026 74 51.4 14.9 31.1 2.7 51.4 27.0 21.6 5.4 32.4 17.6 32.4 6.8 35.1 4.1
Sheets, Gavin 2026 280 44.6 23.9 20.4 11.1 37.9 33.6 28.6 4.3 32.1 28.9 23.2 4.3 31.1 7.1
Rengifo, Luis 2026 268 54.1 17.5 23.9 4.5 38.8 35.1 26.1 6.7 39.6 20.1 25.4 3.7 28.4 4.1
Campusano, Luis 2026 162 37.7 24.1 24.7 13.6 41.4 35.8 22.8 4.9 27.8 30.2 22.8 5.6 37.7 8.1
Bowen, Jase 2026 57 45.6 29.8 22.8 1.8 45.6 33.3 21.1 15.8 29.8 17.5 15.8 10.5 28.1 8.9
Song, Sung-Mun 2026 104 44.2 26.0 16.3 13.5 41.3 33.7 25.0 8.7 34.6 32.7 15.4 4.8 26.0 3.8
Fermin, Freddy 2026 183 39.3 27.3 25.1 8.2 39.3 41.5 19.1 6.0 29.0 30.6 23.0 7.7 35.0 3.8
Machado, Manny 2026 456 39.3 28.5 24.1 8.1 40.1 33.6 26.3 4.6 28.1 27.9 23.0 6.4 32.7 9.7
Padres 2026 4,141 44.9 24.9 23.4 6.8 38.8 36.4 24.8 5.1 32.6 24.4 23.7 5.9 33.0 8.0
MLB 2026 124,611 42.4 26.7 23.6 7.3 39.5 36.4 24.0 4.9 30.1 26.5 24.3 6.2 33.7 7.7