Public Results
CFB
SPR 5-8 TOT 5-9 ML 7-7
75%+ 4-9 (31%)
MLB
SPR 15-15 TOT 17-12 ML 21-9
75%+ 25-13 (66%)
CFL
SPR 0-2 TOT 2-0 ML 0-2
75%+ 0-4 (0%)
WNBA
SPR 2-6 TOT 2-3 ML 4-4
75%+ 3-4 (43%)
Betting Splits
CFB - Friday, Aug 28Aug 28 SpreadSPR HandleHND BetsBET TotalTOT HandleHND BetsBET MoneyML HandleHND BetsBET
William & Mary +12.5 57% 31% 47.5 16% 36% +462 73% 9%
Villanova -12.5 43% 69% 47.5 84% 64% -700 27% 91%
Colgate -8.5 30% 50% 55.5 97% 71% -318 59% 89%
Fordham +8.5 70% 50% 55.5 3% 29% +242 41% 11%
Rhode Island -21 71% 61% 47.5 42% 63% -1,960 19% 91%
Merrimack +21 29% 39% 47.5 58% 37% +890 81% 9%
Marist +2.5 30% 27% 46.5 75% 66% +116 35% 39%
New Haven -2.5 70% 73% 46.5 25% 34% -145 65% 61%
New Hampshire -10 27% 53% 46.5 72% 59% -357 75% 89%
Albany +10 73% 47% 46.5 28% 41% +268 25% 11%
Weber ST +3 53% 48% 50.5 96% 55% +127 53% 31%
N Colorado -3 47% 52% 50.5 4% 45% -159 47% 69%
Idaho -5.5 68% 71% 53.5 73% 77% -220 90% 87%
Cal Poly +5.5 32% 29% 53.5 27% 23% +173 10% 13%
XFB - Friday, Aug 28Aug 28 SpreadSPR HandleHND BetsBET TotalTOT HandleHND BetsBET MoneyML HandleHND BetsBET
Wash Commanders +4.5 34% 32% 34.5 73% 70% +143 7% 18%
Baltimore Ravens -4.5 66% 68% 34.5 27% 30% -177 93% 82%
Atlanta Falcons -6 55% 51% 34.5 30% 55% -265 92% 80%
Miami Dolphins +6 45% 49% 34.5 70% 45% +209 8% 20%
Houston Texans -1.5 60% 49% 37.5 85% 66% -125 38% 56%
Carolina Panthers +1.5 40% 51% 37.5 15% 34% +104 62% 44%
New York Giants -2.5 67% 57% 36.5 74% 57% -135 34% 75%
New York Jets +2.5 33% 43% 36.5 26% 43% +112 66% 25%
Tampa Bay Buccaneers -3.5 39% 41% 35.5 86% 72% -168 77% 66%
Jacksonville Jaguars +3.5 61% 59% 35.5 14% 28% +138 23% 34%
Seattle Seahawks -1.5 35% 59% 35.5 62% 71% -125 60% 51%
Kansas City Chiefs +1.5 65% 41% 35.5 38% 29% +104 40% 49%
New Orleans Saints +3.5 59% 27% 39.5 73% 55% +148 16% 15%
Dallas Cowboys -3.5 41% 73% 39.5 27% 45% -178 84% 85%
Cincinnati Bengals +2.5 17% 50% 36.5 62% 70% +119 21% 33%
Philadelphia Eagles -2.5 83% 50% 36.5 38% 30% -143 79% 67%
Arizona Cardinals -1.5 43% 32% 36.5 80% 67% -112 61% 27%
Green Bay Packers +1.5 57% 68% 36.5 20% 33% -107 39% 73%
Minnesota Vikings +4.5 49% 51% 37.5 52% 52% +174 52% 21%
Denver Broncos -4.5 51% 49% 37.5 48% 48% -214 48% 79%
MLB - Friday, Aug 28Aug 28 SpreadSPR HandleHND BetsBET TotalTOT HandleHND BetsBET MoneyML HandleHND BetsBET
Cincinnati Reds +1.5 15% 20% 9 76% 64% +179 32% 17%
Chicago Cubs -1.5 85% 80% 9 24% 36% -193 68% 83%
Los Angeles Dodgers -1.5 85% 80% 7.5 31% 53% -180 81% 89%
Detroit Tigers +1.5 15% 20% 7.5 69% 47% +168 19% 11%
Miami Marlins -1.5 81% 55% 8.5 52% 55% -134 89% 77%
Washington Nationals +1.5 19% 45% 8.5 48% 45% +125 11% 23%
San Diego Padres +1.5 29% 55% 7.5 33% 56% +114 36% 26%
Tampa Bay Rays -1.5 71% 45% 7.5 67% 44% -123 64% 74%
Kansas City Royals +1.5 21% 64% 7.5 50% 58% +120 40% 36%
Cleveland Guardians -1.5 79% 36% 7.5 50% 42% -129 60% 64%
Houston Astros -1.5 89% 44% 7.5 78% 67% -105 31% 61%
New York Mets +1.5 11% 56% 7.5 22% 33% -102 69% 39%
Boston Red Sox +1.5 6% 42% 7 62% 71% +142 31% 27%
New York Yankees -1.5 94% 58% 7 38% 29% -152 69% 73%
Seattle Mariners +1.5 23% 44% 7 36% 54% +131 21% 20%
Toronto Blue Jays -1.5 77% 56% 7 64% 46% -140 79% 80%
Colorado Rockies +1.5 4% 14% 9 84% 55% +200 25% 8%
Atlanta Braves -1.5 96% 86% 9 16% 45% -216 75% 92%
Texas Rangers +1.5 1% 17% 7.5 27% 65% +198 4% 8%
Milwaukee Brewers -1.5 99% 83% 7.5 73% 35% -213 96% 92%
Chicago White Sox +1.5 58% 72% 9 99% 60% +119 77% 55%
Minnesota Twins -1.5 42% 28% 9 1% 40% -127 23% 45%
Pittsburgh Pirates -1.5 90% 31% 7.5 10% 60% -111 87% 57%
ST Louis Cardinals +1.5 10% 69% 7.5 90% 40% +103 13% 43%
Philadelphia Phillies -1.5 76% 63% 7.5 75% 69% -114 69% 82%
Los Angeles Angels +1.5 24% 37% 7.5 25% 31% +106 31% 18%
Baltimore Orioles -1.5 74% 62% 9.5 65% 55% -108 68% 78%
Athletics +1.5 26% 38% 9.5 35% 45% +101 32% 22%
Arizona Diamondbacks -1.5 76% 39% 8 51% 74% -112 76% 66%
San Francisco Giants +1.5 24% 61% 8 49% 26% +104 24% 34%
CFL - Friday, Aug 28Aug 28 SpreadSPR HandleHND BetsBET TotalTOT HandleHND BetsBET MoneyML HandleHND BetsBET
Montreal Alouettes -7 98% 82% 61.5 74% 62% -310 88% 96%
Winnipeg Blue Bombers +7 2% 18% 61.5 26% 38% +250 12% 4%
WNBA - Friday, Aug 28Aug 28 SpreadSPR HandleHND BetsBET TotalTOT HandleHND BetsBET MoneyML HandleHND BetsBET
Portland Fire +12.5 27% 34% 178.5 50% 50% +575 42% 9%
Atlanta Dream -12.5 73% 66% 178.5 50% 50% -850 58% 91%
Connecticut Sun +17.5 59% 44% 177.5 64% 47% +1,200 12% 10%
Indiana Fever -17.5 41% 56% 177.5 36% 53% -2,400 88% 90%
Washington Mystics -5.5 73% 60% 167.5 23% 52% -205 88% 85%
Los Angeles Sparks +5.5 27% 40% 167.5 77% 48% +170 12% 15%
Toronto Tempo +16.5 65% 37% 175.5 61% 50% +1,100 31% 10%
Las Vegas Aces -16.5 35% 63% 175.5 39% 50% -2,100 69% 90%