2016 Intercontinental GT Challenge
| 2016 Intercontinental GT Challenge |
|---|

The 2016 Intercontinental GT Challenge was the first season of the Intercontinental GT Challenge. The season featured three rounds — after the cancellation of the 6 Hours of the Americas - starting with Liqui Moly Bathurst 12 Hour on 7 February and the season concluded with the Sepang 12 Hours on 10 December.[1]
Calendar
[edit]On 29 January it was announced that the 6 Hours of the Americas would be cancelled with the official reason a lack of entrants.[2] The test days of the Blancpain GT Series Endurance Cup were only four days after the event, so the European teams would be cutting it close for both events. Instead, the organizers postponed the race for a year, but there were no plans to run the race.
| Round | Event | Circuit | Date | Report |
|---|---|---|---|---|
| 1 | Liqui Moly Bathurst 12 Hour | 7 February | Report | |
| 2 | Total 24 Hours of Spa | 30–31 July | Report | |
| 3 | Sepang 12 Hours | 10 December | Report | |
| Source:[3] | ||||
Entry list
[edit]Intercontinental GT Challenge entries
[edit]Am Drivers entries
[edit]It is unknown which drivers competed for the Am Drivers' championship at Round 1 at Bathurst, besides those who scored points. No drivers entered for the Am Drivers' championship at Round 3 at Sepang.
| Manufacturer | Team | Car | No. | Drivers | Rounds |
|---|---|---|---|---|---|
| Aston Martin | V12 Vantage GT3 | 44 | 2 | ||
| Audi | R8 LMS | 25 | 2 | ||
| R8 LMS ultra | 27 | 2 | |||
| R8 LMS | 74 | 2 | |||
| 75 | 1 | ||||
| R8 LMS ultra | 82 | 1 | |||
| Bentley | Continental GT3 | 24 | 2 | ||
| 30 | 2 | ||||
| BMW | M6 GT3 | 12 | 2 | ||
| Ferrari | 488 GT3 | 11 | 2 | ||
| 458 Italia GT3 | 41 | 2 | |||
| 42 | 2 | ||||
| 49 | 2 | ||||
| 488 GT3 | 51 | 2 | |||
| 52 | 2 | ||||
| 53 | 2 | ||||
| 55 | 2 | ||||
| 333 | 2 | ||||
| Lamborghini | Gallardo R-EX | 32 | 1 | ||
| 132 | 2 | ||||
| Huracán GT3 | 63 | 2 | |||
| 69 | 2 | ||||
| 78 | 2 | ||||
| 666 | 2 | ||||
| 100 | 2 | ||||
| Mercedes-Benz | AMG GT3 | 56 | 2 | ||
| 89 | 2 | ||||
| Porsche | 911 GT3 R | 76 | 2 | ||
| 77 | 2 | ||||
Race results
[edit]| Rnd. | Circuit | Pole position | IGTC winners | Am winners | Winning Manufacturer |
|---|---|---|---|---|---|
| 1 | McLaren | ||||