Maret Ani
Appearance
Ani (left) with doubles partner Andreea Vanc | |
| Country (sports) | |
|---|---|
| Residence | Rakvere, Estonia |
| Born | 31 January 1982 |
| Height | 1.75 m (5 ft 9 in) |
| Turned pro | 1997 |
| Retired | 2011 |
| Plays | Right (two-handed backhand) |
| Prize money | $733,979 |
| Singles | |
| Career record | 335–263 |
| Career titles | 7 ITF |
| Highest ranking | No. 63 (15 May 2006) |
| Grand Slam singles results | |
| Australian Open | 1R (2006, 2008) |
| French Open | 1R (2006, 2009) |
| Wimbledon | 1R (2006, 2008) |
| US Open | 1R (2002, 2006, 2008) |
| Other tournaments | |
| Olympic Games | 1R (2008) |
| Doubles | |
| Career record | 197–144 |
| Career titles | 17 ITF |
| Highest ranking | No. 39 (5 April 2004) |
| Grand Slam doubles results | |
| Australian Open | SF (2004) |
| French Open | 3R (2006) |
| Wimbledon | 2R (2006) |
| US Open | 3R (2006) |
| Other doubles tournaments | |
| Olympic Games | 1R (2004, 2008) |
| Team competitions | |
| Fed Cup | 43–25 |
Maret Ani (born 31 January 1982) is a retired tennis player from Estonia.
At the start of 2006, she was the top-ranked player in Estonia, before losing that spot to Kaia Kanepi.
Ani was a junior basketball champion, but devoted herself to tennis from the age of 14. She moved to Italy three years later, after finding sponsorship for coaching. She was coached initially by Aita Põldma and later by Pierfrancesco Restelli.
Ani first played for the Estonia Fed Cup team in 1998.
WTA Tour finals
[edit]Doubles: 2 runner-ups
[edit]| Legend |
|---|
| Tier I |
| Tier II |
| Tier III |
| Tier IV & V |
| Result | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|
| Loss | Apr 2003 | Estoril, Portugal | Clay | 7–6(7–3), 6–7(3–7), 2–6 | ||
| Loss | Aug 2003 | Sopot, Poland | Clay | 4–6, 5–7 |
ITF Circuit finals
[edit]| $100,000 tournaments |
| $75,000 tournaments |
| $50,000 tournaments |
| $25,000 tournaments |
| $10,000 tournaments |
Singles (7–14)
[edit]| Result | No. | Date | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Loss | 1. | Nov 1998 | Rungsted, Denmark | Hard (i) | 3–6, 4–6 | |
| Loss | 2. | Jul 2000 | Camaiore, Italy | Clay | 1–6, 6–2, 5–7 | |
| Loss | 3. | Aug 2000 | Rimini, Italy | Clay | 2–6, 2–6 | |
| Loss | 4. | Sep 2000 | Spoleto, Italy | Clay | 2–6, 6–7(0) | |
| Loss | 5. | Oct 2000 | Fiumicino, Italy | Clay | 1–4, 1–4, 5–3, 1–4 | |
| Loss | 6. | Oct 2000 | Saint-Raphaël, France | Hard | 2–4, 4–1, 4–2, 3–5, 3–5 | |
| Loss | 7. | Oct 2003 | Saint Raphael, France | Hard (i) | 2–6, 2–6 | |
| Loss | 8. | Apr 2005 | Civitavecchia, Italy | Clay | 6–1, 5–7, 4–6 | |
| Loss | 9. | Aug 2005 | Martina Franca, Italy | Clay | 3–6, 4–6 | |
| Win | 10. | Oct 2005 | Saint Raphael, France | Hard (i) | 6–3, 7–5 | |
| Loss | 11. | Nov 2005 | Poitiers, France | Hard | 3–6, 6–3, 4–6 | |
| Win | 12. | Jan 2007 | Capriolo, Italy | Carpet (i) | 2–6, 6–1, 6–1 | |
| Loss | 13. | Feb 2007 | London, Great Britain | Hard | 2–6, 7–6(4), 6–7(3) | |
| Win | 14. | Feb 2007 | Tipton, Great Britain | Hard | 5–7, 7–6(3), 7–5 | |
| Loss | 15. | Mar 2007 | Patras, Greece | Hard | 5–4 ret. | |
| Win | 16. | Apr 2007 | Putignano, Italy | Carpet (i) | 7–6(8), 6–4 | |
| Loss | 17. | Sep 2007 | Albuquerque, United States | Hard | 6–7(6), 6–1, 2–6 | |
| Win | 18. | Oct 2007 | Troy, United States | Hard | 3–6, 6–4, 6–2 | |
| Loss | 19. | May 2008 | Cagnes-sur-Mer, France | Clay | 1–6, 5–7 | |
| Loss | 20. | Sep 2008 | Shrewsbury, Great Britain | Hard (i) | 5–7, 5–7 | |
| Win | 21. | Nov 2009 | Istanbul, Turkey | Hard (i) | 7–5, 6–7(5), 6–2 |
Doubles (17–15)
[edit]| Result | No. | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Loss | 1. | 21 June 1998 | Tallinn, Estonia | Hard | 3–6, 2–6 | ||
| Win | 2. | 13 August 2000 | Rimini, Italy | Hard | 3–6, 6–3, 7–5 | ||
| Loss | 3. | 19 November 2000 | Naples, United States | Clay |