Data of Meteorological Station
Argostoli,
Greece, for
January,
2004.
Scroll horizontally to see the rest of the table details.
*N/A = May be available for other dates.
| Date | Average Temperature (°F/°C) | Maximum Temperature (°F/°C) | Minimum Temperature (°F/°C) | Total Precipitation (in/cm) |
|---|---|---|---|---|
| 01 | 52.7 / 11.5 | 57.2 / 14.0 | 48.2 / 9.0 | 3.84 / 9.75 |
| 02 | 54.1 / 12.3 | 60.8 / 16.0 | 47.3 / 8.5 | 0 / 0 |
| 03 | 54.5 / 12.5 | 62.6 / 17.0 | 46.4 / 8.0 | 4.37 / 11.1 |
| 04 | 53.6 / 12.0 | 62.6 / 17.0 | 44.6 / 7.0 | 0.95 / 2.41 |
| 05 | 52.7 / 11.5 | 60.8 / 16.0 | 44.6 / 7.0 | 0 / 0 |
| 06 | 49.1 / 9.5 | 55.4 / 13.0 | 42.8 / 6.0 | 0.1 / 0.25 |
| 07 | 49.3 / 9.6 | 55.4 / 13.0 | 43.2 / 6.2 | 0 / 0 |
| 08 | 48.6 / 9.2 | 54.0 / 12.2 | 43.2 / 6.2 | 0.04 / 0.1 |
| 09 | 48.7 / 9.3 | 56.5 / 13.6 | 41.0 / 5.0 | 0 / 0 |
| 10 | 49.6 / 9.8 | 51.4 / 10.8 | 47.8 / 8.8 | 3.44 / 8.74 |
| 11 | 50.9 / 10.5 | 54.0 / 12.2 | 47.8 / 8.8 | 0 / 0 |
| 12 | 48.6 / 9.2 | 57.9 / 14.4 | 39.2 / 4.0 | 0 / 0 |
| 13 | 55.6 / 13.1 | 64.4 / 18.0 | 46.8 / 8.2 | 0.01 / 0.03 |
| 14 | 54.1 / 12.3 | 65.3 / 18.5 | 42.8 / 6.0 | 0 / 0 |
| 15 | 57.7 / 14.3 | 66.2 / 19.0 | 49.3 / 9.6 | 0 / 0 |
| 16 | 53.4 / 11.9 | 59.0 / 15.0 | 47.8 / 8.8 | 0 / 0 |
| 17 | 50.9 / 10.5 | 60.8 / 16.0 | 41.0 / 5.0 | 0 / 0 |
| 18 | 57.6 / 14.2 | 61.5 / 16.4 | 53.6 / 12.0 | 0.21 / 0.53 |
| 19 | 57.4 / 14.1 | 61.2 / 16.2 | 53.6 / 12.0 | 0 / 0 |
| 20 | 60.3 / 15.7 | 61.9 / 16.6 | 58.6 / 14.8 | 0 / 0 |
| 21 | 55.2 / 12.9 | 60.1 / 15.6 | 50.4 / 10.2 | 0.04 / 0.1 |
| 22 | 47.8 / 8.8 | 56.5 / 13.6 | 39.2 / 4.0 | 0.85 / 2.16 |
| 23 | 43.0 / 6.1 | 54.0 / 12.2 | 32.0 / 0.0 | 0.22 / 0.56 |
| 24 | 39.0 / 3.9 | 43.9 / 6.6 | 34.2 / 1.2 | 0 / 0 |
| 25 | 41.5 / 5.3 | 46.8 / 8.2 | 36.3 / 2.4 | 0.02 / 0.05 |
| 26 | 46.4 / 8.0 | 51.8 / 11.0 | 41.0 / 5.0 | 0.2 / 0.51 |
| 27 | 50.9 / 10.5 | 59.0 / 15.0 | 42.8 / 6.0 | 0.85 / 2.16 |
| 28 | 60.6 / 15.9 | 62.6 / 17.0 | 58.6 / 14.8 | 0.05 / 0.13 |
| 29 | 50.0 / 10.0 | 62.6 / 17.0 | 37.4 / 3.0 | 1.38 / 3.51 |
| 30 | 50.5 / 10.3 | 57.2 / 14.0 | 43.9 / 6.6 | 1.07 / 2.72 |
| 31 | 50.0 / 10.0 | 57.2 / 14.0 | 42.8 / 6.0 | 0.25 / 0.64 |
Current Weather in Argostoli, Greece.
*N/A = This item is not available for this weather station on this date. It may be available for other dates.
Source: National Climatic Data Center.
- Please bookmark this page (add it to your favorites),
- If you wish to link to this page, you can do so by referring to the URL address below.
https://geographic.org/global_weather/weather_data_2.php?
Copyright © 1994 - 2024, Photius Coutsoukis and Information Technology Associates (All rights reserved).