Hoppa till innehÄllet

Checker 500 1990

FrÄn Wikipedia

Checker 500 1990 var ett stockcarlopp ingÄende i Nascar Winston Cup Series (nuvarande Nascar Cup Series) som kördes 4 november 1990 pÄ den 1 mile (1.609 km) lÄnga ovalbanan Phoenix International Raceway i Avondale utanför Phoenix i Arizona i USA. Totalt avverkades 312 miles (502,115 km) fördelat pÄ 312 varv. Banunderlaget var asfalt. Loppet vanns av Dale Earnhardt i en Chevrolet pÄ tiden 3:13.25 körande för Richard Childress Racing. Earnhardts snitthastighet uppgick till 96,786 mph. Det var Earnhardts 48:e seger av totalt 76 i cup-serien.[1] Prispotten uppgick till 428 807 dollar, varav 72 100 dollar gick till segraren.

Plc Nr Förare Team/
bilÀgare
Konstruktör Start Varv Ledda
varv
1 3 Dale Earnhardt Richard Childress Racing Chevrolet 3 312 262
2 25 Ken Schrader Hendrick Motorsports Chevrolet 2 312 0
3 15 Morgan Shepherd Bud Moore Engineering Ford 30 312 0
4 17 Darrell Waltrip Hendrick Motorsports Chevrolet 10 312 0
5 9 Bill Elliott Melling Racing Ford 12 312 0
6 7 Alan Kulwicki Alan Kulwicki Racing Ford 11 312 0
7 98 Rick Mast Travis Carter Enterprises Chevrolet 7 312 0
8 11 Geoff Bodine Junior Johnson & Associates Ford 13 312 0
9 4 Ernie Irvan Morgan-McClure Motorsports Chevrolet 17 312 0
10 6 Mark Martin Roush Racing Ford 8 312 0
11 28 Davey Allison Robert Yates Racing Ford 4 312 0
12 18 Greg Sacks Hendrick Motorsports Chevrolet 6 312 0
13 1 Terry Labonte Precision Products Racing Oldsmobile 23 312 0
14 10 Derrike Cope Whitcomb Racing Chevrolet 20 311 0
15 26 Brett Bodine King Racing Buick 16 311 0
16 94 Sterling Marlin Hagan Enterprises Oldsmobile 15 310 0
17 71 Dave Marcis Marcis Auto Racing Chevrolet 19 310 0
18 73 Bill Schmitt Schmitt Racing Chevrolet 40 310 0
19 75 Rick Wilson Rahmoc Enterprises Oldsmobile 24 310 0
20 76 Bill Sedgwick Spears Racing Chevrolet 32 310 0
21 20 Chad Little Moroso Racing Oldsmobile 22 309 0
22 2 Ted Musgrave U. S. Motorsports Inc. Chevrolet 25 309 0
23 43 Richard Petty Petty Enterprises Pontiac 36 308 0
24 97 Chuck Bown Tex Racing Oldsmobile 28 307 0
25 52 Jimmy Means Jimmy Means Racing Pontiac 42 307 0
26 12 Hut Stricklin Bobby Allison Motorsports Buick 18 306 0
27 89 Rodney Combs Mueller Brothers Racing Pontiac 31 305 0
28 57 Jim Bown Osterlund Motorsports Pontiac 41 304 0
29 69 Brent Kaeding Gerald Smith Chevrolet 38 304 0
30 21 Dale Jarrett Wood Brothers Racing Ford 21 299 0
31 99 John Krebs KC Racing Pontiac 43 293 0
32 5 Ricky Rudd Hendrick Motorsports Chevrolet 9 293 0
33 29 Gary Collins Marion Collins Oldsmobile 39 280 0
34 72 Mark Reed James Reed Chevrolet 33 269 0
35 93 Troy Beebe Allen Beebe Buick 37 263 0
36 51 Jeff Purvis Phoenix Racing Chevrolet 34 256 0
37 33 Harry Gant Leo Jackson Motorsports Oldsmobile 26 152 0
38 27 Rusty Wallace Blue Max Racing Pontiac 1 77 50
39 23 Mike Chase Don Freymiller Buick 35 70 0
40 66 Dick Trickle Cale Yarborough Motorsports Pontiac 5 68 0
41 42 Kyle Petty Sabco Racing Pontiac 27 48 0
42 8 Bobby Hillin Jr. Stavola Brothers Racing Buick 14 47 0
43 30 Michael Waltrip Bahari Racing Pontiac 29 47 0
KĂ€llor:[2][3]
  1. ↑ ”Dale Earnhardt Statistics and Results” (pĂ„ engelska). motorsportstats.com. Motorsport Network. https://motorsportstats.com/driver/dale-earnhardt-sr/stats/series/nascar-cup-series/wins. LĂ€st 14 juli 2026.
  2. ↑ ”1990 Checker 500” (pĂ„ engelska). racing-reference.info. Nascar Digital Media. https://www.racing-reference.info/race-results/1990_Checker_500/W.
  3. ↑ ”Winston Cup Series Race Results: Phoenix Nov 4, 1990” (pĂ„ engelska). driveraverages.com. https://www.driveraverages.com/nascar/race.php?sked_id=1990028.