Antweb Statistics
Current Statistics:
17,549 valid species + ssp.
Valid species and subspecies.
920,830 specimen records
Specimen records from Antweb's 21 collaborating institutions.
20,011 species + ssp. imaged
Valid, morpho or indetermined species and subspecies imaged.
65,661 specimens imaged
276,729 total specimen images
Global Data:
| Valid Subfamiles | Valid Genera | Valid Species | Valid Subspecies |
| Extant | 16 | 349 | 14491 | 1657 |
| Fossil | 6 | 177 | 850 | 2 |
Images:
| Specimen Status | Total | Worker | Male | Queen | Other |
| Valid | 229,706 | 186,731 | 16,081 | 23,778 | 2,869 |
| Morphotaxon | 38,377 | 30,377 | 4,086 | 3,392 | 487 |
| Indetermined | 6,951 | 4,323 | 1,229 | 815 | 565 |
| Unrecognized | 603 | 75 | 53 | 21 | 454 |
| Unavailable | 78 | 63 | 6 | 9 | 0 |
| Unidentifiable | 102 | 77 | 0 | 25 | 0 |
| --------------- | --------------- | --------------- | --------------- | --------------- |
| Sum | 275,817 | 221,646 | 21,455 | 28,040 | 4,375 |
Imaged Species:
| Species Status | Species |
| Valid | 13,752 |
| Morphotaxon | 5,851 |
| Indetermined | 274 |
| Unrecognized | 67 |
| Unavailable | 13 |
| Unidentifiable | 22 |
| Obsolete Combination | 26 |
Bioregion Data:
| Subfamiles | Genera | Species | Subspecies |
| Afrotropical | 11 | 111 | 2112 | 562 |
| Antarctica | 2 | 2 | 3 | 0 |
| Australasia | 11 | 131 | 2481 | 175 |
| Indomalaya | 11 | 154 | 3285 | 365 |
| Malagasy | 8 | 74 | 924 | 17 |
| Nearctic | 9 | 91 | 1022 | 6 |
| Neotropical | 12 | 148 | 3865 | 328 |
| Oceania | 10 | 62 | 283 | 4 |
| Palearctic | 10 | 97 | 2236 | 237 |
Museum Data:
Valid Extant:
| Subfamiles | Genera | Species | Subspecies |
| ABS | 9 | 54 | 240 | 0 |
| AFRC | 10 | 83 | 566 | 30 |
| BMNH | 9 | 36 | 121 | 0 |
| BPPC | 1 | 1 | 1 | 0 |
| CASC | 15 | 308 | 4066 | 66 |
| CELC | 11 | 116 | 427 | 1 |
| EcoFoG | 11 | 90 | 476 | 0 |
| ETHZ | 4 | 36 | 135 | 0 |
| FMNH | 12 | 191 | 1450 | 13 |
| HNHM | 10 | 83 | 252 | 11 |
| ICN | 6 | 20 | 58 | 0 |
| JTLC | 13 | 246 | 2658 | 25 |
| KGAC | 10 | 81 | 507 | 25 |
| LFPC | 3 | 16 | 18 | 0 |
| MCZC | 9 | 56 | 692 | 0 |
| MHNG | 11 | 241 | 3073 | 542 |
| MMPC | 10 | 112 | 718 | 0 |
| MSNG | 12 | 201 | 1691 | 192 |
| MZSP | 12 | 119 | 1053 | 33 |
| NHMB | 12 | 177 | 1673 | 467 |
| NHMW | 11 | 142 | 665 | 29 |
| PSWC | 14 | 237 | 2530 | 25 |
| SIZK | 9 | 92 | 489 | 69 |
| SMNG | 5 | 32 | 245 | 9 |
| UCDC | 15 | 262 | 1892 | 17 |
| UFV-LABECOL | 0 | 0 | 0 | 0 |
| USNM | 12 | 163 | 1237 | 4 |
| UTEP | 10 | 146 | 1329 | 1 |
| UTIC | 12 | 145 | 896 | 2 |
| ZMHB | 12 | 159 | 876 | 150 |
Valid Fossil:
| Valid Subfamiles | Valid Genera | Valid Species | Valid Subspecies |
| ABS | 0 | 0 | 0 | 0 |
| AFRC | 0 | 0 | 0 | 0 |
| BMNH | 2 | 21 | 54 | 0 |
| BPPC | 0 | 0 | 0 | 0 |
| CASC | 0 | 1 | 1 | 0 |
| CELC | 3 | 5 | 10 | 0 |
| EcoFoG | 0 | 0 | 0 | 0 |
| ETHZ | 0 | 0 | 0 | 0 |
| FMNH | 0 | 0 | 0 | 0 |
| HNHM | 0 | 0 | 0 | 0 |
| ICN | 0 | 0 | 0 | 0 |
| JTLC | 0 | 0 | 0 | 0 |
| KGAC | 0 | 0 | 0 | 0 |
| LFPC | 0 | 0 | 0 | 0 |
| MCZC | 0 | 0 | 1 | 0 |
| MHNG | 0 | 3 | 5 | 0 |
| MMPC | 0 | 0 | 0 | 0 |
| MSNG | 0 | 0 | 0 | 0 |
| MZSP | 1 | 1 | 1 | 0 |
| NHMB | 0 | 0 | 1 | 0 |
| NHMW | 0 | 9 | 32 | 0 |
| PSWC | 0 | 0 | 0 | 0 |
| SIZK | 0 | 13 | 38 | 0 |
| SMNG | 0 | 0 | 0 | 0 |
| UCDC | 0 | 0 | 0 | 0 |
| UFV-LABECOL | 0 | 0 | 0 | 0 |
| USNM | 0 | 7 | 12 | 0 |
| UTEP | 0 | 0 | 0 | 0 |
| UTIC | 0 | 0 | 0 | 0 |
| ZMHB | 0 | 0 | 1 | 0 |
Unimaged Valid Ants: here