Career Leaders for Slugging Average

Not just great hitters, these are great sluggers. Take a combination of total bases and divide by the players total at bats and you will be able to calculate slugging average over the course of a season or career (as is the case on this page).

Note: 1,000 career games played are needed to make this list, raw averages are presented to further clarify Baseball Almanac's list of the one-thousand greatest career slugging averages, and a bold faced entry denotes that the player was active during the previous Major League season.

Baseball Almanac Top Quote

"I like to play happy. Baseball is a fun game, and I love it." - Hall of Famer Willie Mays

Slugging Average

All Time Leaders | 'Top 1,000'

Babe Ruth .690 (.68972) 1
Ted Williams .634 (.63379) 2
Lou Gehrig .632 (.63242) 3
Aaron Judge .610 (.60963) 4
Jimmie Foxx .609 (.60929) 5
Barry Bonds .607 (.60689) 6
Hank Greenberg .605 (.60505) 7
Mark McGwire .588 (.58817) 8
Manny Ramirez .585 (.58540) 9
Joe DiMaggio .579 (.57880) 10
Rogers Hornsby .577 (.57653) 11
Shohei Ohtani .574 (.57371) 12
Larry Walker .565 (.56522) 13
Albert Belle .564 (.56381) 14
Johnny Mize .562 (.56201) 15
Juan Gonzalez .561 (.56071) 16
Stan Musial .559 (.55906) 17
Mike Trout .558 (.55818) 18
Willie Mays .557 (.55721) 19
Mickey Mantle .557 (.55678) 20
Frank Thomas .555 (.55495) 21
Hank Aaron .555 (.55451) 22
Jim Thome .554 (.55414) 23
Vladimir Guerrero .553 (.55254) 24
David Ortiz .551 (.55150) 25
Alex Rodriguez .550 (.55016) 26
Ralph Kiner .548 (.54793) 27
Carlos Delgado .546 (.54593) 28
Mike Piazza .545 (.54522) 29
Hack Wilson .545 (.54475) 30
Albert Pujols .544 (.54382) 31
Chuck Klein .543 (.54302) 32
Jeff Bagwell .540 (.54034) 33
Duke Snider .540 (.53973) 34
Todd Helton .539 (.53906) 35
Ken Griffey, Jr. .538 (.53780) 36
Frank Robinson .537 (.53698) 37
Lance Berkman .537 (.53690) 38
Al Simmons .535 (.53488) 39
Sammy Sosa .534 (.53376) 40
Dick Allen .534 (.53364) 41
Earl Averill .534 (.53361) 42
Mel Ott .533 (.53310) 43
Ryan Braun .532 (.53232) 44
Babe Herman .532 (.53186) 45
Ken Williams .530 (.53044) 46
Juan Soto .530 (.52972) 47
Chipper Jones .529 (.52927) 48
Willie Stargell .529 (.52857) 49
Mike Schmidt .527 (.52730) 50
Jim Edmonds .527 (.52712) 51
Giancarlo Stanton .527 (.52656) 52
Chick Hafey .526 (.52605) 53
Mo Vaughn .523 (.52314) 54
Wally Berger .522 (.52160) 55
Hal Trosky .522 (.52160) 56
Nomar Garciaparra .521 (.52059) 57
Harry Heilmann .520 (.52048) 58
Kevin Mitchell .520 (.51984) 59
Miguel Cabrera .518 (.51835) 60
Charlie Keller .518 (.51768) 61
Joe Jackson .517 (.51737) 62
Pete Alonso .517 (.51684) 63
Jason Giambi .516 (.51644) 64
Bryce Harper .516 (.51612) 65
Josh Hamilton .516 (.51573) 66
Moises Alou .516 (.51570) 67
J.D. Martinez .516 (.51560) 68
Edgar Martinez .515 (.51546) 69
Ryan Howard .515 (.51516) 70
Willie McCovey .515 (.51470) 71
Jose Canseco .515 (.51452) 72
Rafael Palmeiro .515 (.51451) 73
Dan Brouthers .514 (.51401) 74
Gary Sheffield .514 (.51394) 75
Nelson Cruz .513 (.51286) 76
Ty Cobb .512 (.51171) 77
Joey Votto .511 (.51103) 78
Ellis Burks .510 (.51037) 79
Matt Holliday .510 (.51020) 80
Eddie Mathews .509 (.50943) 81
Mark Teixeira .509 (.50937) 82
Fred McGriff .509 (.50908) 83
Jeff Heath .509 (.50881) 84
Harmon Killebrew .509 (.50853) 85
Rafael Devers .508 (.50836) 86
Mookie Betts .508 (.50800) 87
Matt Olson .507 (.50713) 88
Richie Sexson .507 (.50690) 89
Bob Johnson .506 (.50592) 90
Bill Terry .506 (.50591) 91
Prince Fielder .506 (.50558) 92
Freddie Freeman .505 (.50546) 93
Darryl Strawberry .505 (.50535) 94
Ed Delahanty .505 (.50513) 95
Nolan Arenado .505 (.50490) 96
Joe Medwick .505 (.50452) 97
Corey Seager .503 (.50254) 98
Magglio Ordonez .502 (.50244) 99
Brian Giles .502 (.50237) 100
Sam Thompson .502 (.50202) 101
Jim Rice .502 (.50201) 102
Paul Goldschmidt .501 (.50132) 103
Monte Irvin .501 (.50129) 104
Kyle Schwarber .500 (.50049) 105
Tris Speaker .500 (.50034) 106
David Justice .500 (.50027) 107
Ryan Klesko .500 (.50027) 108
Jim Bottomley .500 (.50020) 109
Carlos González .500 (.49990) 110
Alfonso Soriano .500 (.49987) 111
Goose Goslin .500 (.49965) 112
Jeff Kent .500 (.49965) 113
Ernie Banks .500 (.49952) 114
Orlando Cepeda .499 (.49943) 115
Bob Horner .499 (.49934) 116
Larry Doby .499 (.49924) 117
Dante Bichette .499 (.49882) 118
Andres Galarraga .499 (.49876) 119
Frank Howard .499 (.49861) 120
Tim Salmon .498 (.49848) 121
Travis Hafner .498 (.49803) 122
Ted Kluszewski .498 (.49772) 123
Bob Meusel .497 (.49662) 124
Will Clark .497 (.49658) 125
Edwin Encarnacion .496 (.49631) 126
Hank Sauer .496 (.49625) 127
Roy Campanella .496 (.49624) 128
Danny Tartabull .496 (.49591) 129
Al Rosen .495 (.49503) 130
Troy Tulowitzki .495 (.49500) 131
Derrek Lee .495 (.49469) 132
Shawn Green .494 (.49449) 133
José Ramírez .494 (.49371) 134
Jay Buhner .494 (.49352) 135
Aramis Ramirez .492 (.49213) 136
Billy Williams .492 (.49187) 137
Ripper Collins .492 (.49181) 138
Dolph Camilli .492 (.49169) 139
Tommy Henrich .491 (.49120) 140
Javy Lopez .491 (.49107) 141
David Wright .491 (.49100) 142
Scott Rolen .490 (.49040) 143
Reggie Jackson .490 (.49006) 144
Geoff Jenkins .490 (.49000) 145
Adam Dunn .490 (.48976) 146
J.D. Drew .489 (.48946) 147
Troy Glaus .489 (.48946) 148
Josh Donaldson .489 (.48945) 149
Dick Stuart .489 (.48937) 150
Reggie Smith .489 (.48898) 151
Gabby Hartnett .489 (.48881) 152
Matt Williams .489 (.48857) 153
Rocky Colavito .489 (.48854) 154
José Abreu .488 (.48832) 155
Norm Cash .488 (.48829) 156
Jermaine Dye .488 (.48812) 157
Robinson Cano .488 (.48809) 158
Reggie Sanders .487 (.48742) 159
George Brett .487 (.48739) 160
Gil Hodges .487 (.48677) 161
Paul Konerko .486 (.48648) 162
Carlos Beltrán .486 (.48638) 163
Hanley Ramirez .486 (.48606) 164
Bill Dickey .486 (.48603) 165
Gus Zernial .486 (.48584) 166
Mike Sweeney .486 (.48574) 167
Andruw Jones .486 (.48559) 168
Joe Adcock .485 (.48517) 169
Wally Post .485 (.48515) 170
Russell Branyan .485 (.48500) 171
Adrian Gonzalez .485 (.48494) 172
Raul Mondesi .485 (.48486) 173
Tony Clark .485 (.48455) 174
Matt Kemp .484 (.48405) 175
Fred Lynn .484 (.48404) 176
Jack Fournier .483 (.48329) 177
Rudy York .483 (.48328) 178
Carlos Lee .483 (.48278) 179
Eric Davis .482 (.48243) 180
Glenallen Hill .482 (.48237) 181
Trevor Story .482 (.48230) 182
Kris Bryant .482 (.48227) 183
Andre Dawson .482 (.48222) 184
Yogi Berra .482 (.48220) 185
Cliff Floyd .482 (.48205) 186
Cecil Fielder .482 (.48168) 187
Jeromy Burnitz .481 (.48126) 188
Roger Connor .481 (.48102) 189
Jason Bay .481 (.48080) 190
Kent Hrbek .481 (.48062) 191
Justin Morneau .481 (.48061) 192
Charlie Gehringer .480 (.48047) 193
Manny Machado .480 (.48022) 194
Pedro Guerrero .480 (.47997) 195
George Foster .480 (.47985) 196
Adrián Beltré .480 (.47967) 197
Al Kaline .480 (.47964) 198
Charlie Blackmon .479 (.47948) 199
Luis Gonzalez .479 (.47887) 200
Heinie Manush .479 (.47883) 201
Alex Bregman .479 (.47865) 202
Kevin Youkilis .478 (.47826) 203
Rusty Greer .478 (.47819) 204
Gavvy Cravath .478 (.47811) 205
Teoscar Hernández .478 (.47805) 206
Dave Kingman .478 (.47791) 207
Corey Hart .478 (.47788) 208
Mickey Cochrane .478 (.47785) 209
Greg Luzinski .478 (.47779) 210
Cody Bellinger .478 (.47757) 211
Vladimir Guerrero Jr. .478 (.47755) 212
Bernie Williams .477 (.47732) 213
Matt Stairs .477 (.47675) 214
Kirby Puckett .477 (.47667) 215
Jackie Robinson .477 (.47665) 216
Ray Lankford .477 (.47660) 217
Tony Oliva .476 (.47643) 218
Max Muncy .476 (.47633) 219
Vinny Castilla .476 (.47625) 220
Roger Maris .476 (.47618) 221
Eddie Murray .476 (.47609) 222
Corey Dickerson .476 (.47589) 223
Johnny Bench .476 (.47584) 224
Jack Clark .476 (.47554) 225
Eric Chavez .475 (.47535) 226
Leon Durham .475 (.47533) 227
Roberto Clemente .475 (.47514) 228
Mike Napoli .475 (.47507) 229
Roy Sievers .475 (.47487) 230
Dmitri Young .475 (.47480) 231
Bobby Abreu .475 (.47476) 232
Ryan Zimmerman .475 (.47475) 233
Dave Winfield .475 (.47451) 234
Bob Nieman .474 (.47422) 235
Jose Bautista .474 (.47414) 236
Jorge Posada .474 (.47406) 237
Kiki Cuyler .474 (.47354) 238
Paul Waner .473 (.47341) 239
Riggs Stephenson .473 (.47316) 240
Pat Burrell .472 (.47247) 241
Dean Palmer .472 (.47226) 242
George Springer .472 (.47216) 243
Del Ennis .472 (.47188) 244
Francisco Lindor .472 (.47186) 245
Phil Nevin .472 (.47182) 246
Bobby Bonilla .472 (.47151) 247
Don Mattingly .471 (.47137) 248
Bob Allison .471 (.47118) 249
Tino Martinez .471 (.47096) 250
C.J. Cron .471 (.47084) 251
Bobby Bonds .471 (.47082) 252
Dave Parker .471 (.47072) 253
Evan Longoria .471 (.47071) 254
Randal Grichuk .470 (.47027) 255
Greg Vaughn .470 (.47026) 256
Dwight Evans .470 (.47021) 257
Paul O'Neill .470 (.47021) 258
Cy Williams .470 (.47021) 259
Vic Wertz .469 (.46942) 260
Justin Upton .469 (.46928) 261
George Bell .469 (.46921) 262
Dale Murphy .469 (.46897) 263
Preston Wilson .468 (.46840) 264
Mike Donlin .468 (.46834) 265
George Sisler .468 (.46825) 266
Ketel Marte .468 (.46801) 267
Joe Cronin .468 (.46787) 268
Ron Gant .468 (.46767) 269
Honus Wagner .468 (.46759) 270
Jay Bruce .467 (.46747) 271
Jim Ray Hart .467 (.46735) 272
Glenn Davis .467 (.46733) 273
Nap Lajoie .467 (.46731) 274
John Stone .467 (.46729) 275
Trea Turner .467 (.46725) 276
Anthony Rizzo .467 (.46676) 277
Pete Browning .467 (.46660) 278
Tony Lazzeri .467 (.46657) 279
Sid Gordon .466 (.46615) 280
Jesse Barfield .466 (.46606) 281
Cecil Cooper .466 (.46591) 282
Wes Covington .466 (.46575) 283
Richie Zisk .466 (.46559) 284
Joe Gordon .466 (.46557) 285
Willson Contreras .466 (.46553) 286
Curtis Granderson .465 (.46545) 287
Bill Nicholson .465 (.46538) 288
Adam Lind .465 (.46537) 289
Raul Ibanez .465 (.46513) 290
Chase Utley .465 (.46507) 291
Josh Willingham .465 (.46498) 292
John Olerud .465 (.46496) 293
Harold Baines .465 (.46468) 294
Trot Nixon .464 (.46430) 295
Irish Meusel .464 (.46429) 296
Joe Carter .464 (.46426) 297
Dale Long .464 (.46424) 298
Anthony Rendon .464 (.46414) 299
Aubrey Huff .464 (.46412) 300
Ron Santo .464 (.46408) 301
Ivan Rodriguez .464 (.46403) 302
Rico Carty .464 (.46397) 303
Mike Lowell .464 (.46379) 304
Marcell Ozuna .464 (.46379) 305
AJ Pollock .464 (.46369) 306
Walker Cooper .464 (.46363) 307
Tony Perez .463 (.46349) 308
Jerry Lynch .463 (.46336) 309
Andre Ethier .463 (.46333) 310
Kirk Gibson .463 (.46326) 311
Mike Greenwell .463 (.46312) 312
Carlos Correa .463 (.46279) 313
Earle Combs .462 (.46241) 314
Rondell White .462 (.46239) 315
Carlos Pena .462 (.46211) 316
Nick Castellanos .462 (.46208) 317
Carl Yastrzemski .462 (.46205) 318
Eugenio Suárez .462 (.46194) 319
Bobby Thomson .462 (.46186) 320
Ken Boyer .462 (.46184) 321
Adam LaRoche .462 (.46183) 322
Boog Powell .462 (.46176) 323
Hideki Matsui .462 (.46173) 324
Carl Everett .462 (.46163) 325
Joc Pederson .462 (.46163) 326
Jose Altuve .462 (.46151) 327
Buck Freeman .462 (.46150) 328
Torii Hunter .461 (.46144) 329
Harry Stovey .461 (.46139) 330
George Grantham .461 (.46121) 331
Garret Anderson .461 (.46111) 332
Bobby Doerr .461 (.46102) 333
Michael Cuddyer .461 (.46101) 334
Bing Miller .461 (.46088) 335
Minnie Minoso .461 (.46088) 336
Hunter Pence .461 (.46059) 337
Hank Thompson .460 (.46044) 338
Vern Stephens .460 (.46037) 339
Brandon Belt .460 (.46014) 340
Jackie Jensen .460 (.46008) 341
Ernie Lombardi .460 (.45995) 342
Jim Lemon .460 (.45980) 343
Buster Posey .460 (.45976) 344
Mike Tiernan .460 (.45965) 345
Don Demeter .459 (.45948) 346
Bill Skowron .459 (.45935) 347
Vernon Wells .459 (.45935) 348
Cliff Johnson .459 (.45932) 349
Lee May .459 (.45932) 350
Mark Trumbo .459 (.45924) 351
Bob Fothergill .459 (.45916) 352
Adam Duvall .459 (.45889) 353
Christian Yelich .459 (.45863) 354
Chris Davis .459 (.45862) 355
Tony Gwynn .459 (.45855) 356
Carl Furillo .458 (.45814) 357
Carl Reynolds .458 (.45784) 358
Mike Stanley .458 (.45784) 359
Tip O'Neill .458 (.45781) 360
Paul Sorrento .457 (.45721) 361
Carlton Fisk .457 (.45672) 362
Grady Sizemore .457 (.45672) 363
Willie Horton .457 (.45656) 364
Miguel Tejada .456 (.45554) 365
Bruce Campbell .455 (.45548) 366
Bill White .455 (.45546) 367
George Harper .455 (.45527) 368
Leon Wagner .455 (.45526) 369
Jayson Werth .455 (.45514) 370
Victor Martinez .455 (.45498) 371
Daniel Murphy .455 (.45497) 372
Andrew McCutchen .455 (.45494) 373
Brian Jordan .455 (.45484) 374
Bobby Higginson .455 (.45479) 375
Mike Easler .454 (.45445) 376
John Valentin .454 (.45443) 377
Hal McRae .454 (.45442) 378
Oscar Gamble .454 (.45424) 379
Justin Turner .454 (.45402) 380
Frank Thomas .454 (.45394) 381
Bryan Reynolds .454 (.45367) 382
Eric Karros .454 (.45366) 383
Adam Jones .454 (.45356) 384
Arky Vaughan .453 (.45349) 385
Tony Batista .453 (.45293) 386
Enos Slaughter .453 (.45293) 387
Kendrys Morales .453 (.45284) 388
Buck Ewing .453 (.45265) 389
Tony Armas .453 (.45256) 390
Mark Reynolds .453 (.45250) 391
High Pockets Kelly .452 (.45236) 392
Sam Crawford .452 (.45225) 393
Kevin Millar .452 (.45222) 394
Joe Torre .452 (.45212) 395
Larry Hisle .452 (.45208) 396
Matt Chapman .452 (.45194) 397
Christian Walker .452 (.45168) 398
Brandon Moss .452 (.45164) 399
Ryne Sandberg .452 (.45164) 400
Brian McCann .452 (.45162) 401
Andre Thornton .452 (.45152) 402
Jorge Soler .451 (.45143) 403
Ryan Ludwick .451 (.45139) 404
Salvador Perez .451 (.45132) 405
Chili Davis .451 (.45129) 406
Al Oliver .451 (.45121) 407
Joe Kelley .451 (.45118) 408
Nate Colbert .451 (.45091) 409
Charlie Maxwell .451 (.45054) 410
Ben Oglivie .450 (.45036) 411
Zack Wheat .450 (.45025) 412
Alvin Davis .450 (.45024) 413
Baby Doll Jacobson .450 (.45015) 414
Don Mincher .450 (.44983) 415
Ron Northey .450 (.44956) 416
Ruben Sierra .450 (.44953) 417
Eddie Rosario .449 (.44930) 418
Hugh Duffy .449 (.44916) 419
Freddie Lindstrom .449 (.44894) 420
Matt Carpenter .449 (.44893) 421
Mickey Tettleton .449 (.44891) 422
Bibb Falk .449 (.44884) 423
Andy Pafko .449 (.44866) 424
Jacque Jones .448 (.44841) 425
Lee Stevens .448 (.44838) 426
Pete Incaviglia .448 (.44815) 427
Cap Anson .448 (.44808) 428
Paul Molitor .448 (.44799) 429
David Peralta .448 (.44771) 430
Jason Kubel .448 (.44770) 431
Troy O'Leary .448 (.44763) 432
Jose Valentin .448 (.44755) 433
Gorman Thomas .448 (.44751) 434
Sean Casey .447 (.44749) 435
Cal Ripken Jr. .447 (.44741) 436
Nick Swisher .447 (.44738) 437
Bob Watson .447 (.44737) 438
Kevin McReynolds .447 (.44735) 439
Shin-Soo Choo .447 (.44718) 440
Dan Uggla .447 (.44715) 441
Glenn Wright .447 (.44691) 442
Ken Caminiti .447 (.44672) 443
Mike Marshall .446 (.44642) 444
Jesse Burkett .446 (.44638) 445
Ozzie Albies .446 (.44631) 446
Mike Lieberthal .446 (.44618) 447
Howard Johnson .446 (.44615) 448
Seth Smith .446 (.44612) 449
Steve Garvey .446 (.44607) 450
Edd Roush .446 (.44588) 451
Mitch Moreland .446 (.44584) 452
George Hendrick .446 (.44578) 453
John Kruk .446 (.44573) 454
Oyster Burns .446 (.44555) 455
Smoky Burgess .446 (.44554) 456
Wally Moon .445 (.44539) 457
Elmer Flick .445 (.44524) 458
Gus Bell .445 (.44520) 459
José Cruz .445 (.44517) 460
Doug DeCinces .445 (.44517) 461
Todd Frazier .445 (.44513) 462
Cody Ross .445 (.44512) 463
Ron Cey .445 (.44485) 464
Frank Catalanotto .445 (.44482) 465
Ival Goodman .445 (.44476) 466
Jimmy Ryan .445 (.44476) 467
Bobby Murcer .445 (.44473) 468
Jose Vidro .445 (.44455) 469
Barry Larkin .444 (.44437) 470
Michael Conforto .444 (.44417) 471
Al Martin .444 (.44413) 472
Mike Cameron .444 (.44378) 473
Mack Jones .444 (.44355) 474
Robin Ventura .444 (.44352) 475
Cesar Cedeno .443 (.44323) 476
Carlos Guillen .443 (.44318) 477
Todd Hundley .443 (.44309) 478
Pablo Sandoval .443 (.44305) 479
Pepper Martin .443 (.44304) 480
Rick Monday .443 (.44296) 481
Jeff Conine .443 (.44286) 482
Roberto Alomar .443 (.44285) 483
Travis Fryman .443 (.44283) 484
Andy Van Slyke .443 (.44283) 485
Denny Lyons .443 (.44271) 486
Wade Boggs .443 (.44270) 487
David Segui .443 (.44254) 488
Juan Rivera .443 (.44252) 489
Ian Happ .443 (.44250) 490
Rob Deer .442 (.44241) 491
Steve Finley .442 (.44238) 492
Home Run Baker .442 (.44235) 493
Donn Clendenon .442 (.44234) 494
Chet Lemon .442 (.44234) 495
Yandy Díaz .442 (.44231) 496
Vada Pinson .442 (.44209) 497
Mark Grace .442 (.44203) 498
Kyle Seager .442 (.44201) 499
Bobby Veach .442 (.44201) 500
Bret Boone .442 (.44187) 501
Bill Madlock .442 (.44177) 502
Casey Blake .442 (.44156) 503
John Vander Wal .441 (.44129) 504
Josh Bell .441 (.44123) 505
Brian Dozier .441 (.44115) 506
Billy Butler .441 (.44114) 507
Johnny Callison .441 (.44107) 508
Juan Encarnacion .441 (.44098) 509
Odell Hale .441 (.44096) 510
Michael Young .441 (.44089) 511
Ken Keltner .441 (.44079) 512
Ross Youngs .441 (.44067) 513
Harlond Clift .441 (.44066) 514
Lance Parrish .441 (.44050) 515
Ian Kinsler .440 (.44025) 516
Milton Bradley .440 (.44022) 517
Charlie Hickman .440 (.43998) 518
Bob Elliott .440 (.43985) 519
Henry Larkin .440 (.43981) 520
Ben Chapman .440 (.43980) 521
Sixto Lezcano .440 (.43977) 522
Curt Walker .440 (.43969) 523
Wally Joyner .440 (.43960) 524
Derek Jeter .440 (.43957) 525
Jose Guillen .440 (.43954) 526
Eddie Robinson .440 (.43951) 527
Jeff Burroughs .439 (.43949) 528
John Mayberry .439 (.43932) 529
Dustin Pedroia .439 (.43923) 530
Larry Parrish .439 (.43919) 531
Hank Bauer .439 (.43907) 532
Todd Hollandsworth .439 (.43905) 533
Gary Carter .439 (.43872) 534
Joe Mauer .439 (.43867) 535
Michael Brantley .439 (.43856) 536
Gary Matthews Sr. .439 (.43851) 537
Xander Bogaerts .438 (.43849) 538
Al Smith .438 (.43849) 539
Willy Adames .438 (.43848) 540
Jason Thompson .438 (.43836) 541
Kevin Young .438 (.43829) 542
Bill Robinson .438 (.43813) 543
John Reilly .438 (.43809) 544
Joe Vosmik .438 (.43787) 545
Richie Hebner .438 (.43783) 546
J.T. Realmuto .438 (.43777) 547
Sam Chapman .438 (.43765) 548
Danny Litwhiler .438 (.43761) 549
Roy Johnson .437 (.43749) 550
Dixie Walker .437 (.43724) 551
Mel Hall .437 (.43710) 552
Wil Myers .437 (.43701) 553
Ted Simmons .437 (.43698) 554
Elmer Smith .437 (.43693) 555
Stan Spence .437 (.43684) 556
Starling Marte .436 (.43648) 557
Bill Hall .436 (.43611) 558
Keith Hernandez .436 (.43609) 559
Jimmy Wynn .436 (.43604) 560
Ken Singleton .436 (.43594) 561
Jonny Gomes .436 (.43576) 562
Ray Durham .436 (.43575) 563
Colby Rasmus .436 (.43575) 564
Dave Henderson .436 (.43567) 565
Don Baylor .436 (.43559) 566
Jason Varitek .435 (.43538) 567
Ty Wigginton .435 (.43537) 568
Jake Beckley .435 (.43533) 569
Aaron Rowand .435 (.43530) 570
Pie Traynor .435 (.43511) 571
David Dellucci .435 (.43509) 572
Jorge Polanco .435 (.43503) 573
Todd Walker .435 (.43500) 574
Carl Crawford .435 (.43486) 575
George Scott .435 (.43468) 576
Gary Roenicke .434 (.43427) 577
Elmer Smith .434 (.43403) 578
Alex Rios .434 (.43387) 579
Tom Brunansky .434 (.43377) 580
Bernard Gilkey .434 (.43364) 581
Gary Gaetti .434 (.43358) 582
Frank McCormick .434 (.43351) 583
Brandon Nimmo .433 (.43350) 584
Rich Aurilia .433 (.43332) 585
Hal Morris .433 (.43322) 586
Craig Biggio .433 (.43316) 587
Travis Jackson .433 (.43313) 588
King Kelly .433 (.43295) 589
Johnny Damon .433 (.43283) 590
Felipe Alou .433 (.43276) 591
Charles Johnson .433 (.43274) 592
Tommy Holmes .432 (.43209) 593
Frankie Frisch .432 (.43207) 594
Billy Hamilton .432 (.43204) 595
Walt Dropo .432 (.43186) 596
Roy Cullenbine .432 (.43181) 597
David Murphy .432 (.43179) 598
Dusty Baker .432 (.43178) 599
Hardy Richardson .432 (.43165) 600
Joe Pepitone .432 (.43163) 601
Mike Moustakas .431 (.43142) 602
Ken Griffey .431 (.43118) 603
Gene Woodling .431 (.43118) 604
Javier Báez .431 (.43104) 605
Melvin Mora .431 (.43102) 606
Darrell Evans .431 (.43085) 607
Rusty Staub .431 (.43056) 608
Steve Kemp .431 (.43051) 609
Gee Walker .430 (.43036) 610
Eric Hinske .430 (.43034) 611
Spud Davis .430 (.43032) 612
Marlon Byrd .430 (.43018) 613
Roberto Kelly .430 (.43006) 614
Howie Kendrick .430 (.42992) 615
Marty McManus .430 (.42988) 616
Jeff Cirillo .430 (.42976) 617
Eduardo Escobar .430 (.42976) 618
Mike Macfarlane .430 (.42976) 619
Robin Yount .430 (.42969) 620
Shannon Stewart .430 (.42967) 621
Ed Bailey .429 (.42949) 622
Jim Northrup .429 (.42945) 623
George Burns .429 (.42933) 624
Rod Carew .429 (.42920) 625
Wilmer Flores .429 (.42911) 626
Eddie Collins .429 (.42889) 627
Lyle Overbay .429 (.42885) 628
Fred Clarke .429 (.42880) 629
Gene Tenace .429 (.42870) 630
Ray Boone .429 (.42863) 631
Elston Howard .429 (.42862) 632
Mickey Vernon .428 (.42847) 633
Chris Young .428 (.42845) 634
Jonathan Schoop .428 (.42811) 635
Marcus Semien .428 (.42790) 636
Gus Suhr .428 (.42774) 637
Pinky Higgins .428 (.42752) 638
Wil Cordero .428 (.42751) 639
Ian Desmond .427 (.42742) 640
Bernie Carbo .427 (.42737) 641
Gleyber Torres .427 (.42724) 642
Joe Morgan .427 (.42708) 643
Tilly Walker .427 (.42688) 644
Darren Daulton .427 (.42672) 645
J.T. Snow .427 (.42670) 646
Sherry Magee .427 (.42669) 647
Sam Rice .427 (.42669) 648
Eric Hosmer .427 (.42668) 649
Jose Reyes .427 (.42664) 650
Dan Ford .427 (.42662) 651
Joe Rudi .427 (.42657) 652
Josh Reddick .426 (.42650) 653
Neil Walker .426 (.42614) 654
Lou Whitaker .426 (.42602) 655
Ben Zobrist .426 (.42585) 656
Jim Hickman .426 (.42577) 657
Joe Randa .426 (.42576) 658
Orlando Merced .426 (.42571) 659
Hoot Evers .426 (.42568) 660
Amos Otis .425 (.42540) 661
Jay Payton .425 (.42537) 662
Brian Downing .425 (.42532) 663
Shane Victorino .425 (.42527) 664
Matt Joyce .425 (.42523) 665
Brady Anderson .425 (.42514) 666
Gary Ward .425 (.42509) 667
Tim Raines .425 (.42505) 668
Aaron Boone .425 (.42495) 669
Jeff King .425 (.42492) 670
Edgardo Alfonzo .425 (.42488) 671
Sam West .425 (.42485) 672
Cory Snyder .425 (.42478) 673
Bill Mueller .425 (.42458) 674
Yasmani Grandal .424 (.42436) 675
Carlos Santana .424 (.42429) 676
Candy Maldonado .424 (.42401) 677
George McQuinn .424 (.42387) 678
Bobby Grich .424 (.42366) 679
Todd Zeile .423 (.42335) 680
Michael Tucker .423 (.42322) 681
Nick Markakis .423 (.42315) 682
Willard Marshall .423 (.42310) 683
Jhonny Peralta .423 (.42294) 684
Norm Siebern .423 (.42290) 685
Stephen Drew .423 (.42289) 686
Darrin Fletcher .423 (.42286) 687
David Freese .423 (.42283) 688
Kenny Lofton .423 (.42278) 689
Taffy Wright .423 (.42255) 690
Carlos Baerga .422 (.42250) 691
Rougned Odor .422 (.42235) 692
Michael Barrett .422 (.42170) 693
Scott Brosius .422 (.42170) 694
Willie Kirkland .422 (.42158) 695
Kelly Johnson .422 (.42153) 696
Woodie Held .421 (.42150) 697
Bob Skinner .421 (.42149) 698
Phil Bradley .421 (.42138) 699
Max Kepler .421 (.42135) 700
Gregg Jefferies .421 (.42120) 701
Asdrubal Cabrera .421 (.42099) 702
Delmon Young .421 (.42089) 703
Harry Rice .421 (.42086) 704
Derek Bell .421 (.42071) 705
Graig Nettles .421 (.42054) 706
Buddy Lewis .420 (.42026) 707
Bake McBride .420 (.42019) 708
Brandon Phillips .420 (.42017) 709
Jeff McNeil .420 (.42009) 710
Tommy Pham .420 (.42006) 711
Gabe Kapler .420 (.42005) 712
A.J. Pierzynski .420 (.42003) 713
Gates Brown .420 (.41998) 714
Jose Cruz .420 (.41998) 715
Didi Gregorius .420 (.41998) 716
Rickie Weeks .420 (.41997) 717
Deron Johnson .420 (.41996) 718
Lonnie Smith .420 (.41992) 719
Joe Judge .420 (.41985) 720
Rico Petrocelli .420 (.41985) 721
Terry Steinbach .420 (.41982) 722
Jack Clements .420 (.41975) 723
Red Kress .420 (.41970) 724
Juan Samuel .420 (.41967) 725
Claudell Washington .420 (.41963) 726
Sid Bream .420 (.41956) 727
Jack Tobin .419 (.41950) 728
Heinie Zimmerman .419 (.41949) 729
Augie Galan .419 (.41940) 730
Devon White .419 (.41912) 731
Chris Taylor .419 (.41905) 732
Bill Melton .419 (.41904) 733
Willie Upshaw .419 (.41899) 734
Dom DiMaggio .419 (.41897) 735
Jim Morrison .419 (.41896) 736
Brian Harper .419 (.41891) 737
Ed Sprague .419 (.41880) 738
Justin Smoak .419 (.41873) 739
Greg Norton .419 (.41867) 740
Rickey Henderson .419 (.41857) 741
Scott Spiezio .419 (.41857) 742
Lenny Dykstra .419 (.41851) 743
Jimmy Rollins .418 (.41844) 744
Jim O'Rourke .418 (.41843) 745
