PPG
4.6
RPG
2.8
APG
0.6
HEIGHT
6'8" (2.03m)
WEIGHT
245lb (111kg)
COUNTRY
USA
LAST ATTENDED
Wyoming
AGE
33 years
BIRTHDATE
January 1, 1993
DRAFT
2015 R1 Pick 27
EXPERIENCE
11 Years
6'8" | 245lb | 33 years
DRAFT
2015 R1 Pick 27
BIRTHDATE
January 1, 1993
COUNTRY
USA
LAST ATTENDED
Wyoming
EXPERIENCE
11 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 09, 2026 | IND @ DAL | L | 14 | 4 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -7 |
| Nov 07, 2026 | IND vs. DEN | L | 13 | 15 | 5 | 7 | 71.4 | 5 | 7 | 71.4 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Nov 04, 2026 | IND @ MEM | W | 14 | 4 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 18 |
| Nov 01, 2026 | IND vs. BKN | L | 26 | 4 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 4 | 2 | 6 | 1 | 1 | 0 | 2 | 3 | -5 |
| Oct 30, 2026 | IND @ MIA | L | 18 | 6 | 2 | 4 | 50.0 | 2 | 2 | 100 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 4 | 1 | 0 | 2 | -1 |
11/08/2026, 5:55 AM
Lands five triples in loss
Nance recorded 15 points (5-7 FG, 5-7 3Pt), two rebounds and one assist over 13 minutes during Saturday's 114-102 loss to the Nuggets.
11/03/2026, 11:36 PM
Absent from injury report
Nance (illness) is off the injury report for Wednesday's game against the Grizzlies.
11/02/2026, 11:10 PM
Out Monday
Nance (illness) has been ruled out for Monday's game against the Hawks.
11/02/2026, 6:16 PM
Doubtful with illness
Nance (illness) is doubtful for Monday against the Hawks.
10/31/2026, 1:15 PM
Makes impact on defense Friday
Nance produced six points (2-4 FG, 2-2 3Pt), two rebounds, one assist, one block and four steals in 18 minutes off the bench during Friday's 145-125 loss to Miami.