
| 1964 World Figure Skating Championships | |
| Comptype: | ISU Championship |
| Startdate: | February 25 |
| Enddate: | March 1 |
| Skatingseason: | 1964 |
| Location: | Dortmund, West Germany |
| Championmen: | Manfred Schnelldorfer |
| Championladies: | Sjoukje Dijkstra |
| Championpairs: | Marika Kilius / Hans-Jürgen Bäumler |
| Championdance: | Eva Romanová / Pavel Roman |
| Previouscomp: | 1963 World Championships |
| Nextcomp: | 1965 World Championships |
The World Figure Skating Championships is an annual figure skating competition sanctioned by the International Skating Union in which figure skaters compete for the title of World Champion.
The 1964 competitions for men's singles, ladies' singles, pair skating, and ice dance took place from February 25 to March 1 in Dortmund, West Germany.
| Rank | Name | Places | |
|---|---|---|---|
| align=center | 1 | 10 | |
| align=center | 2 | 23 | |
| align=center | 3 | 38 | |
| 4 | 39 | ||
| 5 | 44 | ||
| 6 | 50 | ||
| 7 | 60 | ||
| 8 | 68 | ||
| 9 | 79 | ||
| 10 | 95 | ||
| 11 | 95 | ||
| 12 | 106 | ||
| 13 | 121 | ||
| 14 | 136 | ||
| 15 | 137 | ||
| 16 | 142 | ||
| 17 | 148 | ||
| 18 | 150 | ||
| 19 | 169 |
Judges:
P. Devine
Haruo Konno
Hans Meixner
Giovanni de Mori
Gérard Rodrigues-Henriques
Ardelle Sanderson| Rank | Name | Places | |
|---|---|---|---|
| align=center | 1 | 9 | |
| align=center | 2 | 21 | |
| align=center | 3 | 24 | |
| 4 | 42 | ||
| 5 | 52 | ||
| 6 | 54 | ||
| 7 | 56 | ||
| 8 | 89 | ||
| 9 | 90 | ||
| 10 | 95 | ||
| 11 | 102 | ||
| 12 | 104 | ||
| 13 | 109 | ||
| 14 | 119 | ||
| 15 | 123 | ||
| 16 | 151 | ||
| 17 | 152 | ||
| 18 | 154 | ||
| 19 | 169 | ||
| 20 | 176 | ||
| 21 | 188 |
Judges:
Zoltán Balázs
P. Baron
Charlotte Benedict-Stieber
Donald Gilchrist
Masao Hasegawa
Walter Malek| Rank | Name | Places | |
|---|---|---|---|
| align=center | 1 | 13 | |
| align=center | 2 | 14 | |
| align=center | 3 | 28 | |
| 4 | 35 | ||
| 5 | 50 | ||
| 6 | 53 | ||
| 7 | 71 | ||
| 8 | 73 | ||
| 9 | 79 | ||
| 10 | 85 | ||
| 11 | 100 | ||
| 12 | 102 |
Judges:
Zoltán Balázs
Ercole Cattaneo
Karl Enderlin
Donald Gilchrist
Hans Meixner
Mary Wright| Rank | Name | Places | |
|---|---|---|---|
| align=center | 1 | 8 | |
| align=center | 2 | 18 | |
| align=center | 3 | 20 | |
| 4 | 29 | ||
| 5 | 39 | ||
| 6 | 46 | ||
| 7 | 59 | ||
| 8 | 59 | ||
| 9 | 68 | ||
| 10 | 74.5 | ||
| 11 | 77 | ||
| 12 | 88.5 | ||
| 13 | 88 | ||
| 14 | 89 | ||
| 15 | 93 | ||
| 16 | 109 |
Judges:
P. Devine
F. Huniacek
Klára Kozári
Mary Wright