
| Competition: | Asian Men's Volleyball Championship |
| Continent: | Asia |
| Year: | 1997 |
| City: | Doha |
| Dates: | 3–11 September |
| Teams: | 17 |
| Venues: | 2 |
| Cities: | 1 |
| Champions: | CHN |
| Title Number: | 2 |
| Second: | JPN |
| Third: | AUS |
| Fourth: | TPE |
| Last: | 1995 Asian Men's Volleyball Championship |
| Next: | 1999 Asian Men's Volleyball Championship |
The Asian Men's Volleyball Championship was the ninth staging of the Asian Men's Volleyball Championship, a biennial international volleyball tournament organised by the Asian Volleyball Confederation (AVC) with Qatar Volleyball Association (QVA). The tournament was held in Doha, Qatar from 3 to 11 September 1997.
The teams are seeded based on their final ranking at the 1995 Asian Men's Volleyball Championship.
| width=25% | Pool A | width=25% | Pool B | width=25% | Pool C | width=25% | Pool D |
|---|---|---|---|---|---|---|---|
| (1st) | (2nd) | (4th) | (3rd) | ||||
| valign=top | (Host) | valign=top | (5th) | valign=top | (6th) | (7th) |
| width=40 | Rank | width=180 | Team |
|---|---|---|---|
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 |
| width=10px bgcolor=#ccffcc | Qualified for the 1997 World Grand Champions Cup | ||
| width=10px bgcolor=#87ceeb | Already qualified as hosts for the 1997 World Grand Champions Cup |