
| Country: | Vanuatu |
| Previous Election: | 1998 |
| Next Election: | 2004 |
| Seats For Election: | All 52 seats in Parliament |
| Majority Seats: | 26 |
| Election Date: | 2 May 2002 |
| Percentage1: | 15.15 |
| Seats1: | 15 |
| Last Election1: | 12 |
| Percentage2: | 17.07 |
| Seats2: | 14 |
| Last Election2: | 10 |
| Percentage3: | 13.48 |
| Seats3: | 8 |
| Last Election3: | 11 |
| Percentage4: | 6.76 |
| Seats4: | 3 |
| Last Election4: | 1 |
| Percentage5: | 7.93 |
| Seats5: | 2 |
| Last Election5: | 6 |
| Percentage6: | 4.68 |
| Seats6: | 2 |
| Last Election6: | New |
| Percentage7: | 5.10 |
| Seats7: | 1 |
| Last Election7: | New |
| Percentage8: | 1.98 |
| Seats8: | 1 |
| Last Election8: | New |
| Percentage9: | 1.20 |
| Seats9: | 1 |
| Last Election9: | New |
| Leader10: | — |
| Percentage10: | 19.27 |
| Seats10: | 5 |
| Last Election10: | 2 |
| Prime Minister | |
| Posttitle: | Subsequent Prime Minister |
| Before Election: | Edward Natapei |
| Before Party: | Vanua'aku |
| After Election: | Edward Natapei |
| After Party: | Vanua'aku |
General elections were held in Vanuatu on 2 May 2002. The result was a victory for the Union of Moderate Parties, which won 15 of the 52 seats. After the elections, the Parliament re-elected VP leader Edward Natapei as Prime Minister.[1]