
| 2018 PBA All-Star Week | |
| Date: | May 23β27, 2018 |
| Arena: | Davao Del Sur Coliseum, Digos Batangas City Coliseum, Batangas City University of San Agustin Gym, Iloilo City |
| Network: | ESPN5 |
| Previous: | 2017 |
| Next: | 2019 |
The 2018 PBA All-Star Week is the annual all-star week of the Philippine Basketball Association (PBA)'s 2017β18 season being held on May 23 to 27, 2018 on three different venues covering Luzon (Batangas), Visayas (Iloilo) and Mindanao (Davao).
| Pos | Player | Team | No. of selections | ||
|---|---|---|---|---|---|
| Starters | |||||
| G | Mark Barroca | Magnolia Hotshots Pambansang Manok | 6 | ||
| G | Peter June Simon | Magnolia Hotshots Pambansang Manok | 7 | ||
| G | Jio Jalalon | Magnolia Hotshots Pambansang Manok | 2 | ||
| G | Scottie Thompson | Barangay Ginebra San Miguel | 3 | ||
| F | Mac Belo | Blackwater Elite | 2 | ||
| Reserves | |||||
| G | Baser Amer | Meralco Bolts | 2 | ||
| G/F | Cyrus Baguio | NLEX Road Warriors | 11 | ||
| C | Sonny Thoss | Alaska Aces | 12 | ||
| F/C | Rafi Reavis | Magnolia Hotshots Pambansang Manok | 4 | ||
| C | John Paul Erram | Blackwater Elite | 1 | ||
| G | RR Garcia | TNT KaTropa | 3 | ||
| G | Carlo Lastimosa | Columbian Dyip | 3 | ||
| Head coach: Tim Cone (Barangay Ginebra San Miguel) | |||||
| Pos | Player | Team | No. of selections | ||
|---|---|---|---|---|---|
| Starters | |||||
| C | June Mar Fajardo | San Miguel Beermen | 6 | ||
| G/F | Matthew Wright | Phoenix Fuel Masters | 2 | ||
| G | Jayson Castro | TNT KaTropa | 6 | ||
| G | Kiefer Ravena | NLEX Road Warriors | 1 | ||
| F | Calvin Abueva | Alaska Aces | 6 | ||
| F | Carl Bryan Cruz | Alaska Aces | 2 | ||
| F/C | Troy Rosario | TNT KaTropa | 3 | ||
| Reserves | |||||
| G | Terrence Romeo | TNT KaTropa | 3 | ||
| F/C | Japeth Aguilar | Barangay Ginebra San Miguel | 6 | ||
| F/G | Gabe Norwood | Rain or Shine Elasto Painters | 9 | ||
| G/F | Allein Maliksi | Blackwater Elite | 2 | ||
| F/G | Roger Pogoy | TNT KaTropa | 2 | ||
| Head coach: Norman Black (Meralco Bolts) | |||||
This edition was exclusively only for big men (power forwards and centers).
| Team ! | Height | Weight | ||
|---|---|---|---|---|
| F | Beau Belga | Rain or Shine Elasto Painters | 6β6 | 235 |
| C | 6β8 | 227 | ||
| F | 6β4 | 208 | ||
| F | 6β6 | 232 | ||
| F | 6β6 | 227 | ||
| C | 6β7 | 231 | ||
| F | 6β6 | 210 | ||
| C | 6β7 | 205 | ||
| F | 6β6 | 190 | ||
| F | 6β5 | 280 | ||
| C | 6β9 | 245 | ||
| F | 6β5 | 200 | ||
Gabby Espinas replaced Yancy de Ocampo, who was unable to participate.
| Team ! | Time | ||
|---|---|---|---|
| F | Beau Belga | Rain or Shine Elasto Painters | 21.7s |
| C | 29.6s | ||
| F | 30.5s | ||
This year's shootout featured a new format. Each of the five racks now has two moneyballs, with the first and fifth balls being valued as two points. This was a departure from the previous years' feature of having an "all-moneyball rack". This also increased the maximum possible points to 35 from 34.
| Team ! | Height | Weight | First round | Final round | ||
|---|---|---|---|---|---|---|
| G | 6β3 | 205 | 24 | 24 | ||
| G | 6β1 | 185 | 22 | 21 | ||
| G | 5β11 | 178 | 23 | 16 | ||
| G | 6β1 | 185 | 20 | did not advance | ||
| G | 6β4 | 200 | 20 | |||
| G | 5β8 | 150 | 19 | |||
| G | 6β0 | 200 | 17 | |||
| G | 6β2 | 185 | 16 | |||
| G | 5β10 | 175 | 15 | |||
| F | 6β6 | 200 | 15 | |||
| G | 6β2 | 170 | 13 | |||
| G | Allein Maliksi | Blackwater Elite | 6β4 | 180 | 11 | |
This year's contest only featured four judges instead of the traditional five.
| Team ! | Height | Weight | First round | Final round | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| G | 6β3 | 190 | 75 | 115 | ||||||
| G | 6β0 | 77 | 114 | |||||||
| bgcolor=#FFD700 style="text-align:center" | G | Chris Newsome | Meralco Bolts | bgcolor=#FFD700 align=center | 6β2 | bgcolor=#FFD700 align=center | 190 | bgcolor=#FFD700 align=center | 72 | did not advance |
| F | 6β5 | 186 | 69 | |||||||
| F | 6β5 | 59 | ||||||||
| F | 6β7 | 180 | 52 | |||||||
| Team Name | Members ! | --> Time | |
|---|---|---|---|
| -->Team Paul Lee | 38.8 | ||
| 1:01.4 | |||
| 2:00.0 |
| Pos | Player | Team | No. of selections | ||
|---|---|---|---|---|---|
| Starters | |||||
| C | June Mar Fajardo | San Miguel Beermen | 6 | ||
| G/F | Allein Maliksi | Blackwater Elite | 2 | ||
| G | Terrence Romeo | TNT KaTropa | 3 | ||
| F/C | Troy Rosario | TNT KaTropa | 3 | ||
| F/C | Roger Pogoy | TNT KaTropa | 2 | ||
| Reserves | |||||
| F | Carl Bryan Cruz | Alaska Aces | 2 | ||
| F | Mac Belo | Blackwater Elite | 2 | ||
| F/G | Gabe Norwood | Rain or Shine Elasto Painters | 9 | ||
| G | Jio Jalalon | Magnolia Hotshots Pambansang Manok | 2 | ||
| G | Kiefer Ravena | NLEX Road Warriors | 1 | ||
| Head coach: Yeng Guiao (NLEX Road Warriors) | |||||
| Team Name | Members ! | --> Time | |
|---|---|---|---|
| -->Team Emman Monfort | 1:42 | ||
| 1:55 | |||
| 2:00 |
| Pos | Player | Team | No. of selections | ||
|---|---|---|---|---|---|
| Starters | |||||
| C | Greg Slaughter | Barangay Ginebra San Miguel | 4 | ||
| C | June Mar Fajardo | San Miguel Beermen | 6 | ||
| G | James Yap | Rain or Shine Elasto Painters | 15 | ||
| G | Terrence Romeo | TNT KaTropa | 3 | ||
| G | Kiefer Ravena | NLEX Road Warriors | 1 | ||
| G | Chris Ross | San Miguel Beermen | 4 | ||
| Reserves | |||||
| F | Joe Devance | Barangay Ginebra San Miguel | 7 | ||
| G/F | Ronald Tubid | Columbian Dyip | 9 | ||
| G | Emman Monfort | NLEX Road Warriors | 1 | ||
| F/C | Asi Taulava | NLEX Road Warriors | 16 | ||
| G/F | Jeff Chan | Phoenix Fuel Masters | 6 | ||
| F/C | J. R. QuiΓ±ahan | NLEX Road Warriors | 4 | ||
| G | Jericho Cruz | TNT KaTropa | 4 | ||
| Head coach: Chito Victolero (Magnolia Hotshots Pambansang Manok) | |||||
| Pos | Player | Team | No. of selections | ||
|---|---|---|---|---|---|
| Starters | |||||
| F/C | Japeth Aguilar | Barangay Ginebra San Miguel | 6 | ||
| F | Calvin Abueva | Alaska Aces | 6 | ||
| F | Troy Rosario | TNT KaTropa | 3 | ||
| G/F | Matthew Wright | Phoenix Fuel Masters | 2 | ||
| G | Jio Jalalon | Magnolia Hotshots Pambansang Manok | 2 | ||
| Reserves | |||||
| F | Carl Bryan Cruz | Alaska Aces | 2 | ||
| F | Mac Belo | Blackwater Elite | 2 | ||
| G/F | Gabe Norwood | Rain or Shine Elasto Painters | 9 | ||
| G/F | Roger Pogoy | TNT KaTropa | 2 | ||
| G/F | Allein Maliksi | Blackwater Elite | 2 | ||
| G | Jayson Castro | TNT KaTropa | 6 | ||
| Head coach: Nash Racela (TNT KaTropa) | |||||
The league launched a logo-making contest for the All-Star week on February 23, 2018. The winner of the contest will win an all-expense-paid trip for two to one of the All-Star week legs (Davao, Batangas or Iloilo).[1]
On March 15, an entry by John Paul Limos was selected as the winner of the contest by a selection committee composed of Commissioner Willie Marcial, PBA Press Corps president Gerry Ramos and Magnolia Hotshots Pambansang Manok team manager Alvin Patrimonio.[2] The winning entry however got disqualified the following day since the logo had a very similar look from the logo used by PlayPark All-Stars (an e-sports tournament).[3]
On March 19, a new logo, designed by Jerome Allan Moreno was selected as the winner of the logo making contest.[4]