
| Clubname: | AFC Liverpool |
| Fullname: | Affordable Football Club Liverpool |
| Nickname: | The Non League Reds |
| Founded: | 2008 |
| Ground: | New Bucks Part, Bootle |
| Chairman: | Chris Stirrup |
| Manager: | Phil Stafford |
| Website: | afcliverpool.co.uk |
| Pattern La1: | _white_hoop |
| Pattern B1: | _thinwhitesides |
| Pattern Ra1: | _white_hoop |
| Pattern Sh1: | _white border |
| Leftarm1: | FF0000 |
| Body1: | FF0000 |
| Rightarm1: | FF0000 |
| Shorts1: | FF0000 |
| Socks1: | FF0000 |
| Leftarm2: | FFFF00 |
| Body2: | FFFF00 |
| Rightarm2: | FFFF00 |
| Shorts2: | 000000 |
| Socks2: | FFFF00 |
Affordable Football Club Liverpool is a semi-professional football club based in Liverpool, England. The club was formed in 2008 by 1,000 supporters of Liverpool Football Club; a not-for-profit organisation, it is run on a one-member, one-vote system. They are currently members of the and play at Bootle's New Bucks Park.
After plans were announced in February 2008,[1] A.F.C. Liverpool were established by Alun Parry in March 2008 for Liverpool fans who had been priced out of Premier League football,[2] adopting the same colours as Liverpool. The new club applied to enter Division Two of the North West Counties League for the 2008β09 season,[3] with their place in the now-renamed Division One confirmed in June. They also agreed a groundshare with Prescot Cables to play at Valerie Park.[4] By mid-July the club had attracted around 1,000 members.[5]
The club played their first match on 16 July, a friendly against St Helens Town at Ashton Town's Edge Street. In front of a crowd of around 600, the game ended in a 1β1 draw, with Martin Crowder scoring A.F.C. Liverpool's first-ever goal.[6] The club's first league match on 9 August saw them beat Darwen 5β0.[7] Their first season saw the club win the Division One Trophy with a 1β0 win over Padiham, whilst they finished fourth in the league, missing out on promotion by four points.[8]
In 2009β10 the club finished fifth in Division One. They also played in the FA Vase for the first time, losing 2β1 at home to Dinnington Town in the second qualifying round. However, they retained the Division One Trophy.[9] In 2010β11 the club entered the FA Cup for the first time, losing 4β1 at Hemsworth Miners Welfare in the extra-preliminary round. In the league they finished fourth, earning promotion to the Premier Division after Rossendale United were expelled from the league and third-placed Holker Old Boys declined promotion.[10] However, they failed to retain the Division One Trophy, losing 3β2 after extra time in the final by Atherton Collieries.[11]
In 2012β13 they reached the final of the Liverpool Senior Cup, losing 4β3 on penalties to Bootle after a 1β1 draw.[12] Prior to the 2014β15 season the club announced that they would be leaving Valerie Park and playing at Rossett Park in Crosby.[13] They reached the Liverpool Senior Cup final again in 2014β15, losing 5β4 to Skelmersdale United.[14] The 2017β18 season saw the club finish in the relegation zone, resulting in relegation back to Division One. In 2021 the club were promoted to the Premier Division based on their results in the abandoned 2019β20 and 2020β21 seasons.
| Season | League | Level | Pld | W | D | L | F | A | GD | Pts | Pos | Av. attendance | Manager |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008β09 | North West Counties League Division One | 10 | 34 | 22 | 3 | 9 | 82 | 39 | +43 | 69 | 4/18 | 316 | Derek Goulding[15] |
| 2009β10 | North West Counties League Division One | 10 | 32 | 15 | 4 | 13 | 60 | 43 | +17 | 49 | 5/17 | 178 | Derek Goulding[16] Paul Moore[17] |
| 2010β11 | North West Counties League Division One | 10 | 34 | 19 | 6 | 9 | 65 | 34 | +31 | 63 | 4/18 | 126 | Paul Moore |
| 2011β12 | North West Counties League Premier Division | 9 | 42 | 13 | 6 | 23 | 60 | 73 | β13 | 45 | 19/22 | 124 | Paul Moore |
| 2012β13 | North West Counties League Premier Division | 9 | 42 | 18 | 6 | 18 | 69 | 64 | +5 | 60 | 11/22 | 108 | Paul Moore |
| 2013β14 | North West Counties League Premier Division | 9 | 42 | 21 | 7 | 14 | 88 | 54 | +34 | 70 | 7/22 | 119 | Paul Moore |
| 2014β15 | North West Counties League Premier Division | 9 | 40 | 17 | 8 | 15 | 74 | 56 | +18 | 59 | 9/21 | 139 | Paul Moore |
| 2015β16 | North West Counties League Premier Division | 9 | 42 | 11 | 15 | 16 | 86 | 92 | β6 | 48 | 17/22 | 139 | Paul Moore[18] Joe Gibbons[19] Kevin Dally[20] |
| 2016β17 | North West Counties League Premier Division | 9 | 42 | 16 | 9 | 17 | 79 | 84 | β5 | 54 | 12/22 | 145 | Kevin Dally |
| 2017β18 | North West Counties League Premier Division | 9 | 44 | 12 | 6 | 26 | 77 | 94 | β17 | 42 | 20/23 | 141 | Chris Stammers[21] Stuart Keir & Ben Williams[22] |
| 2018β19 | North West Counties League Division One North | 10 | 38 | 25 | 4 | 9 | 97 | 67 | +30 | 79 | 3/20 | 116 | Stuart Keir & Ben Williams Stuart Keir |
| 2019β20 | North West Counties League Division One North | 10 | 29 | 17 | 6 | 6 | 91 | 43 | +48 | 57 | β | 118 | Chris Anderson[23] |
| 2020β21 | North West Counties League Division One North | 10 | 4 | 3 | 1 | 0 | 15 | 7 | +8 | 10 | β | 123 | Chris Anderson |
| 2021β22 | North West Counties League Premier Division | 9 | 40 | 13 | 10 | 17 | 80 | 80 | 0 | 49 | 14 | ||
| 2022β23 | North West Counties League Premier Division | 9 | 42 | 20 | 7 | 15 | 83 | 63 | +20 | 67 | 6 | ||
| 2023β24 | North West Counties League Premier Division | 9 | 46 | 18 | 5 | 23 | 87 | 114 | β27 | 59 | 14 | ||
| align=left colspan=14 | Source: FCHD Non League Matters β NWC-P Non League Matters β NWC-1N | ||||||||||||
| align=left colspan=14 |