
| Ambernath | |
| Settlement Type: | City Mumbai Metropolitan City |
| Pushpin Map: | India Maharashtra |
| Pushpin Label Position: | right |
| Pushpin Map Caption: | Location of Ambernath in Maharashtra, India |
| Coordinates: | 19.209°N 73.186°W |
| Subdivision Type: | Country |
| Subdivision Name: | India |
| Subdivision Type1: | State |
| Subdivision Type2: | District |
| Subdivision Type3: | Region |
| Subdivision Name1: | Maharashtra |
| Subdivision Name2: | Thane |
| Subdivision Name3: | Mumbai |
| Named For: | God of sky |
| Government Type: | Municipal Council |
| Governing Body: | Ambernath Municipal Council |
| Leader Title: | President |
| Leader Name: | Manisha Walekar (National Democratic Alliance) |
| Unit Pref: | Metric |
| Area Total Km2: | 38 |
| Elevation M: | 35 |
| Population Total: | 253475 |
| Population As Of: | 2011 |
| Population Density Km2: | auto |
| Population Est: | 358000 |
| Pop Est As Of: | 2024 |
| Population Rank: | 29th (as of 2011) |
| Timezone1: | IST |
| Utc Offset1: | +5:30 |
| Postal Code Type: | PIN |
| Postal Code: | 421501, 421502, 421505, 421506. |
| Area Code: | 0251 |
| Area Code Type: | Telephone code |
| Registration Plate: | MH-05 |
| Blank1 Name Sec1: | Lok Sabha constituency |
| Blank1 Info Sec1: | Kalyan |
| Blank2 Name Sec1: | Member of Parliament |
| Blank2 Info Sec1: | Shrikant Shinde (National Democratic Alliance) |
| Blank3 Name Sec1: | Member of Legislative Assembly |
| Blank3 Info Sec1: | Dr. Balaji Kinikar (National Democratic Alliance) |
| Blank4 Name Sec1: | Vidhan Sabha constituency |
| Blank4 Info Sec1: | Ambernath |
Ambarnath (Marathi pronunciation: [əmbəɾnaːt̪ʰ]) is an eastern suburban city in Thane district of Maharashtra and is a part of the Mumbai Metropolitan Region.[1]
In 2011, Ambarnath had a population of 253,475, with 132,582 Males and 120,893 Females. Its population grew by 24.4% from 2001, when it had a population of 203,804. It is overwhelmingly Hindu, with about eighty percent of the population being Hindu.