
| Angelo Chaves | |
| Full Name: | Angelo Samuel Chaves |
| Birth Date: | 10 February 2001 |
| Birth Place: | Curitiba, Brazil |
| Height: | 1.82 m |
| Position: | Left-back |
| Currentclub: | Brusque |
| Youthclubs1: | Coritiba |
| Years1: | 2020–2023 |
| Clubs1: | Coritiba |
| Caps1: | 3 |
| Goals1: | 0 |
| Years2: | 2022 |
| Clubs2: | → Brusque (loan) |
| Caps2: | 5 |
| Goals2: | 0 |
| Years3: | 2023 |
| Clubs3: | → Portuguesa (loan) |
| Caps3: | 2 |
| Goals3: | 0 |
| Years4: | 2023– |
| Clubs4: | Brusque |
| Caps4: | 0 |
| Goals4: | 0 |
| Club-Update: | 13:46, 17 February 2023 (UTC) |
Angelo Samuel Chaves (born 10 February 2001) is a Brazilian professional footballer who played as a left-back for Brusque. In 2024 he was traded to Esporte Clube Primavera.
| Club | Season | League | State League | Cup | Continental | Other | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| Coritiba | 2020 | Série A | 2 | 0 | — | — | — | — | 2 | 0 | |||||
| 2021 | Série B | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||||
| 2022 | Série A | 0 | 0 | 1 | 0 | 0 | 0 | — | — | 1 | 0 | ||||
| Total | 2 | 0 | 1 | 0 | 0 | 0 | — | — | 3 | 0 | |||||
| Brusque (loan) | 2022 | Série B | 5 | 0 | — | — | — | — | 5 | 0 | |||||
| Portuguesa (loan) | 2023 | Paulista | — | 2 | 0 | — | — | — | 2 | 0 | |||||
| Career total | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |||
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "Angelo Chaves".
Except where otherwise indicated, Everything.Explained.Today is © Copyright 2009-2026, A B Cryer, All Rights Reserved. Cookie policy.