

| Country: | England |
| Fullname: | Anthony John Card |
| Birth Date: | 13 September 1929 |
| Birth Place: | Doncaster, Yorkshire, England |
| Batting: | Unknown |
| Bowling: | Slow left-arm orthodox |
| Club1: | Marylebone Cricket Club |
| Year1: | 1955 - 1958 |
| Columns: | 1 |
| Column1: | First-class |
| Matches1: | 2 |
| Runs1: | 51 |
| Bat Avg1: | 25.50 |
| 100S/50S1: | –/– |
| Top Score1: | 19 |
| Deliveries1: | 148 |
| Wickets1: | 7 |
| Bowl Avg1: | 12.42 |
| Fivefor1: | – |
| Tenfor1: | – |
| Best Bowling1: | 4/26 |
| Catches/Stumpings1: | 2/– |
| Date: | 21 December |
| Year: | 2018 |
| Source: | http://www.espncricinfo.com/england/content/player/11007.html Cricinfo |
Anthony John Card (born 13 September 1929) is a former English first-class cricketer.
Born at Doncaster, Card played second XI cricket for Yorkshire, Middlesex and Leicestershire from 1953 - 1959,[1] but was unable to establish himself. He did make two appearances in first-class cricket for the Marylebone Cricket Club, playing against Gloucestershire at Lord's in 1955, with a further appearance at Lord's in 1958 against Cambridge University.[2] He scored a total of 51 runs in these matches,[3] as well as taking seven wickets with his slow left-arm orthodox.[4]