
| Anthony Musaba | |
| Full Name: | Anthony Tite Emmanuel Musaba [1] |
| Birth Date: | 2000 12, df=yes |
| Birth Place: | Beuningen, Netherlands |
| Height: | 1.82 m |
| Position: | Winger |
| Currentclub: | Fenerbahçe |
| Clubnumber: | 20 |
| Youthyears1: | 2006–2009 |
| Youthclubs1: | VV Ewijk |
| Youthyears2: | 2009–2014 |
| Youthclubs2: | NEC |
| Youthyears3: | 2014–2018 |
| Youthclubs3: | Vitesse |
| Youthyears4: | 2018–2019 |
| Youthclubs4: | NEC |
| Years1: | 2019–2020 |
| Clubs1: | NEC |
| Caps1: | 28 |
| Goals1: | 7 |
| Years2: | 2020–2023 |
| Clubs2: | Monaco |
| Caps2: | 0 |
| Goals2: | 0 |
| Years3: | 2020–2021 |
| Clubs3: | → Cercle Brugge (loan) |
| Caps3: | 29 |
| Goals3: | 6 |
| Years4: | 2021–2022 |
| Clubs4: | → Heerenveen (loan) |
| Caps4: | 29 |
| Goals4: | 1 |
| Years5: | 2022 |
| Clubs5: | → Metz (loan) |
| Caps5: | 7 |
| Goals5: | 0 |
| Years6: | 2023 |
| Clubs6: | → NEC (loan) |
| Caps6: | 16 |
| Goals6: | 1 |
| Years7: | 2023–2025 |
| Clubs7: | Sheffield Wednesday |
| Caps7: | 72 |
| Goals7: | 10 |
| Years8: | 2025–2026 |
| Clubs8: | Samsunspor |
| Caps8: | 15 |
| Goals8: | 4 |
| Years9: | 2026– |
| Clubs9: | Fenerbahçe |
| Caps9: | 7 |
| Goals9: | 1 |
| Nationalyears1: | 2021 |
| Nationalteam1: | Netherlands U21 |
| Nationalcaps1: | 3 |
| Nationalgoals1: | 0 |
| Club-Update: | 19:58, 1 March 2026 (UTC) |
| Nationalteam-Update: | 15 November 2021 |
Anthony Tite Emmanuel Musaba[1] (born 6 December 2000) is a Dutch professional footballer who plays as a winger for Süper Lig club Fenerbahçe.
In early April 2019, after making the first-team squad during the season, Musaba was one of four trainees to sign a new contract with NEC Nijmegen.[2] In the same month, he made his professional debut in an Eerste Divisie match against FC Volendam.[3]
He scored 7 goals and made 5 assists in 25 Eerste Divisie appearances in the 2019–20 season,[4] which was cut short due to the COVID-19 pandemic and which was his first full season.
In June 2020, Ligue 1 club Monaco announced the signing of Musaba on a five-year contract.[4] [5] The transfer fee paid to NEC Nijmegen was reported as €2 to 2.5 million.[6]
On 3 August 2021, he made his debut as a late substitute in a UEFA Champions League qualifying third round first match against Sparta Prague, in 2–0 away win.[7]
On 24 August 2020, he was loaned to Cercle Brugge until the end of 2020–21 season.[8] On 29 August 2020, he made his Belgian Pro League debut as a substitute against KV Kortrijk, in a 1–0 home loss.[9]
On 31 August 2021, he was loaned to Heerenveen until the end of 2021–22 season.[10] 18 September 2021, he made his debut with the team in a Eredivisie 1–0 home win against Fortuna Sittard.[11]
On 29 August 2022, he joined Metz on loan with an option to buy.[12] On 3 September 2022, he played and scored for Metz B in a Championnat National 2 Group B match against Créteil in a 2–1 home loss.[13] On 12 September 2022, he made his Ligue 2 debut as a substitute against Guingamp, in a 6–3 home loss.[14]
On 4 January 2023, Musaba returned to NEC on loan.[15]
On 3 August 2023, Musaba joined EFL Championship side Sheffield Wednesday for an undisclosed fee.[16] He made his debut coming off the bench against Southampton on 4 August 2023.[17] He scored his first goal against Mansfield Town in the EFL Cup heading in from close range.[18] His first league goal came against Middlesbrough when Di'Shon Bernard cut into the box from the right and pulled back for Musaba to calmly slot the ball into the net.[19]
Musaba enjoyed a strong debut season and chipped in with eight goals in all competitions, seven in the Championship, and five assists.[20] Following the end of the 2024–25 season an option was taken on his contract.[21]
During pre-season for the 2025–26 season, Musaba was heavily linked to Süper Lig side Samsunspor.[22] On 12 July 2025, he joined the club, signing a four-year contract for an undisclosed fee.[23]
On 28 August 2025, he made his debut with the team in a UEFA Europa League play-off match against Panathinaikos.[24] Three days later, he made his Süper Lig debut as a starter against Trabzonspor in a 0–0 away draw.
On 3 January 2026, Musaba joined Fenerbahçe on a four-and-a-half-year contract.[25] The deal was sealed by triggering his release clause of €6 million.[26] On 6 January 2026, he made his debut in the semi-finals of the Turkish Super Cup against his former club Samsunspor, and assisted both goals in a 2–0 victory.[27] On 18 January 2026, he played in his first Süper Lig match against Alanyaspor, scoring one goal and providing one assist in 3-2 away win.[28]
Musaba was born to Congolese parents. His twin brother Richie is also a professional footballer.[3]
| Club | Season | League | National cup | League cup | Continental | Other | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| NEC | 2018–19 | Eerste Divisie | 3 | 0 | 0 | 0 | — | — | 2 | 0 | 5 | 0 | |||
| 2019–20 | Eerste Divisie | 25 | 7 | 1 | 2 | — | — | — | 26 | 9 | |||||
| Total | 28 | 7 | 1 | 2 | — | — | 2 | 0 | 31 | 9 | |||||
| Monaco | 2020–21 | Ligue 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | |||
| 2021–22 | Ligue 1 | 0 | 0 | 0 | 0 | — | 1 | 0 | — | 1 | 0 | ||||
| 2022–23 | Ligue 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | ||||
| Total | 0 | 0 | 0 | 0 | — | 1 | 0 | — | 1 | 0 | |||||
| Cercle Brugge (loan) | 2020–21 | Belgian Pro League | 29 | 6 | 2 | 0 | — | — | — | 31 | 6 | ||||
| Heerenveen (loan) | 2021–22 | Eredivisie | 29 | 1 | 3 | 0 | — | — | 2 | 0 | 34 | 1 | |||
| Metz (loan) | 2022–23 | Ligue 2 | 7 | 0 | 2 | 1 | — | — | 1 | 1 | 10 | 2 | |||
| NEC (loan) | 2022–23 | Eredivisie | 16 | 1 | 2 | 1 | — | — | — | 18 | 2 | ||||
| Sheffield Wednesday | 2023–24 | Championship | 43 | 7 | 3 | 0 | 2 | 1 | — | — | 48 | 8 | |||
| 2024–25 | Championship | 29 | 3 | 1 | 1 | 2 | 0 | — | — | 32 | 4 | ||||
| Total | 72 | 10 | 4 | 1 | 4 | 1 | — | — | 80 | 12 | |||||
| Samsunspor | 2025–26 | Süper Lig | 15 | 4 | 0 | 0 | — | 7 | 2 | 0 | 0 | 22 | 6 | ||
| 2025–26 | Süper Lig | 7 | 1 | 2 | 0 | — | 0 | 0 | 2 | 0 | 11 | 1 | |||
| Career total | 203 | 30 | 16 | 5 | 4 | 1 | 8 | 2 | 7 | 1 | 238 | 39 | |||
Fenerbahçe