
| Azabache | |
| Type: | studio |
| Artist: | Marta S谩nchez |
| Cover: | martasanchezazabachecover.jpg |
| Released: | 22 April 1997 |
| Genre: | Latin pop |
| Label: | Mercury, Polygram |
| Producer: | Christian De Walden, Andres Levin, Nile Rodgers, Camus Celli, Robyn Smith, Stephen Budd |
| Prev Title: | Mi Mundo |
| Prev Year: | 1995 |
| Year: | 1997 |
| Next Title: | Desconocida |
| Next Year: | 1998 |
Azabache (Spanish: "jet (lignite)") is the third studio album by Spanish singer Marta S谩nchez. This was released in 1997. On this album more producers were involved (Andres Levin, Nile Rodgers, Camus Celli, Robyn Smith and Stephen Budd) along with longtime musical partner Christian De Walden. They created a rock oriented album, instead of the pop music Marta recorded for her first and second albums. Critical reactions were mostly positive. The first single "Moja Mi Coraz贸n", features guitar player Slash and was produced by Nile Rodgers. The album yielded five singles: "Negro Azabache", "Algo Tienes", "Ya Ves" and "Amor Perdido". While promoting this album, Marta recorded along with opera singer Andrea Bocelli the song "Vivo por Ella", which became a worldwide smash hit and was later included on the international pressings of "Azabache". The majority of the tracks were recorded in English (as usual for any Marta Sanchez album) and were released under the title One Step Closer.
| Title | composition | duration | |
|---|---|---|---|
| "Moja Mi Coraz贸n" (duet with Slash) | |||
| "Negro azabache" | |||
| "Sexy look" | |||
| "Algo tienes" | |||
| "Amor perdido" | |||
| "Ya ves" | |||
| "L谩mpara m谩gica" | |||
| "El juego ha terminado" | |||
| "Las historias m谩s bonitas" | |||
| "S贸lo t煤" | |||
| "Y ahora dices que" | |||
| "Vuela" | |||
| Title | composition | duration | |
|---|---|---|---|
| "One step closer (with Slash)" | |||
| "If I ever lose this heaven" | |||
| "Sexy look" | |||
| Vivo por ella (dueto con Andrea Bocelli) | |||
| "Death and you" | |||
| "The game is finally over" | |||
| "True devotion" | |||
| Just forget about it | |||
| I'll miss you | |||
| Such a mystery | |||
| La belleza | |||
| Moja mi coraz贸n (con Slash) | |||
For the tracks "Moja Mi Coraz贸n" and "Lampara M谩gica"
For the tracks "Negro Azabache" and "Ya Ves"
For the rest of the tracks
| Chart | Single | Year | Peak | |
|---|---|---|---|---|
| Billboard Hot Latin Tracks [{{BillboardURLbyName|artist=andrea bocelli|chart=all}}] | "Vivo Por Ella" (Vivo Per Lei) (Duet with Andrea Bocelli) | 1998 | 16 | |
| Billboard Hot Latin Tracks | "Moja Mi Coraz贸n" | 1997 | 17 |