
| Belgrade | |
| Native Name: | Serbian: Београд Serbian: Beograd |
| Native Name Lang: | sr |
| Settlement Type: | Capital city |
| Official Name: | City of Belgrade Serbian: Град Београд Serbian: Grad Beograd |
| Anthem: | Serbian: Химна Београду Serbian: Himna Beogradu English: "Anthem to Belgrade" |
| Mapframe: | yes |
| Mapframe-Shape: | yes |
| Mapframe-Caption: | Interactive map outlining Belgrade |
| Pushpin Map Caption: | Location within Serbia##Location within Europe |
| Pushpin Relief: | 1 |
| Pushpin Map: | Serbia#Europe |
| Coordinates: | 44.8178°N 20.4569°W |
| Subdivision Type: | Country |
| Subdivision Name: | Serbia |
| Subdivision Type1: | City |
| Subdivision Type2: | Municipalities |
| Subdivision Name1: | Belgrade |
| Subdivision Name2: | 17 |
| Established Title: | Establishment |
| Established Date: | Prior to 279 B.C. (Singidunum)[1] |
| Governing Body: | City Assembly of Belgrade |
| Leader Title: | Mayor |
| Leader Name: | Aleksandar Šapić |
| Leader Title2: | Ruling parties |
| Leader Name2: | SNS–SPS |
| Area Total Km2: | 389.12 |
| Area Urban Km2: | 506.14 |
| Area Metro Km2: | 3234.96 |
| Elevation M: | 117 |
| Elevation Ft: | 384 |
| Population As Of: | 2022 |
| Population Metro: | 1,682,720[2] |
| Population Urban: | 1,298,661[3] |
| Population Total: | 1,197,714[4] |
| Population Density Km2: | 3,078 |
| Population Density Urban Km2: | 2,565 |
| Population Density Metro Km2: | 520 |
| Population Demonym: | Belgradian (en) Beograđanin (Београђанин) (m.) Beograđanka (Београђанка) (f.) (sr) |
| Demographics Type2: | GDP |
| Demographics2 Footnotes: | [5] |
| Demographics2 Title1: | Metro |
| Demographics2 Info1: | US$42.386 billion |
| Demographics2 Title2: | Per capita |
| Demographics2 Info2: | US$25,186 |
| Blank1 Name Sec1: | HDI (2022) |
| Blank1 Info Sec1: | 0.877[6] · 1st of 25 |
| Postal Code Type: | Postal code |
| Postal Code: | 11000 |
| Area Code: | +381(0)11 |
| Area Code Type: | Area code |
| Registration Plate: | BG |
| Iso Code: | RS-00 |
| Timezone: | CET |
| Utc Offset: | +01:00 |
| Timezone Dst: | CEST |
| Utc Offset Dst: | +02:00 |
| Blank Name Sec1: | International Airport |
| Blank Info Sec1: | Belgrade Nikola Tesla Airport (BEG) |
Belgrade