
See also: Bob McKinlay (engineer).
| Bob McKinlay | |
| Fullname: | Robert McKinlay |
| Birth Date: | 10 October 1932 |
| Birth Place: | Lochgelly, Fife, Scotland |
| Death Place: | West Bridgford, England |
| Position: | Centre half |
| Youthclubs1: | Bowhill Rovers |
| Youthyears2: | 1949–1951 |
| Youthclubs2: | Nottingham Forest |
| Years1: | 1951–1969 |
| Clubs1: | Nottingham Forest |
| Caps1: | 614 |
| Goals1: | 9 |
Robert McKinlay (10 October 1932 – 27 August 2002) was a Scottish professional footballer who played as a centre half. He made 614 league appearances for Nottingham Forest, including a run of 265 consecutive games (all in the top division of English football) between 1959 and 1965, before joining the club's coaching staff.[1] He is the club's record appearance holder and won the FA Cup with the club in 1959.[2] [3] [4] He later worked as a prison officer at HMP Lowdham Grange.[5]
His uncle Billy McKinlay also played for Nottingham Forest.[6]
| Club | Season | League | FA Cup | League Cup | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| Nottingham Forest | 1951–52 | Second Division | 1 | 0 | 1 | 0 | — | — | 2 | 0 | |||
| 1952–53 | Second Division | 3 | 0 | 0 | 0 | — | — | 3 | 0 | ||||
| 1953–54 | Second Division | 1 | 0 | 0 | 0 | — | — | 1 | 0 | ||||
| 1954–55 | Second Division | 37 | 0 | 6 | 0 | — | — | 43 | 0 | ||||
| 1955–56 | Second Division | 39 | 1 | 1 | 0 | — | — | 40 | 1 | ||||
| 1956–57 | Second Division | 39 | 1 | 5 | 0 | — | — | 44 | 1 | ||||
| 1957–58 | First Division | 40 | 1 | 3 | 0 | — | — | 43 | 1 | ||||
| 1958–59 | First Division | 39 | 0 | 9 | 0 | — | — | 48 | 0 | ||||
| 1959–60 | First Division | 42 | 0 | 2 | 0 | — | 1 | 0 | 45 | 0 | |||
| 1960–61 | First Division | 42 | 0 | 1 | 0 | 3 | 0 | — | 46 | 0 | |||
| 1961–62 | First Division | 42 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 49 | 1 | ||
| 1962–63 | First Division | 42 | 0 | 7 | 1 | 0 | 0 | — | 49 | 1 | |||
| 1963–64 | First Division | 42 | 2 | 2 | 0 | 0 | 0 | — | 44 | 2 | |||
| 1964–65 | First Division | 42 | 1 | 3 | 0 | 0 | 0 | — | 45 | 1 | |||
| 1965–66 | First Division | 41 | 0 | 1 | 0 | 0 | 0 | — | 42 | 0 | |||
| 1966–67 | First Division | 42 | 2 | 7 | 0 | 2 | 0 | — | 51 | 2 | |||
| 1967–68 | First Division | 42 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 50 | 0 | ||
| 1968–69 | First Division | 32 | 0 | 1 | 0 | 1 | 0 | — | 34 | 0 | |||
| 1969–70 | First Division | 6 | 0 | 0 | 0 | 0 | 0 | — | 6 | 0 | |||
| Career total | 614 | 9 | 53 | 1 | 11 | 0 | 6 | 0 | 684 | 10 | |||
A. The "Other" column constitutes appearances in the FA Charity Shield and Inter-Cities Fairs Cup.