
| Brandon Stone | |
| Birth Date: | 1993 4, df=yes |
| Weight: | 65kg (143lb) |
| Residence: | Pretoria, South Africa |
| College: | University of Texas |
| Yearpro: | 2013 |
| Tour: | European Tour Sunshine Tour |
| Extour: | Challenge Tour |
| Prowins: | 5 |
| Eurowins: | 3 |
| Sunwins: | 4 |
| Chalwins: | 1 |
| Masters: | DNP |
| Usopen: | T35: 2017 |
| Open: | T61: 2018 |
| Pga: | T12: 2018 |
| Award1: | Sunshine Tour Order of Merit winner |
| Year1: | 2016–17 |
Brandon Stone (born 20 April 1993) is a South African professional golfer who plays on the European Tour and Sunshine Tour. He represented South Africa at the 2016 Summer Olympics.
Stone won several amateur tournaments in South Africa and played on the 2012 South Africa Eisenhower Trophy team. He played one year of college golf at the University of Texas, winning three events, before turning professional in 2013.[1] [2]
In 2015, Stone played on the Sunshine Tour and Challenge Tour. He finished 14th on the Challenge Tour rankings, aided by second-place finishes at the Barclays Kenya Open and GANT Open and graduated to the European Tour.[3] In November 2015, he earned his first professional win at the Sunshine Tour's Lion of Africa Cape Town Open.[4]
In January 2016, making his second European Tour start as a full member, Stone won the South African Open by two strokes. The event was co-sanctioned with the Sunshine Tour.
In July 2017, Stone employed Alan Burns as his full time caddie commencing with The Open Championship. He had previously worked with Burns at the Alfred Dunhill Championship in December 2015.[5]
He won the 2018 Aberdeen Standard Investments Scottish Open at Gullane with a final-round 60, tying the European Tour record, after narrowly missing a birdie putt on the final hole that would have given him a 59.[6]
In April 2021, Stone won the Limpopo Championship after a four-man playoff, making a birdie at the first extra hole.[7]
Source:[8]
| Legend | |
|---|---|
| Rolex Series (1) | |
| Other European Tour (2) |
| No. | Date | Tournament | Winning score | Margin of victory | Runner-up | |
|---|---|---|---|---|---|---|
| 1 | 10 Jan 2016 | BMW SA Open1 | −14 (71-67-65-71=274) | 2 strokes | Christiaan Bezuidenhout | |
| 2 | 4 Dec 2016 (2017 season) | Alfred Dunhill Championship1 | −21 (67-66-66-68=267) | 6 strokes | Richard Sterne | |
| 3 | 15 Jul 2018 | Aberdeen Standard Investments Scottish Open | −20 (70-64-66-60=260) | 4 strokes | Eddie Pepperell |
European Tour playoff record (0–1)
| Legend | |
|---|---|
| Flagship events (2) | |
| Other Sunshine Tour (2) |
| No. | Date | Tournament | Winning score | Margin of victory | Runner(s)-up | |
|---|---|---|---|---|---|---|
| 1 | 22 Nov 2015 | Lion of Africa Cape Town Open | −16 (73-66-63-70=272) | 5 strokes | Ockie Strydom | |
| 2 | 10 Jan 2016 | BMW SA Open1 | −14 (71-67-65-71=274) | 2 strokes | Christiaan Bezuidenhout | |
| 3 | 4 Dec 2016 | Alfred Dunhill Championship1 | −21 (67-66-66-68=267) | 6 strokes | Richard Sterne | |
| 4 | 25 Apr 2021 | Limpopo Championship2 | −8 (72-69-69-70=280) | Playoff | Oliver Bekker, Hennie du Plessis, Daniel van Tonder |
Sunshine Tour playoff record (1–0)
Challenge Tour playoff record (1–1)
| No. | Year | Tournament | Opponent(s) | Result | |
|---|---|---|---|---|---|
| 1 | 2015 | Barclays Kenya Open | Haydn Porteous | Lost to eagle on first extra hole | |
| 2 | 2021 | Limpopo Championship | Oliver Bekker, Hennie du Plessis, Daniel van Tonder | Won with birdie on first extra hole |
Results not in chronological order in 2020.
| Tournament | 2016 | 2017 | 2018 | |
|---|---|---|---|---|
| Masters Tournament | ||||
| U.S. Open | T35 | |||
| The Open Championship | CUT | T70 | T61 | |
| PGA Championship | CUT | CUT | T12 |
| Tournament | 2019 | 2020 | 2021 | |
|---|---|---|---|---|
| Masters Tournament | ||||
| PGA Championship | CUT | CUT | ||
| U.S. Open | ||||
| The Open Championship | CUT | NT |
| Tournament | 2017 | 2018 | 2019 | 2020 | 2021 | |
|---|---|---|---|---|---|---|
| Championship | T67 | T60 | T44 | |||
| Match Play | NT1 | |||||
| Invitational | T53 | |||||
| Champions | 76 | T46 | NT1 | NT1 |
Amateur