
| Bruno Chizzo | |
| Fullname: | Bruno Chizzo |
| Birth Date: | 19 April 1916 |
| Birth Place: | Udine, Italy |
| Death Date: | 14 August 1969 (aged 53) |
| Height: | 1.680NaN0 |
| Position: | Midfielder |
| Years1: | 1933–35 |
| Years2: | 1935–39 |
| Years3: | 1939–40 |
| Years4: | 1940–42 |
| Years5: | 1942–43 |
| Years6: | 1944 |
| Years7: | 1945–47 |
| Clubs7: | Genoa |
| Caps1: | 51 |
| Goals1: | 0 |
| Caps2: | 116 |
| Goals2: | 11 |
| Caps3: | 25 |
| Goals3: | 3 |
| Caps4: | 11 |
| Goals4: | 0 |
| Caps5: | 18 |
| Goals5: | 2 |
| Caps6: | 11 |
| Goals6: | 1 |
| Caps7: | 43 |
| Goals7: | 4 |
| Totalcaps: | 275 |
| Totalgoals: | 21 |
| Nationalyears1: | 1938 |
| Nationalteam1: | Italy |
| Nationalcaps1: | 0 |
| Nationalgoals1: | 0 |
Bruno Chizzo (19 April 1916 – 14 August 1969) was an Italian association footballer who played as a midfielder.
Born in Udine, Chizzo played in the 1930s and 1940s for Triestina, A.C. Milan, Genoa, Anconitana, and Udinese. He played 195 matches in Serie A and scored 18 goals.
With the Italy national football team, he was the youngest player selected to the 1938 FIFA World Cup squad and became world champion despite not playing a game throughout the tournament.