
| Carlos Ceballos | |
| Birth Date: | 1981 9, df=y |
| Birth Place: | Cali, Colombia |
| Height: | 1.86 m |
| Position: | Forward |
| Years1: | 1999–2000 |
| Clubs1: | Atlético Rafaela |
| Caps1: | 2 |
| Goals1: | 0 |
| Years2: | 2000–2001 |
| Clubs2: | Deportes Tolima |
| Caps2: | 22 |
| Goals2: | 2 |
| Years3: | 2001 |
| Clubs3: | Cortuluá |
| Years4: | 2001 |
| Clubs4: | Millonarios |
| Caps4: | 12 |
| Goals4: | 0 |
| Years5: | 2002–2004 |
| Clubs5: | Lota Schwager |
| Years6: | 2005 |
| Clubs6: | ESPOLI |
| Caps6: | 13 |
| Goals6: | 2 |
| Years7: | 2005 |
| Clubs7: | Deportivo Pereira |
| Caps7: | 1 |
| Goals7: | 0 |
| Years8: | 2006 |
| Clubs8: | Deportes QuindĂo |
| Caps8: | 7 |
| Goals8: | 0 |
| Years9: | 2007–2008 |
| Clubs9: | Maccabi Ahi Nazareth |
| Caps9: | 27 |
| Goals9: | 5 |
| Years10: | 2008 |
| Clubs10: | FC Ashdod |
| Caps10: | 3 |
| Goals10: | 0 |
| Years11: | 2008 |
| Clubs11: | → Hakoah Ramat Gan (loan) |
| Caps11: | 10 |
| Goals11: | 0 |
| Years12: | 2009 |
| Clubs12: | Once Caldas |
| Caps12: | 24 |
| Goals12: | 4 |
| Years13: | 2009 |
| Clubs13: | Jiangsu GS |
| Caps13: | 0 |
| Goals13: | 0 |
| Years14: | 2010 |
| Clubs14: | Cortuluá |
| Caps14: | 7 |
| Goals14: | 1 |
| Years15: | 2010–2011 |
| Clubs15: | Carabobo |
| Caps15: | 23 |
| Goals15: | 3 |
| Years16: | 2011–2012 |
| Clubs16: | Maccabi Ahi Nazareth |
| Caps16: | 6 |
| Goals16: | 2 |
| Years17: | 2012 |
| Clubs17: | Wuhan Zall |
| Caps17: | 7 |
| Goals17: | 0 |
| Years18: | 2013 |
| Clubs18: | Atlético Bucaramanga |
| Caps18: | 12 |
| Goals18: | 2 |
| Years19: | 2014–2015 |
| Clubs19: | Parrillas One |
| Caps19: | 8 |
| Goals19: | 0 |
| Years20: | 2015 |
| Clubs20: | UES |
| Caps20: | 5 |
| Goals20: | 1 |
Carlos Mario Ceballos Agualimpia, known simply as Carlos Ceballos (pronounced as /es-419/; born 13 September 1981, in Cali, Colombia) is a Colombian former professional footballer who played as a forward.[1]
Atlético Rafaela 1999–2000
Deportes Tolima 2000–2001
Cortuluá 2001[2]
Millonarios 2001
ESPOLI 2005
Deportivo Pereira 2005
Deportes QuindĂo 2006
Maccabi Akhi Nazareth 2007–2008
FC Ashdod 2008
Hakoah Ramat Gan 2008
Once Caldas 2009
Jiangsu Sainty 2009
Cortuluá 2010[3]
Carabobo 2010–2011[4]
Maccabi Ahi Nazareth 2011–2012
Wuhan Zall 2012
Atlético Bucaramanga 2013[5]
UES 2015[7] [8]