
| Catignano | |
| Official Name: | Comune di Catignano |
| Coordinates: | 42.35°N 70°W |
| Region: | Abruzzo |
| Province: | Pescara (PE) |
| Frazioni: | Contrada De Contra, Contrada Micarone, Contrada Varano |
| Mayor Party: | Independent |
| Mayor: | Francesco Lattenzio (since 2024)[1] |
| Area Total Km2: | 17 |
| Population Footnotes: | [2] |
| Population Total: | 1218 |
| Population As Of: | 2024 |
| Elevation M: | 365 |
| Saint: | Santa Croce (Saint) |
| Postal Code: | 65011 |
| Area Code: | 085 |
Catignano (locally Catigènë) is a comune and town in the Province of Pescara in the Abruzzo region of Italy.