
| Chelsea Dungee | |
| Team: | Alabama Crimson Tide |
| League: | Southeastern Conference |
| Height Ft: | 5 |
| Height In: | 10 |
| Weight Lb: | 165 |
| Nationality: | American |
| Birth Date: | 11 May 1997 |
| Birth Place: | Okmulgee, Oklahoma |
| High School: | |
| College: | |
| Draft League: | WNBA |
| Draft Year: | 2021 |
| Draft Round: | 1 |
| Draft Pick: | 5 |
| Draft Team: | Dallas Wings |
| Career Start: | 2021 |
| Team1: | Dallas Wings |
| Years2: | 2021 |
| Team2: | Galatasaray |
| Years3: | 2021 |
| Team3: | Sydney Uni Flames |
| Cyears1: | 2022β2024 |
| Cteam1: | Troy (assistant) |
| Cyears2: | 2024β2025 |
| Cteam2: | Tulsa (assistant) |
| Cyears3: | 2025βpresent |
| Cteam3: | Alabama (assistant) |
| Highlights: | |
Chelsea Dungee (born May 11, 1997) is an American basketball player who is an assistant coach for the Alabama Crimson Tide women's basketball team. She played college basketball at Oklahoma for one season and Arkansas for four seasons.[1]
Dungee played two years each at Preston High School, in Preston, Oklahoma, and Sapulpa High School, in Sapulpa, Oklahoma. During her time at Preston, she helped the team to the OSSAA class AA state championship, averaging over 25 points per game.[1] Following her sophomore season, she was named Gatorade State Player of the Year for the state of Oklahoma.[2]
Dungee played her freshman season at Oklahoma before transferring to Arkansas for her final three varsity seasons. She was named an All-American by the Associated Press and the WBCA as a senior.[3] [4]
Source[5]
| Year | Team | GP | Points | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016β17 | Oklahoma | 33 | 244 | 37.9% | 33.8% | 81.1% | 2.5 | 0.8 | 0.6 | 0.2 | 7.4 | |
| 2017β18 | Arkansas | Sat due to NCAA transfer rules | ||||||||||
| 2018β19 | Arkansas | 37 | 759 | 40.4% | 35.1% | 83.3% | 4.3 | 1.6 | 1.3 | 0.4 | 20.5 | |
| 2019β20 | Arkansas | 32 | 541 | 37.3% | 32.7% | 77.2% | 4.8 | 1.6 | 1.5 | 0.4 | 16.9 | |
| 2020β21 | Arkansas | 27 | 603 | 42.4% | 38.7% | 79.0% | 3.9 | 1.5 | 1.5 | 0.3 | 22.3 | |
| Career | 129 | 2147 | 39.8% | 35.2% | 80.3% | 3.9 | 1.4 | 1.2 | 0.3 | 16.6 | ||
|-| align="left" | 2021| align="left" | Dallas| 14 || 0 || 4.6 || .176 || .200 || .000 || 0.2 || 0.1 || 0.0 || 0.1 || 0.1 || 0.6|-| align="left" | Career| align="left" | 1 year, 1 team| 14 || 0 || 4.6 || .176 || .200 || .000 || 0.2 || 0.1 || 0.0 || 0.1 || 0.1 || 0.6
|-| align="left" | 2021| align="left" | Dallas| 1 || 0 || 1.0 || .000 || .000 || .000 || 0.0 || 0.0 || 0.0 || 0.0 || 0.0 || 0.0|-| align="left" | Career| align="left" | 1 year, 1 team| 1 || 0 || 1.0 || .000 || .000 || .000 || 0.0 || 0.0 || 0.0 || 0.0 || 0.0 || 0.0
On 20 May 2021, she signed a one-year contract with Galatasaray.[6]