
| Christopher Langridge | |
| Birth Name: | Christopher Phillip Langridge |
| Country: | England |
| Birth Date: | 2 May 1985 |
| Birth Place: | Epsom, Surrey, England |
| Height: | 1.76 m |
| Weight: | 73 kg |
| Handedness: | Right |
| Coach: | Peter Jeffrey |
| Event: | Men's and mixed doubles |
| Highest Ranking: | 11 (MD with Marcus Ellis 4 May 2021) 15 (XD with Heather Olver 13 March 2014) |
| Bwfbadminton Id: | 51624 |
| Bwf Id: | 21E8F31D-D422-41E7-B21B-49707DD2CA45 |
Christopher Phillip Langridge (born 2 May 1985) is a retired British badminton player.[1] He competed for England at the 2014 Commonwealth Games where he won three medals. He represented Great Britain at the 2016 Summer Olympics, and won a bronze medal in the men's doubles, partnered with Marcus Ellis.[2] They also won gold medals at the 2018 Commonwealth Games and 2019 European Games.
Chris Langridge was born on 2 May 1985 in Epsom, Surrey.[1]
Langridge was educated at Therfield School, a state comprehensive school in the town of Leatherhead in Surrey in southern England. The school were twice National Schools champions. Langridge was introduced to badminton when he was ten by his teacher Jackie Cunningham who was a badminton coach of the county, and within 18 months at the age of twelve he made the England team.[3] He also played tennis for the South East region, and he was a football player as well as a 100-metre and 200-metre runner.[4]
Langridge teamed up with a number of players in the doubles, for example with Peter Mills in the men's doubles, and starting in 2012 with Heather Olver in the mixed doubles.[5] Langridge won three medals at the 2014 Commonwealth Games β a silver in the mixed doubles with Olver, a bronze in the men's doubles with Mills, as well as a silver in the mixed team match.[6] [7] By 2013, he has won three gold medals at the English National Badminton Championships in the men's doubles (with Nathan Robertson in 2011 and Mills 2013) and mixed doubles (with Olver in 2013).[8]
In September 2014, he teamed up with Marcus Ellis. They won the men's doubles title in the English National Badminton Championships in both 2015 and 2016.[9] They won a bronze in the 2016 European Championships in La Roche-sur-Yon.[10] They have also won medals in the European Team Championships with a silver in the Mixed Team in 2015,[11] and a bronze medal in the Men's Team in 2016.[12]
At the 2016 Summer Olympics in Rio, despite ranking only No. 22 in the world, Ellis and Langridge managed to win a bronze, the first Olympic medal in badminton men's doubles won by a British team.[13]
At the 2018 Commonwealth Games held on the Gold Coast, Australia, Langridge won a gold in the men's doubles with Marcus Ellis, which is England's first men's badminton double title at the Games in 40 years.[14] He also won a bronze in the mixed team event.[15] [16]
Langridge qualified to represent Great Britain at the 2019 European Games, played in the men's doubles with Marcus Ellis. Competed as the second seed, they managed to claim the gold medal after beat the top seed from Denmark Kim Astrup and Anders Skaarup Rasmussen in straight games 21β17, 21β10.[17]
In October 2020, Langridge and Marcus Ellis won the men's doubles title at the 2020 Denmark Open, became the first English men's doubles pair in 45 years to win the Denmark Open.[18]
Langridge competed at the 2021 European Championships in Kyiv, Ukraine, and won a bronze in the men's doubles with Ellis.[19]
After his deselection from the 2020 Olympics, Langridge retired from international competition. He later became a coach for the French Badminton Team, in 2022.[20]
Langridge is married to Emma Page.[21]
Men's doubles
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result | |
|---|---|---|---|---|---|---|
| 2014 | Emirates Arena, Glasgow, Scotland | Peter Mills | Chris Adcock Andrew Ellis | 21β17, 21β17 | Bronze | |
| 2018 | Carrara Sports and Leisure Centre, Gold Coast, Australia | Marcus Ellis | Satwiksairaj Rankireddy Chirag Shetty | 21β13, 21β16 | Gold |
Mixed doubles
Men's doubles
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result | |
|---|---|---|---|---|---|---|
| 2016 | VendΓ©space, La Roche-sur-Yon, France | Marcus Ellis | Mads Conrad-Petersen Mads Pieler Kolding | 19β21, 14β21 | Bronze | |
| 2021 | Palace of Sports, Kyiv, Ukraine | Marcus Ellis | Vladimir Ivanov Ivan Sozonov | 15β21, 10β21 | Bronze |
The BWF World Tour, which was announced on 19 March 2017 and implemented in 2018,[22] is a series of elite badminton tournaments sanctioned by the Badminton World Federation (BWF). The BWF World Tour is divided into levels of World Tour Finals, Super 1000, Super 750, Super 500, Super 300 (part of the HSBC World Tour), and the BWF Tour Super 100.[23]
Men's doubles
| Year | Tournament | Level | Partner | Opponent | Score | Result | |
|---|---|---|---|---|---|---|---|
| 2018 | Canada Open | Super 100 | Marcus Ellis | Mark LamsfuΓ Marvin Seidel | 19β21, 21β18, 22β20 | Winner | |
| 2018 | SaarLorLux Open | Super 100 | Marcus Ellis | Aaron Chia Soh Wooi Yik | 21β23, 21β18, 21β19 | Winner | |
| 2018 | Scottish Open | Super 100 | Marcus Ellis | David Daugaard Frederik SΓΈgaard | 23β21, 21β16 | Winner | |
| 2020 | Denmark Open | Super 750 | Marcus Ellis | Vladimir Ivanov Ivan Sozonov | 20β22, 21β17, 21β18 | Winner |
The BWF Grand Prix had two levels, the BWF Grand Prix and Grand Prix Gold. It was a series of badminton tournaments sanctioned by the Badminton World Federation (BWF) which was held from 2007 to 2017.
Men's doubles
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result | |
|---|---|---|---|---|---|---|
| 2013 | London Grand Prix Gold | Heather Olver | Michael Fuchs Birgit Michels | 19β21, 14β21 | Runner-up | |
| 2013 | Scottish Open | Heather Olver | Robert Blair Imogen Bankier | 16β21, 14β21 | Runner-up |
BWF Grand Prix Gold tournament
BWF Grand Prix tournament
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result | |
|---|---|---|---|---|---|---|
| 2005 | Czech International | Chris Tonks | Anders Kristiansen Simon Mollyhus | 15β6, 15β11 | Winner | |
| 2006 | Croatian International | Chris Tonks | Ian Palethorpe Kristian Roebuck | 23β21, 15β21, 22β20 | Winner | |
| 2006 | Slovak International | David Lindley | Dean George Chris Tonks | 21β12, 21β11 | Winner | |
| 2008 | Scotland International | David Lindley | Richard Eidestedt Andrew Ellis | 19β21, 21β16, 16β21 | Runner-up | |
| 2009 | Swedish International | David Lindley | Naoki Kawamae Shoji Sato | 21β15, 14β21, 17β21 | Runner-up | |
| 2009 | Spanish Open | Dean George | Rasmus Bonde Mikkel Delbo Larsen | 24β26, 21β23 | Runner-up | |
| 2009 | Le Volant d'Or de Toulouse | Robin Middleton | Rasmus Bonde Mikkel Delbo Larsen | 21β11, 21β19 | Winner | |
| 2009 | Scotland International | Robin Middleton | Mads Conrad-Petersen Mads Pieler Kolding | 21β19, 24β26, 11β21 | Runner-up | |
| 2010 | Swedish International | Robin Middleton | Mikkel Elbjorn Christian John Skovgaard | 21β11, 21β18 | Winner | |
| 2010 | Czech International | Robin Middleton | Marcus Ellis Peter Mills | 21β9, 21β19 | Winner | |
| 2010 | Irish International | Anthony Clark | Chris Adcock Andrew Ellis | 13β21, 16β21 | Runner-up | |
| 2010 | Italian International | Anthony Clark | Vladimir Ivanov Ivan Sozonov | 21β14, 21β19 | Winner | |
| 2011 | Austrian International | Anthony Clark | Hiroyuki Saeki Ryota Taohata | 21β15, 21β16 | Winner | |
| 2012 | Czech International | Peter Mills | Peter Briggs Harley Towler | 21β14, 21β16 | Winner | |
| 2013 | Belgian International | Peter Mills | Kim Astrup Anders Skaarup Rasmussen | 18β21, 21β9, 15β21 | Runner-up | |
| 2014 | Italian International | Marcus Ellis | Michael Fuchs Johannes Schoettler | 21β11, 21β19 | Winner | |
| 2015 | White Nights | Marcus Ellis | Koo Kien Keat Tan Boon Heong | 10β21, 12β21 | Runner-up | |
| 2015 | Welsh International | Marcus Ellis | Adam Cwalina PrzemysΕaw Wacha | 21β16, 16β21, 21β16 | Winner | |
| 2016 | Austrian Open | Marcus Ellis | Kenya Mitsuhashi Yuta Watanabe | 21β14, 21β16 | Winner | |
| 2017 | Yonex / K&D Graphics International | Marcus Ellis | Lu Chia-hung Lu Chia-pin | 21β14, 21β17 | Winner | |
| 2019 | Azerbaijan International | Marcus Ellis | Mark LamsfuΓ Marvin Seidel | 17β21, 21β23 | Runner-up | |
| 2019 | Kharkiv International | Marcus Ellis | Ben Lane Sean Vendy | 19β21, 18β21 | Runner-up |
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result | |
|---|---|---|---|---|---|---|
| 2006 | Croatian International | Jenny Day | Kristian Roebuck Jenny Wallwork | 21β18, 24β22 | Winner | |
| 2007 | Belgian International | Joanne Nicholas | Ingo Kindervater Kathrin Piotrowski | 21β17, 15β21, 25β23 | Winner | |
| 2012 | Belgian International | Heather Olver | Marcus Ellis Gabrielle White | 21β9, 10β21, 17β21 | Runner-up | |
| 2012 | Czech International | Heather Olver | Marcus Ellis Gabrielle White | 22β20, 6β7 retired | Winner | |
| 2012 | Welsh International | Heather Olver | Marcus Ellis Gabrielle White | 22β20, 16β21 | Runner-up | |
| 2013 | Welsh International | Heather Olver | Vitalij Durkin Nina Vislova | 21β17, 10β21, 21β13 | Winner |
BWF International Challenge tournament
BWF International Series tournament
BWF Future Series tournament