

| Noc: | CRO |
| Nocname: | Croatian Olympic Committee |
| Games: | Summer Olympics |
| Year: | 1996 |
| Website: | |
| Location: | Atlanta |
| Competitors: | 84 (75 men and 9 women) |
| Sports: | 14 |
| Flagbearer: | Perica Bukić |
| Rank: | 45 |
| Gold: | 1 |
| Silver: | 1 |
| Bronze: | 0 |
| Appearances: | auto |
| App Begin Year: | 1992 |
| See also: | (1900) (1920–1988) |
Croatia competed at the 1996 Summer Olympics in Atlanta, United States.
| Medal | Name | Sport | Event | |
|---|---|---|---|---|
| Men's Team Competition | ||||
| Men's Team Competition |
See main article: article and Athletics at the 1996 Summer Olympics.
| Athlete | Event | Qualification | Final | |||
|---|---|---|---|---|---|---|
| Distance | Position | Distance | Position | |||
| Siniša Ergotić | Long jump | NM | Did not advance | |||
| Dragan Mustapić | Discus throw | 57.94 | 27 | Did not advance | ||
See main article: article and Basketball at the 1996 Summer Olympics.
See main article: Basketball at the 1996 Summer Olympics – Men's tournament.
See main article: article and Boxing at the 1996 Summer Olympics.
See main article: article and Canoeing at the 1996 Summer Olympics.
| Athlete | Event | Preliminary | Final | |||||
|---|---|---|---|---|---|---|---|---|
| Run 1 | Rank | Run 2 | Rank | Best | Rank | |||
| Danko Herceg | Men's C-1 | 468.07 | 30 | 275.94 | 28 | 275.94 | 29 | |
| Andrej Glucks | Men's K-1 | 155.75 | 17 | 150.12 | 10 | 150.12 | 16 | |
| Athlete | Event | Heats | Repechages | Semifinals | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
| Dražen Funtak | C-1 500 m | 2:00.076 | 6 Q | 1:58.570 | 5 | Did not advance | 16 | ||
| Ivan Šabjan | C-1 1000 m | 4:28.375 | 3 Q | 4:13.901 | 1 Q | 4:04.066 | 8 | ||
| Dražen Funtak Ivan Šabjan | C-2 500 m | 1:47.235 | 4 Q | 1:50.473 | 4 Q | 1:44.770 | 5 | Did not advance | 12 |
| Dražen Funtak Ivan Šabjan | C-2 1000 m | 4:02.831 | 3 Q | 3:48.677 | 4 | Did not advance | 11 | ||
See main article: article and Gymnastics at the 1996 Summer Olympics.
See main article: article and Handball at the 1996 Summer Olympics.
See main article: article and Handball at the 1996 Summer Olympics – Men's tournament.
| width=25% | Team | width=5% | Pld | width=5% | W | width=5% | D | width=5% | L | width=5% | GF | width=5% | GA | width=5% | GD | width=8% | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 0 | 131 | 94 | +37 | 10 | ||||||||||
| 5 | 4 | 0 | 1 | 132 | 122 | +10 | 8 | ||||||||||
| 5 | 3 | 0 | 2 | 137 | 106 | +31 | 6 | ||||||||||
| 5 | 2 | 0 | 3 | 126 | 115 | +11 | 4 | ||||||||||
| 5 | 1 | 0 | 4 | 111 | 142 | −31 | 2 | ||||||||||
| 5 | 0 | 0 | 5 | 100 | 158 | −58 | 0 |
Gold medal
See main article: article and Rowing at the 1996 Summer Olympics.
| Athlete | Event | Heats | Repechage | Semifinals C-D | Semifinals | Final | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
| Marko Banović Ninoslav Saraga | Coxless pair | 6:54.05 | 2 R | 7:05.81 | 1 Q | 6:55.89 | 3 Q | 6:30.48 | 6 | ||
| Hrvoje Telišman Danijel Bajlo | Double sculls | 6:26.84 | 6 R | 6:48.02 | 2 Q | 7:03.53 | 6 | 6:26.84 | 12 | ||
| Igor Boraska Tihomir Franković Sead Marušić Siniša Skelin | Coxless four | 6:17.42 | 2 Q | 6:12.40 | 4 FB | 5:54.58 | 7 | ||||
See main article: article and Sailing at the 1996 Summer Olympics.
| Athlete | Event | Race | Net points | Final rank | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||
| Karlo Kuret | Finn | 11 | 2 | 19 | 12 | 23 | 18 | 9 | 15 | 109.0 | 19 | ||||
| Ivan Kuret Marko Mišura | 470 | 3 | 15 | 15 | 11 | 12 | 22 | 9 | 14 | 16 | 116.0 | 13 | |||
See main article: article and Shooting at the 1996 Summer Olympics.
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Score | Rank | Score | Rank | ||
| Roman Špirelja | 25 m rapid fire pistol | 582 | 16 | Did not advance | |
| 10 m air rifle | 570 | 43 | Did not advance | ||
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Score | Rank | Score | Rank | ||
| Mladenka Malenica | 50 m rifle three positions | 572 | 28 | Did not advance | |
| 10 m air rifle | 390 | 20 | Did not advance | ||
| Mirela Skoko Ćelić | 25 m pistol | 561 | 36 | Did not advance | |
| 10 m air pistol | 381 | 10 | Did not advance | ||
| Suzana Skoko | 50 m rifle three positions | 578 | 12 | Did not advance | |
| 10 m air rifle | 389 | 25 | Did not advance | ||
See main article: article and Swimming at the 1996 Summer Olympics.
| Athlete | Event | Heat | Final B | Final | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | |||||
| align=left rowspan=2 | Krešimir Čač | 200 metre individual medley | 2:06.97 | 25 | Did not advance | |||||
| 400 metre individual medley | 4:34.02 | 23 | Did not advance | |||||||
| align=left | Dominik Galić | 200 metre butterfly | 2:01.17 | 22 | Did not advance | |||||
| Marijan Kanjer | 100 metre freestyle | 51.76 | 41 | Did not advance | ||||||
| Tomislav Karlo | 100 metre backstroke | 57.89 | 36 | Did not advance | ||||||
| align=left | Miloš Milošević | 100 metre butterfly | 54.62 | 23 | Did not advance | |||||
| Marko Strahija | 200 metre backstroke | 2:01.95 | 14 Q | 2:01.84 | 11 | Did not advance | ||||
| align=left rowspan=2 | Miroslav Vučetić | 200 metre freestyle | 1:51.26 | 19 | Did not advance | |||||
| 400 metre freestyle | 3:59.20 | 22 | Did not advance | |||||||
| 4 × 100 m freestyle relay | 3:26.02 | 14 | Did not advance | |||||||
| Gordan Kožulj Miroslav Vučetić Marijan Kanjer Marko Strahija | 4 × 200 m freestyle relay | 7:43.69 | 13 | Did not advance | ||||||
| Tomislav Karlo Krešimir Čač Miloš Milošević Miroslav Vučetić | 4 × 100 m medley relay | 3:50.09 | 16 | Did not advance | ||||||
| Athlete | Event | Heat | Final B | Final | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | |||||
| align=left | Tinka Dančević | 200 metre butterfly | 2:20.74 | 31 | Did not advance | |||||
| align=left rowspan=3 | Gabrijela Ujčić | 50 metre freestyle | 27.63 | 46 | Did not advance | |||||
| 100 metre freestyle | 59.92 | 45 | Did not advance | |||||||
| 100 metre butterfly | 1:06.85 | 42 | Did not advance | |||||||
See main article: article and Table tennis at the 1996 Summer Olympics.
| Athlete | Event | Group round | Round of 16 | Quarterfinals | Semifinals | Bronze medal | Final | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opposition Result | Opposition Result | Opposition Result | Rank | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | |||
| Zoran Primorac | Men's singles | W 2 – 0 | W 2 – 1 | W 2 – 0 | 1 Q | L 0 – 2 | Did not advance | |||||
| Zoran Primorac Damir Atiković | Men's doubles | L 0 – 2 | L 0 – 2 | W 2 – 1 | 3 | Did not advance | ||||||
| Athlete | Event | Group round | Round of 16 | Quarterfinals | Semifinals | Bronze medal | Final | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opposition Result | Opposition Result | Opposition Result | Rank | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | |||
| Tamara Boroš | Women's singles | L 0 – 2 | L 0 – 2 | W 2 – 0 | 3 | Did not advance | ||||||
| Eldijana Aganović Tamara Boroš | Women's doubles | L 0 – 2 | L 0 – 2 | W 2 – 0 | 3 | Did not advance | ||||||
See main article: article and Tennis at the 1996 Summer Olympics.
| Athlete | Event | Round of 64 | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | ||
|---|---|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | |||
| Goran Ivanišević | Singles | L 2:6, 4:6 | Did not advance | ||||||
| Goran Ivanišević Saša Hiršzon | Doubles | W 7:6, 7:6 | W 7:6, 6:3 | L 2:6, 3:6 | Did not advance | 5 | |||
| Athlete | Event | Round of 64 | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | ||
|---|---|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | |||
| Iva Majoli | Singles | W 3-6, 6-3, 6-4 | W 7-5, 6-3 | W 6-4, 3-6, 6-4 | L 5-7, 3-6 | Did not advance | 5 | ||
| Iva Majoli Maja Murić | Doubles | W 7:6, 4-6, 9-7 | L 2:6, 1-6 | Did not advance | |||||
See main article: article and Water polo at the 1996 Summer Olympics.
| Team | Points | G | W | D | L | GF | GA | Diff | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 10 | 5 | 5 | 0 | 0 | 48 | 38 | +10 | ||
| 2. | 8 | 5 | 4 | 0 | 1 | 45 | 37 | +8 | ||
| 3. | 6 | 5 | 3 | 0 | 2 | 51 | 39 | +12 | ||
| 4. | 4 | 5 | 2 | 0 | 3 | 37 | 38 | - 1 | ||
| 5. | 1 | 5 | 0 | 1 | 4 | 31 | 45 | - 14 | ||
| 6. | 1 | 5 | 0 | 1 | 4 | 33 | 48 | - 15 |
See main article: article and Wrestling at the 1996 Summer Olympics.