
| Genre: | Superhero |
| Publisher: | DC Comics |
| Startmo: | October |
| Startyr: | 2024 |
| Endyr: | present |
DC All In is an American comic book initiative spearheaded by writer Scott Snyder and writer Joshua Williamson and debuted in October 2024 by DC Comics. It is the successor of Dawn of DC, following the end of the "Absolute Power" storyline.[1]
The DC All In initiative began with DC All In Special #1, a 64-page one-shot that was written by Scott Snyder and Joshua Williamson, and illustrated by Wes Craig and Daniel Sampere. It is also a flip book issue, as one half focuses on Superman and the formation of a new Justice League, and the other focuses on Darkseid and the establishment of the Absolute Universe.[2] It was also announced that Snyder would be writing Absolute Batman and that Williamson would be joined by artist Dan Mora for a new arc of Superman, which debuted a new Superwoman and saw the return of Doomsday.[3]
In 2024, at New York Comic Con, it was announced that Jeph Loeb and Jim Lee would take over the monthly Batman title from Chip Zdarsky and Jorge Jiménez for a six-part story called Hush 2, starting in March 2025. Lee also confirmed that Scott Williams, Alex Sinclair, and Richard Starkings would return as inker, colorist, and letterer respectively for the story and that it would be part of the All-In initiative.[4] [5]
In 2025, at New York Comic Con, the next publishing initiative, titled DC Next Level, would launch in March 2026 with several new series. It is described as the "second act" to the All In saga and will put a focus on lesser-known superheroes.[6]
| Issues | Creative teams | Debut date | Conclusion Date | |||
|---|---|---|---|---|---|---|
| Writer(s) | Artist(s) | Colorist(s) | ||||
| Batman (vol. 3) |
| Chip Zdarsky | Jorge Jiménez | Tomeu Morey | ||
| Birds of Prey (vol. 4) |
| Kelly Thompson | Sami Basri | Adriano Lucas | [8] | |
| Poison Ivy |
| G. Willow Wilson | Marcio Takara | Arif Prianto | ||
| Shazam! (vol. 4) |
| Josie Campbell | Dan McDaid | Trish Mulvihill | [9] | |
| Action Comics |
| Mark Waid | Clayton Henry | Matt Herms | [10] | |
| Batman and Robin (vol. 3) |
| Phillip Kennedy Johnson | Javier Fernandez | Marcelo Maiolo | [11] | |
| Catwoman (vol. 5) |
| Torunn GrĂžnbekk | Fabiana Mascolo | Patricio Delpeche | [12] | rowspan="6" |
| Green Lantern (vol. 7) |
| Jeremy Adams | XermĂĄnico | Romulo Fajardo Jr. | ||
| Titans (vol. 4) |
| John Layman | Pete Woods | |||
| Wonder Woman (vol. 6) |
| Tom King | Daniel Sampere | Tomeu Morey | ||
| Detective Comics |
| Tom Taylor | Mikel JanĂn | |||
| The Flash (vol. 6) |
| Simon Spurrier | Vasco Georgiev | Matt Herms | ||
| Green Arrow (vol. 7) |
| Chris Condon | Montos | Adriano Lucas | ||
| Harley Quinn (vol. 4) |
| Elliott Kalan | Mindy Lee | TrĂona Farrell | rowspan="2" | |
| Nightwing (vol. 4) |
| Dan Watters | Dexter Soy | Veronica Gandini | ||
| Power Girl (vol. 3) |
| Leah Williams | Adriana Melo David BaldeĂłn | Romulo Fajardo Jr. | [13] | |
| Superman (vol. 6) |
| Joshua Williamson | Dan Mora | Alejandro SĂĄnchez | rowspan="4" | |
| Batgirl (vol. 6) |
| Tate Brombal | Takeshi Miyazawa | Mike Spicer | [14] | |
| JSA (vol. 2) | Jeff Lemire | Diego Olortegui Rafael de Latorre | Luis Guerrero | |||
| Justice League Unlimited (vol. 2) | Mark Waid | Dan Mora Travis Moore | Tamra Bonvillain | [15] | ||
| The New Gods (vol. 5) |
| Ram V | Evan Cagle | Francesco Segala | [16] | [17] |
| Metamorpho: The Element Man |
| Al Ewing | Steve Lieber | Lee Loughridge | [18] | |
| Aquaman (vol. 9) |
| Jeremy Adams | John Timms | Rex Lokus | [19] | rowspan="5" |
| Green Lantern Corps (vol. 4) | Jeremy Adams Morgan Hampton | Fernando PasarĂn | Oclair Albert | [20] | ||
| Supergirl (vol. 8) | Sophie Campbell | Tamra Bonvillain | [21] | |||
| Superman Unlimited | Dan Slott | Rafael Albuquerque | Marcelo Maiolo | [22] | ||
| Batman (vol. 4) | Matt Fraction | Jorge Jiménez | Tomeu Morey | [23] | ||
| Red Hood |
| Gretchen Felker-Martin | Jeff Spokes | |||
| Batwoman (vol. 4) |
| Greg Rucka | DaNi | rowspan="7" | ||
| Lobo (vol. 4) | Skottie Young | Jorge Corona | [24] | |||
| Deathstroke: The Terminator | Tony Fleecs | Carmine Di Giandomenico | ||||
| The Fury of Firestorm | Jeff Lemire | Rafael De Latorre | Marcelo Maiolo | [25] | ||
| Zatanna (vol. 4) | Jamal Campbell | |||||
| Barbara Gordon Breakout | Mariko Tamaki | Amancay Nahuelpan | [26] | |||
| Teen Titans (vol. 7) | Kyle Higgins | Daniele Di Nicuolo | 2026 | |||
| Issues | Creative teams < | --Please only add creators with significant input on the title, i.e., not just a single-issue fill-in artist.--> | Debut date | Conclusion Date | |||
|---|---|---|---|---|---|---|---|
| Writer | Artist | Colorist | |||||
| Black Lightning (vol. 3) |
| Brandon Thomas | Fico Ossio | Ulises Arreola | [27] | ||
| The Question: All Along the Watchtower |
| Alex Segura | Cian Torney | Romulo Fajardo Jr. | [28] | ||
| scope "row" | Batman/Santa Claus: Silent Knight Returns |
| Jeff Parker | Lukas Ketner Michele Bandini | Marcelo Maiolo | [29] | |
| Two-Face |
| Christian Ward | FĂĄbio Veras | Ivan Plascencia | [30] | ||
| Challengers of the Unknown (vol. 5) |
| Christopher Cantwell | Sean Izaakse | Romulo Fajardo Jr. | [31] | ||
| Justice League: The Atom Project |
| John Ridley Ryan Parrott | Mike Perkins | Adriano Lucas | [32] | [33] | |
| Zatanna (vol. 3) | Jamal Campbell | [34] | [35] | ||||
| Secret Six (vol. 5) | Nicole Maines | Stephen Segovia | Rain Beredo | [36] | [37] | ||
| Fire & Ice: When Hell Freezes Over | Joanne Starer | Stephen Byrne | [38] | [39] | |||
| Mr. Terrific: Year One | Al Letson | Valentine De Landro | Marissa Louise | [40] | |||
| Trinity: Daughter of Wonder Woman | Tom King | Belén Ortega | Alejandro Sånchez | ||||
| Krypto: The Last Dog of Krypton |
| Ryan North | Mike Norton | Ian Herring | [41] | [42] | |
| Gotham City Sirens Unfit for Orbit | Leah Williams | Haining | Ivan Plascencia | [43] | |||
| Cheetah and Cheshire Rob the Justice League |
| Greg Rucka | Nicola Scott | Annette Kwok | [44] | [45] | |
| scope=ârowâ | Justice League Red | Saladin Ahmed | Clayton Henry | Arif Prianto | [46] | ||
| scope=ârowâ | Adventures of Superman: Book of El |
| Phillip Kennedy Johnson | Scott Godlewski | Alex GuimarĂŁes | ||
| DC K.O. |
| Scott Snyder Joshua Williamson | Javi FernĂĄndez Xerimanco | Alejandro SĂĄnchez | [47] | ||
| DC K.O.: Knightfight | Joshua Williamson | Dan Mora | TrĂona Farrell | ||||
| The Deadman |
| W. Maxwell Prince | MartĂn Morazzo | Chris O'Halloran | June 2026 | ||
| Creative team | Release date | |||
|---|---|---|---|---|
| Writer(s) | Artist | Colorist | ||
| Green Lantern Civil Corps Special | Jeremy Adams Phillip Kennedy Johnson | Salvador Larroca | Luis Guerrero | |
| Poison Ivy/Swamp Thing: Feral Trees | G. Willow Wilson | Mike Perkins | Mike Spicer | [48] |
| Superwoman Special | Joshua Williamson | Edwin Galmon Nikola ÄiĆŸmeĆĄija | Rex Lokus | [49] |
| Green Lantern: Fractured Spectrum | Jeremy Adams | V. Ken Marion | Romulo Fajardo Jr. | January 8, 2025[50] |
| DC Power: Rise of the Power Company | Brandon Thomas Vita Ayala John Jennings Zipporah Smith | Charles Stewart III Ray-Anthony Height Canaan White Kelsey Ramsay | Anthony Fowler Jr. Ulises Arreola Chris Sotomayor Atagun Ilhan Andrew Dalhouse Francesco Segala | [51] |
| Superman: Lex Luthor Special | Joshua Williamson | Eddy Barrows | Eber Ferreira | [52] |
| Summer of Superman Special | Dan Slott Mark Waid Joshua Williamson | Jorge Jiménez | Tomeu Morey | [53] |
| The Power Company: Recharged | Bryan Edward Hill | Khary Randolph Alitha Martinez | Emilio Lopez Alex GuimarĂŁes | [54] |
| Free Comic Book Day 2025: DC All In / Absolute Universe Special Edition | Dan Slott Jeff Lemire | Rafael Albuquerque Giuseppe Camuncoli Stefano Nesi | Marcelo Maiolo Romulo Fajardo Jr. | [55] |
| The Flash: Bad Moon Rising Special | Alex Paknadel | Daniel Bayliss | Matt Herms | |
| Justice League: Dark Tomorrow Special | Marc Guggenheim Mark Waid | Cian Tormey | Romulo Fajardo Jr. | |
| Justice League: The Omega Act | Joshua Williamson | Yasmin Putri Cian Tormey | Yasmin Putri | |
| Superman: Chains of Love Special | Leah Williams Dan Slott | Ig Guara Rosi KĂ€mpe | Fabi Marques Trish Mulvihill | |
| Justice League Intergalactic Special | Jadzia Axelrod Nicole Maines | Travis Moore | [56] | |
| Tales of the Green Lantern Corps: Guy Gardner | Gerry Duggan | Matteo Lolli | [57] | |
| Issues | Creative teams | Debut date< | --! scope="col" rowspan="2" align="center" width="15%" | Conclusion Date--> | ||
|---|---|---|---|---|---|---|
| Writer(s) | Artist(s) | Colorist(s) | ||||
| Ongoing | ||||||
| Absolute Batman |
| Scott Snyder | Nick Dragotta | Frank Martin | [58] | |
| Absolute Wonder Woman | Kelly Thompson | Hayden Sherman | Jordie Bellaire | |||
| Absolute Superman | Jason Aaron | Rafa Sandoval | Ulises Arreola | |||
| Absolute Flash | Jeff Lemire | Nick Robles | Adriano Lucas | [59] | ||
| Absolute Martian Manhunter |
| Deniz Camp | Javier RodrĂguez | |||
| Absolute Green Lantern |
| Al Ewing | Jahnoy Lindsay | |||
| One-shots | ||||||
| Absolute Evil | Al Ewing | Giuseppe Camuncoli Stefano Nesi | Romulo Fajardo Jr. | [60] | ||
| Absolute Batman 2025 Annual | Daniel Warren Johnson James Harren Meredith McClaren | Mike Spicer Dave Stewart Meredith McClaren | ||||
| Absolute Batman: Ark M Special | Scott Snyder Frank Tieri | Josh Hixson | Roman Stevens | |||
| Part | Issue | Release date | |
|---|---|---|---|
| 1 | Batman/Superman: Worldâs Finest #38 | [61] | |
| 2 | Justice League Unlimited (vol. 2) #6 | ||
| 3 | Batman/Superman: Worldâs Finest 2025 Annual #1 | ||
| 4 | Batman/Superman: Worldâs Finest #39 | [62] | |
| 5 | Justice League Unlimited (vol. 2) #7 | ||
| 6 | Justice League Unlimited (vol. 2) #8 | ||
| 1 | Green Lantern (vol. 7) #25 | [63] | |
| 2 | Green Lantern Corps (vol. 4) #7 | ||
| 3 | Green Lantern (vol. 7) #26 | ||
| 4 | Green Lantern Corps (vol. 4) #8 | ||
| 5 | Green Lantern (vol. 7) #27 | ||
| 6 | Green Lantern Corps (vol. 4) #9 | ||
| - | Justice League: The Omega Act #1 | [64] | |
| 1 | DC K.O. #1 | ||
| 2 | Titans (vol. 4) #28 | ||
| 3 | Justice League Unlimited (vol. 2) #12 | ||
| 4 | Superman (vol. 6) #31 | ||
| 5 | The Flash (vol. 6) #26 | ||
| 6 | DC K.O.: Knightfight #1 | ||
| 7 | Aquaman (vol. 9) #11 | ||
| 8 | Justice League Red #4 | ||
| 9 | Titans (vol. 4) #29 | ||
| 10 | DC K.O. #2 | ||
| 11 | Justice League Unlimited (vol. 2) #13 | ||
| 12 | Superman (vol. 6) #32 | ||
| 13 | The Flash (vol. 6) #27 | ||
| 14 | DC K.O.: Knightfight #2 | ||
| 15 | DC K.O.: Superman vs. Captain Atom #1 | ||
| 16 | Aquaman (vol. 9) #12 | ||
| 17 | DC K.O.: Wonder Woman vs. Lobo #1 | ||
| 18 | DC K.O.: Harley Quinn vs. Zatanna #1 | ||
| 19 | Titans (vol. 4) #30 | ||
| 20 | DC K.O.: The Joker vs. Red Hood #1 | ||
| 21 | Justice League Unlimited (vol. 2) #14 | ||
| 22 | Superman (vol. 6) #33 | ||
| 23 | The Flash (vol. 6) #28 | ||
| 24 | DC K.O.: Knightfight #3 | ||
| 25 | DC K.O. #3 | ||
| 26 | Aquaman (vol. 9) #13 | ||
| 27 | DC K.O.: Green Lantern Galactic Slam #1 | ||
| 28 | Titans (vol. 4) #31 | ||
| 29 | DC K.O.: The Kids Are All Fight Special #1 | ||
| 30 | Justice League Unlimited (vol. 2) #15 | ||
| 31 | Superman (vol. 6) #34 | ||
| 32 | The Flash (vol. 6) #29 | ||
| 33 | DC K.O.: Boss Battle | ||
| 34 | DC K.O.: Knightfight #4 | ||
| 35 | DC K.O. #4 | ||
| 36 | Aquaman (vol. 9) #14 | ||
| 37 | Titans (vol. 4) #32 | ||
| 38 | Justice League Unlimited (vol. 2) #16 | ||
| 39 | Superman (vol. 6) #35 | ||
| 40 | The Flash (vol. 6) #30 | ||
| 41 | DC K.O. #5 |
The DC All In Special one-shot received positive reviews, praising how its two main storylines (DC Universe and Absolute Universe) interact with each other.[65] [66]