

| David Graham | |
| Birth Date: | 4 August 1962 |
| Birth Place: | Newcastle, New South Wales |
| Height: | 5 ft 11 in |
| Plays: | Right-handed |
| Careerprizemoney: | $78,580 |
| Singlesrecord: | 1β2 |
| Highestsinglesranking: | No. 324 (3 January 1983) |
| Australianopenresult: | 1R (1982) |
| Doublesrecord: | 100β126 |
| Doublestitles: | 2 |
| Highestdoublesranking: | No. 46 (2 January 1984) |
| Australianopendoublesresult: | SF (1983) |
| Frenchopendoublesresult: | 3R (1983, 1984) |
| Wimbledondoublesresult: | 3R (1986) |
| Usopendoublesresult: | 2R (1984, 1986) |
David Graham (born 4 August 1962) is a former professional Australian tennis player.
Graham enjoyed most of his tennis success while playing doubles. During his career he won 2 doubles titles. He achieved a career-high doubles ranking of World No. 46 in 1984. He was known for his hard left-handed serve. He was sponsored by Adidas and Dunlop racquets.
| Result | W-L | Date | Tournament | Surface | Partner | Opponents | Score | |
|---|---|---|---|---|---|---|---|---|
| Loss | 0β1 | 1983 | Auckland, New Zealand | Hard | Laurie Warder | Chris Lewis Russell Simpson | 6β7, 3β6 | |
| Win | 1β1 | 1984 | Newport, U.S. | Grass | Laurie Warder | Ken Flach Robert Seguso | 6β4, 7β6 | |
| Win | 2β1 | 1985 | Florence, Italy | Clay | Laurie Warder | Bruce Derlin Carl Limberger | 6β1, 6β1 | |
| Loss | 2β2 | 1985 | Washington D.C., U.S. | Clay | BalΓ‘zs TarΓ³czy | Hans Gildemeister VΓctor Pecci | 3β6, 6β1, 4β6 |
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "David Graham (tennis)".
Except where otherwise indicated, Everything.Explained.Today is © Copyright 2009-2025, A B Cryer, All Rights Reserved. Cookie policy.