
| Current: | 2025β26 Davidson Wildcats men's basketball team |
| Davidson Wildcats men's basketball | |
| University: | Davidson College |
| Conference: | Atlantic 10 |
| Location: | Davidson, North Carolina |
| Coach: | Matt McKillop |
| Tenure: | 4th |
| Arena: | John M. Belk Arena |
| Capacity: | 5,223 |
| Nickname: | Wildcats |
| Studentsection: | D-Block |
| H Body: | BF0C26 |
| H Pattern B: | _thinsidesonwhite |
| H Shorts: | BF0C26 |
| H Pattern S: | _blanksides2 |
| A Body: | BF0C26 |
| A Pattern B: | _thinblacksides |
| A Shorts: | BF0C26 |
| A Pattern S: | _blacksides |
| Bestfinish: | 8 |
| Ncaaeliteeight: | 1968, 1969, 2008 |
| Ncaasweetsixteen: | 1966, 1968, 1969, 2008 |
| Ncaaroundof32: | 2008 |
| Ncaatourneys: | 1966, 1968, 1969, 1970, 1986, 1998, 2002, 2006, 2007, 2008, 2012, 2013, 2015, 2018, 2022 |
| Conference Tournament: | Southern Conference 1966, 1968, 1969, 1970, 1986, 1998, 2002, 2006, 2007, 2008, 2012, 2013----Atlantic 10 2018 |
| Collapseconftour: | yes |
| Conference Season: | Southern Conference 1964, 1965, 1966, 1968, 1969, 1970, 1971, 1972, 1973, 1981, 1996, 1997, 1998, 2002, 2003, 2004, 2005, 2007, 2008, 2009, 2012, 2013, 2014 ----Atlantic 10 2015, 2022 |
| Collapseconfregsea: | yes |
The Davidson Wildcats basketball team is the basketball team that represents Davidson College in Davidson, North Carolina, in the NCAA. The school's team currently competes in the Atlantic 10 Conference. The team last played in the NCAA Division I men's basketball tournament in 2022. The Wildcats are currently coached by Matt McKillop, in his third season after succeeding his father Bob after the 2021β22 season. Davidson plays its home games at the Belk Arena in Baker Sports Complex on the school's campus.
The Wildcats have appeared in 15 NCAA Tournaments. Their combined record is 8β16.
| First Round Sweet Sixteen Regional third place Game | Rhode Island Syracuse Saint Joseph's | W 95β68 L 78β94 L 76β92 | ||
| First Round Sweet Sixteen Elite Eight | St. John's Columbia North Carolina | W 79β70 W 61β59OT L 66β70 | ||
| First Round Sweet Sixteen Elite Eight | Villanova St. John's North Carolina | W 75β61 W 79β69 L 85β87 | ||
| First Round | St. Bonaventure | L 72β85 | ||
| First Round | Kentucky | L 55β75 | ||
| First Round | Michigan | L 61β80 | ||
| First Round | Ohio State | L 64β69 | ||
| First Round | Ohio State | L 62β70 | ||
| First Round | Maryland | L 70β82 | ||
| First Round Second Round Sweet Sixteen Elite Eight | Gonzaga Georgetown Wisconsin Kansas | W 82β76 W 74β70 W 73β56 L 57β59 | ||
| Second Round | Louisville | L 62β69 | ||
| Second Round | Marquette | L 58β59 | ||
| Second Round | Iowa | L 52β83 | ||
| First Round | Kentucky | L 73β78 | ||
| First Round | Michigan State | L 73β74 |
In 2008, Davidson defeated the Gonzaga Bulldogs, Georgetown Hoyas, and Wisconsin Badgers to advance to the Elite Eight. The Wildcats nearly made the Final Four, but lost to the eventual champion Kansas Jayhawks 59β57. Prior to their Sweet Sixteen matchup, the college's board of trustees supplied students with tickets, transportation and lodging for the Sweet Sixteen and Elite Eight games.[1] Following the tournament, the Wildcats earned a number 9 ranking in the ESPN/USA Today poll.[2] Stephen Curry, who has since become a two-time NBA MVP with the Golden State Warriors, was the leading scorer of this team.
The Wildcats have appeared in nine National Invitation Tournaments. Their combined record is 3β9.
| First Round | Syracuse | L 77β81 | ||
| First Round | West Virginia | L 69β85 | ||
| First Round | South Carolina | L 73β100 | ||
| Opening Round First Round Second Round | VCU SW Missouri State Maryland | W 77β62 W 82β71 L 63β78 | ||
| First Round Second Round | South Carolina Saint Mary's | W 70β63 L 68β80 | ||
| First Round | Missouri | L 77β85 | ||
| First Round | Florida State | L 74β84 | ||
| First Round | Lipscomb | L 81β89 | ||
| First Round | NC State | L 61β75 |
The Wildcats have appeared in one College Basketball Invitational. Their record is 1β1.
| First Round Quarterfinals | James Madison Creighton | W 85β65 L 92β102 |
In a system ranked by ESPN, Davidson was listed as the #44 Basketball Program[3] of the last 50 years (1962β2012) based on its on the court accomplishments during that period. (out of 309 Division I programs that qualified)
"Positives: Under Lefty Driesell, the Wildcats were a powerhouse in the 1960s, racking up seven 20-win seasons in an eight-year span. The β64β65 team was AP preseason No. 4 and boasted future NBA No. 1 pick Fred Hetzel. Nine combined conference titles (Regular season & Conference Tournaments) since 2005."
See main article: List of NCAA men's basketball retired numbers. Per athletic department policy, number and/or jersey retirement is reserved for players who have earned bachelor's degrees at Davidson. While six players have had jerseys retired, Stephen Curry is the first to have his number retired. Curry qualified after completing his bachelor's degree in May 2022. During the retirement ceremony held on August 31, 2022, Curry not only had his number retired, but also entered Davidson's athletic hall of fame and physically received his Davidson diploma.[4] [5]
| Davidson Wildcats retired numbers | |||||||||||
| width=px style="" | No. | width=150px style="" | Player | width= px style="" | Pos. | width=100px style="" | Tenure | width= px style="" | No. ret. | width= px style="" | Ref. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006β2009 | 2022 | [6] |
Honored, but numbers are still active:
| 1963β1966 | |||
| 1984β1988 | |||
| Hobby Cobb | 1952β1956 | ||
| John Gerdy | 1975β1979 | ||
| 1961β1964 | |||
| 1962β1965 |
| Consensus Second Team β AP (2nd), NABC (2nd), UPI (3rd) | ||
| Consensus First Team β AP (1st), USBWA (1st), NABC (1st), UPI (1st) | ||
| Consensus Second Team β AP (2nd), USBWA (1st), UPI (2nd) | ||
| Consensus Second Team β AP (2nd), USBWA (1st), NABC (3rd), UPI (3rd) | ||
| AP (3rd), NABC (3rd), UPI (3rd) | ||
| Consensus Second Team β AP (2nd), Sporting News (2nd) | ||
| Consensus First Team β AP (1st), USBWA (1st), NABC (1st), Sporting News (1st) |
| 2009βpresent | 4Γ NBA champion (2015, 2017, 2018, 2022); 2Γ NBA Most Valuable Player ; NBA Finals MVP (2022); 2Γ NBA All-Star Game MVP ; NBA Western Conference finals MVP ; NBA Clutch Player of the Year ; 11Γ NBA All-Star (β, β); 11Γ All-NBA (first team:,,, ; second team:,,,, ; third team:,); Olympic gold medalist (2024) | |||
| 1965β1971 | Top overall pick in the 1965 NBA draft | |||
| 1968β1969 | ||||
| 1970β1973 | ||||
| 1966β1979 | NBA champion (1979) | |||
| 1997β2003 |