Delhi Pradesh Congress Committee Explained
Delhi Pradesh Congress Committee (DPCC) is the Pradesh Congress Committee (state wing) of the Indian National Congress (INC) serving in the union territory of Delhi.[1] It is responsible for organizing and coordinating the party's activities and campaigns within the region, as well as selecting candidates for local, state, and national elections in National Capital Territory of Delhi. Abhishek Dutt, Mudit Agarwal, Shivani Chopra, Ali Mehdi and Jaikishan are the Vice Presidents of Delhi Pradesh Congress Committee.[2]
Mohd Hedayatullah (Gentle) is the Chairman of Social Media Department, Delhi Pradesh Congress Committee. Sandeep Goswami is the Treasurer and Parvez Alam heads the Media Department. Amit Malik is a former General Secretary of DPCC and former President of Delhi Pradesh Youth Congress.[3] [4]
Structure and composition
| Name of the Organisation | Name of the President | Name of the Vice President |
|---|
| 01 | | Rannvijay Singh Lochav | NIL |
| 03 | | Pushpa Singh | NIL |
| 04 | | Kunal Sehrawat | Deepanshu Sagar |
| 05 | | Sunil Kumar | NIL |
| 06 | | Rahul Sharma | |
| 07. | | | NIL |
| 08 | | Rajbir Solanki | NIL |
| 09 | | Tarun Tyagi | NIL |
|
List of presidents
| No. | Name of the President | Term |
|---|
| 1 | | 1946 | 1948 |
| 2 | Radha Raman | 1948 | 1951 |
| 3 | Chaudhary Brahm Prakash | 1951 | 1953 |
| 4 | C K Nayyar | 1953 | 1955 |
| 5 | | 1957 | 1959 |
| 6 | | 1959 | 1961 |
| 7 | Brij Mohan | 1961 | 1963 |
| 8 | Mir Mushtaq Ahmad | 1963 | 1966 |
| (3) | Chaudhary Brahm Prakash | 1966 | 1967 |
| 9 | Rajesh Sharma | 1967 | 1969 |
| (2) | Radha Raman | 1969 | 1972 |
| 10 | Ch Dalip Singh Panwar | 1972 | 1975 |
| 11 | Amarnath Chawla | 1975 | 1977 |
| 12 | Ch Mange Ram Jatrana | 1977 | 1978 |
| (10) | H. K. L. Bhagat | 1978 | 1983 |
| 13 | | 1984 | 1988 |
| 14 | | 1988 | 1992 |
| (10) | H. K. L. Bhagat | 1992 | 1994 |
| 15 | Ch Deep Chand Bandhu Tewatiya | 1994 | 1997 |
| (14) | | 1997 | 1998 |
| 16 | | 1998 | 1999 |
| 17 | | 1999 | 2003 |
| (14) | | 11 June 2003 | 2004 |
| 18 | Ram Babu Sharma | November 2004 | 2007 |
| 19 | | 13 September 2007 | 16 December 2013 |
| 20 | | 20 December 2013 | 10 February 2015 |
| 21 | | 2 March 2015 | 5 January 2019 |
| (16) | | 11 January 2019 | 20 July 2019 |
| (17) | | 23 October 2019 | 12 February 2020 |
| 22 | | 11 March 2020 | 31 August 2023 |
| (20) | | 31 August 2023 | 28 April 2024 |
| 23 | Devender Yadav | 29 April 2024 | Incumbent | |
List of the chief ministers of Delhi from the Indian National Congress
See main article: List of chief ministers of Delhi. Following is the list of the chief ministers of Delhi from Indian National Congress:
Electoral Performance
Delhi Legislative Assembly Elections
Year!style="background-color:#00BFFF;color:black"| Assembly | Seats contested | Seats won | Change in seats | Percentage of votes | Vote swing | Popular vote | Outcome |
|---|
| 1952 | Interim | 47 | | 47 | 52.09% | New | 271,812 | |
| 1993 | 1st | 70 | | 25 | 34.48% | 17.61 | 12,24,361 | |
| 1998 | 2nd | 70 | | 38 | 47.75% | 13.27 | 19,52,071 | |
| 2003 | 3rd | 70 | | 5 | 48.13% | 0.38 | 21,72,062 | |
| 2008 | 4th | 70 | | 4 | 40.31% | 7.82 | 24,89,816 | |
| 2013 | 5th | 70 | | 35 | 24.55% | 15.76 | 19,32,933 | |
| 2015 | 6th | 70 | | 8 | 9.70% | 14.85 | 866,814 | |
| 2020 | 7th | 66 | | | 4.26% | 5.44 | 395,958 | |
| 2025 | 8th | 70 | | | 6.34% | 2.08 | 601,922 | |
|
Lok Sabha Elections
Year!style="background-color:#00BFFF;color:black"| Lok Sabha | Seats contested | Seats won | Change in seats | Percentage of votes | Vote swing | Popular vote | Outcome |
|---|
| 1951 | 1st | 4 | | 3 | 49.43% | New | 3,24,214 | |
| 1957 | 2nd | 5 | | 2 | 54.33% | 4.90 | 4,40,775 | |
| 1962 | 3rd | 5 | | | 50.68% | 3.65 | 4,53,174 | |
| 1967 | 4th | 7 | | 4 | 38.79% | 11.89 | 4,34,937 | |
| 1971 | 5th | 7 | | 6 | 64.39% | 25.60 | 8,35,673 | |
| 1977 | 6th | 7 | | 7 | 30.15% | 34.24 | 5,42,145 | |
| 1980 | 7th | 7 | | 6 | 50.40% | 20.25 | 9,90,004 | |
| 1984 | 8th | 7 | | 1 | 68.72% | 18.32 | 15,28,252 | |
| 1989 | 9th | 7 | | 5 | 43.41% | 25.31 | 13,22,876 | |
| 1991 | 10th | 7 | | | 39.57% | 3.84 | 11,52,627 | |
| 1996 | 11th | 7 | | | 37.29% | 2.28 | 14,99,128 | |
| 1998 | 12th | 7 | | 1 | 42.64% | 5.35 | 17,98,165 | |
| 1999 | 13th | 7 | | 1 | 41.96% | 0.68 | 15,91,682 | |
| 2004 | 14th | 7 | | 6 | 54.81% | 12.85 | 22,61,199 | |
| 2009 | 15th | 7 | | 1 | 57.11% | 2.30 | 32,85,353 | |
| 2014 | 16th | 7 | | 7 | 15.15% | 41.96 | 12,53,078 | |
| 2019 | 17th | 7 | | | 22.51% | 7.36 | 19,53,900 | |
| 2024 | 18th | 4 | | | 18.91% | 3.60 | 16,85,494 | |
|
See also
Notes and References
- http://www.aicc.org.in/new/congress-in-states.php Congress in States
- Web site: Anand. Abhishek. July 19, 2021. BJP, Congress slam AAP govt over waterlogging in Delhi post rains. 2021-07-22. India Today. en.
- Web site: Congress activists protest outside BJP office in Delhi. 2021-08-11. The New Indian Express. 15 May 2013 .
- Web site: 2015-12-05. Salary hike: Youth Congress protests outside Arvind Kejriwal's residence. 2021-08-11. The Financial Express. en-US.