
| Do Wah Diddy Diddy | |
| Cover: | Manfred mann do wah diddy diddy.jpg |
| Type: | single |
| Artist: | Manfred Mann |
| Album: | The Manfred Mann Album |
| B-Side: | What You Gonna Do? |
| Released: | 10 July 1964 |
| Recorded: | June 1964[1] |
| Genre: | Rock[2] |
| Length: | 2:23 |
| Label: | His Master's Voice POP 1320 (UK) Ascot (US) Capitol (Canada) |
| Producer: | John Burgess |
| Prev Title: | Hubble Bubble (Toil and Trouble) |
| Prev Year: | 1964 |
| Next Title: | Sha La La |
| Next Year: | 1964 |
"Do Wah Diddy Diddy" is a song written by Jeff Barry and Ellie Greenwich and originally recorded in 1963, as "Do-Wah-Diddy", by the American vocal group the Exciters. Cash Box described the Exciters' version as "a sparkling rocker that bubbles over with coin-catching enthusiasm" and said that the "great lead job is backed by a fabulous instrumental arrangement."[3] It was made internationally famous by the British band Manfred Mann and covered by Fun Factory in 1995.
It was soon covered by British R&B, beat and pop band Manfred Mann.[4] Their version was released on 10 July 1964.[5] It spent two weeks at No. 1 of the UK Singles Chart in August[6] and two weeks at No. 1 of the US Billboard Hot 100 in October.[7]
Billboard magazine said it "features powerful beat with Mann's solo echoed by male chorus."[8] Cash Box described it as "a thumpin' novelty rocker that's right up the teeners' alley."[9]
| Chart (1964) | Peak position | |
|---|---|---|
| Australia (Kent Music Report) | 2 | |
| Belgium (Ultratop Flanders)[10] | 8 | |
| Belgium (Ultratop Wallonia) | 13 | |
| Canada Top Singles (RPM)[11] | 1 | |
| Finland (Suomen Virallinen)[12] | 4 | |
| Netherlands (Single Top 100) | 6 | |
| New Zealand Lever Hit Parade[13] | 1 | |
| Norway (VG-lista) | 4 | |
| Sweden (Sverigetopplistan) | 1 | |
| UK Singles (OCC) | 1 | |
| US Billboard Hot 100[14] | 1 | |
| West Germany (GfK)[15] | 4 |
| Chart (1964) | Rank | |
|---|---|---|
| Australia[16] [17] | 19 | |
| US Billboard Hot 100[18] | 15 |
| Doh Wah Diddy | |
| Cover: | Fun_Factory-Do_Wah_Diddy_Diddy.jpg |
| Type: | single |
| Artist: | Fun Factory |
| Album: | Fun-Tastic |
| Released: | November 30, 1995 |
| Recorded: | 1995 |
| Genre: | Eurodance |
| Length: | 3:31 |
| Label: | Curb |
| Producer: |
|
| Prev Title: | Celebration |
| Prev Year: | 1995 |
| Next Title: | Don't Go Away |
| Next Year: | 1996 |
In 1995, German Eurodance band Fun Factory released a new version of "Doh Wah Diddy". It was released in November 1995 by Curb Records as the third single from their second album, Fun-Tastic (1995). Bülent Aris and band member Toni Cottura produced it and only a few lines of lyrics were retained, and supplemented by rap passages. The single was a top-10 hit in both Germany and Spain, peaking at number six and four, respectively. Additionally, it was a top-20 hit in Austria and a top-30 hit on the Canadian RPM Dance/Urban chart. The accompanying music video was directed by Frank Paul Husmann and produced by Music In Motion GmbH.[19]
| Chart (1996) | Peak position | |
|---|---|---|
| Australia (ARIA)[20] | 152 | |
| Canada Dance/Urban (RPM) | 24 | |
| Europe (Eurochart Hot 100)[21] | 33 | |
| Spain (AFYVE) | 4 |
The song has been covered many times, notably by DJ Ötzi whose version titled "Do Wah Diddy" peaked at No. 9 on the Ö3 Austria Top 40, as well as charting in Germany, Switzerland, the UK and Ireland. Swedish singer Claes Dieden reached number 14 on Tio i Topp with his rendition in 1969.[23]
A French cover version, "Vous les copains, je ne vous oublierai jamais", by Sheila was a top 10 hit in France in 1964.[24]