
| Dori | |
| Fullname: | Dorielton Gomes Nascimento |
| Birth Date: | 7 March 1990 |
| Birth Place: | Duque de Caxias, Rio de Janeiro, Brazil |
| Currentclub: | Bashundhara Kings |
| Clubnumber: | 9 |
| Position: | Forward |
| Youthclubs1: | Fluminense |
| Years1: | 2008–2016 |
| Clubs1: | Fluminense |
| Caps1: | 2 |
| Goals1: | 0 |
| Years2: | 2010 |
| Clubs2: | → Brasiliense (loan) |
| Caps2: | 1 |
| Goals2: | 0 |
| Years3: | 2011 |
| Clubs3: | → Changchun Yatai (loan) |
| Caps3: | 28 |
| Goals3: | 5 |
| Years4: | 2012 |
| Clubs4: | → Náutico (loan) |
| Caps4: | 14 |
| Goals4: | 2 |
| Years5: | 2012–2013 |
| Clubs5: | → Shaanxi Wuzhou (loan) |
| Caps5: | 35 |
| Goals5: | 21 |
| Years6: | 2014 |
| Clubs6: | → Shaoxing Keqiao Yuejia (loan) |
| Caps6: | 26 |
| Goals6: | 11 |
| Years7: | 2015–2016 |
| Clubs7: | → Inner Mongolia Zhongyou (loan) |
| Caps7: | 56 |
| Goals7: | 20 |
| Years8: | 2017–2018 |
| Clubs8: | Inner Mongolia Zhongyou |
| Caps8: | 56 |
| Goals8: | 20 |
| Years9: | 2019–2021 |
| Clubs9: | Meizhou Hakka |
| Caps9: | 32 |
| Goals9: | 9 |
| Years10: | 2020–2021 |
| Clubs10: | → Shenzhen Peng City (loan) |
| Caps10: | 5 |
| Goals10: | 2 |
| Years11: | 2021–2022 |
| Clubs11: | Dhaka Abahani |
| Caps11: | 16 |
| Goals11: | 18 |
| Years12: | 2022–2024 |
| Clubs12: | Bashundhara Kings |
| Caps12: | 33 |
| Goals12: | 34 |
| Years13: | 2024 |
| Clubs13: | Forca Kochi |
| Caps13: | 10 |
| Goals13: | 8 |
| Years14: | 2025 |
| Clubs14: | Odisha |
| Caps14: | 10 |
| Goals14: | 3 |
| Years15: | 2025– |
| Clubs15: | Bashundhara Kings |
| Caps15: | 9 |
| Goals15: | 9 |
| Pcupdate: | 3 January 2026 |
Dorielton Gomes Nascimento (born 7 March 1990), known as Dori, is a Brazilian professional footballer who plays as a forward for Bangladesh Premier League club Bashundhara Kings.[1]
.[2]
| Sex Club | Season | League | National Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| Fluminense | 2008 | Série A | 1 | 0 | colspan="2" | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 0 | 0 | colspan="2" | - | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2010 | 0 | 0 | colspan="2" | - | colspan="2" | - | 1 | 0 | 1 | 0 | |||
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |||
| Brasiliense (loan) | 2010 | Série B | 1 | 0 | 1 | 0 | colspan="2" | - | 0 | 0 | 2 | 0 | |
| Changchun Yatai (loan) | 2011 | Chinese Super League | 28 | 5 | 1 | 0 | colspan="2" | - | colspan="2" | - | 29 | 5 | |
| Náutico (loan) | 2012 | Série A | 0 | 0 | 3 | 0 | colspan="2" | - | 14 | 2 | 17 | 2 | |
| Guangdong Sunray Cave (loan) | 2012 | China League One | 11 | 5 | 1 | 0 | colspan="2" | - | colspan="2" | - | 12 | 5 | |
| 2013 | 24 | 16 | 2 | 1 | colspan="2" | - | colspan="2" | - | 26 | 17 | |||
| Total | 35 | 21 | 3 | 1 | 0 | 0 | 0 | 0 | 38 | 22 | |||
| Harbin Yiteng (loan) | 2014 | Chinese Super League | 26 | 10 | 0 | 0 | colspan="2" | - | colspan="2" | - | 26 | 10 | |
| Nei Mongol Zhongyou (loan) | 2015 | China League One | 27 | 10 | 1 | 0 | colspan="2" | - | colspan="2" | - | 28 | 10 | |
| 2016 | 29 | 12 | 1 | 0 | colspan="2" | - | colspan="2" | - | 30 | 10 | |||
| Total | 56 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 58 | 22 | |||
| Nei Mongol Zhongyou | 2017 | China League One | 29 | 13 | 1 | 0 | colspan="2" | - | colspan="2" | - | 30 | 13 | |
| 2018 | 27 | 7 | 0 | 0 | colspan="2" | - | colspan="2" | - | 27 | 7 | |||
| Total | 56 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 20 | |||
| Meizhou Hakka | 2019 | China League One | 27 | 9 | 0 | 0 | colspan="2" | - | colspan="2" | - | 27 | 9 | |
| 2020 | 5 | 0 | 0 | 0 | colspan="2" | - | colspan="2" | - | 5 | 0 | |||
| Total | 32 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 9 | |||
| Sichuan Jiuniu (loan) | 2020 | China League One | 5 | 2 | 0 | 0 | colspan="2" | - | colspan="2" | - | 5 | 2 | |
| Abahani Dhaka | 2021–22 | Bangladesh Premier League | 16 | 18 | 8 | 8 | colspan="2" | - | colspan="2" | - | 24 | 26 | |
| Bashundhara Kings | Bangladesh Premier League | 19 | 20 | 8 | 13 | 27 | 33 | ||||||
| Forca Kochi | Super League Kerala | 10 | 8 | 10 | 8 | ||||||||
| Career total | 295 | 115 | 11 | 0 | 0 | 0 | 15 | 2 | 321 | 117 | |||
Fluminense
Dhaka Abahani
Bashundhara Kings
Individual