
| Drury Panthers | |
| University: | Drury University |
| Association: | NCAA |
| Conference: | GLVC (primary) |
| Division: | Division II |
| Director: | Nyla Milleson[1] |
| Location: | Springfield, Missouri |
| Teams: | 29 |
| Mens Teams: | 13 |
| Womens Teams: | 15 |
| Coed Teams: | 1 |
| Basketballarena: | O'Reilly Family Event Center |
| Nickname: | Panthers |
| Pageurl: | https://drurypanthers.com/ |
| Altlogo: | 150px |
The Drury Panthers are the athletic teams that represent Drury University, located in Springfield, Missouri, in NCAA Division II intercollegiate sports. The Panthers compete as members of the Great Lakes Valley Conference for all 21 varsity sports. Drury has been a member of the GLVC since 2005.
| width= 150px style="" | Men's sports | width= 150px style="" | Men's sports |
|---|---|---|---|
| Baseball | Basketball | ||
| Basketball | Bowling | ||
| Cross country | Cross country | ||
| Golf | Golf | ||
| Soccer | Soccer | ||
| Swimming | Softball | ||
| Tennis | Swimming | ||
| Track and field | Tennis | ||
| Wrestling | Track and field | ||
| Volleyball | |||
The Panthers have twenty-three NCAA team national championships, the fourth-most among active Division II athletics program (Saint Augustine's, Adams State, and Florida Southern have more).
| Men's basketball (1) | NCAA | Division II | 2013 | Metro State | 74β73 |
| Men's swimming and diving (22) | NAIA (10) | Single | 1981 | Denver Simon Fraser | 483β304 |
| 1982 | Denver | 456β301 | |||
| 1985 | Central Washington | 368β350 | |||
| 1988 | WisconsinβEau Claire | 494β329.5 | |||
| 1989 | Puget Sound | 632.5β410.5 | |||
| 1990 | WisconsinβStevens Point | 634β376 | |||
| 1991 | Oral Roberts | 631.5β630 | |||
| 1992 | Simon Fraser | 779.5β493 | |||
| 1993 | Puget Sound | 602.5β487 | |||
| 1994 | Puget Sound | 813.5β507 | |||
| NCAA (12)[2] | Division II | 1999 | Cal State Bakersfield | 829β557 | |
| 2003 | 612β535 | ||||
| 2005 | 726β480 | ||||
| 2006 | 649β543Β½ | ||||
| 2007 | North Dakota | 521Β½β500 | |||
| 2008 | Missouri S&T | 523Β½β336 | |||
| 2009 | Wayne State | 543β504Β½ | |||
| 2010 | Incarnate Word | 538β403 | |||
| 2011 | UC San Diego | 600Β½β345 | |||
| 2012 | 473β400 | ||||
| 2013 | Florida Southern | 546β397 | |||
| 2014 | 569Β½β361 | ||||
| Women's swimming and diving (13) | NAIA (3) | Single | 1992 | Puget Sound | 621β583 |
| 1993 | Puget Sound | 637β630.5 | |||
| 1994 | Puget Sound | 726β576 | |||
| NCAA (10) | Division II[3] | 1997 | Oakland | 690Β½β460 | |
| 1998 | Cal State Bakersfield | 578Β½β386 | |||
| 1999 | North Dakota | 613β603Β½ | |||
| 2000 | Truman State | 663β556 | |||
| 2007 | 646Β½β518 | ||||
| 2009 | Wayne State | 618Β½β453Β½ | |||
| 2010 | 657β531 | ||||
| 2011 | 483Β½β388 | ||||
| 2013 | 432Β½β388 | ||||
| 2014 | 486β419 |
Baseball, in hiatus since the 1970s, was reorganized for the 2007 season by new head coach Mark Stratton. Bill Virdon was the first Panther to make a start. Trevor Richards was the first alum to pitch a Major League Baseball win, for the Miami Marlins. The team plays home games at U.S. Baseball Park in nearby Ozark, Missouri.[4]
Mike Carter played for the Drury Panthers, who in 1978β79 were 33β2 and won the National Association of Intercollegiate Athletics national championship as he won the 1979 NAIA basketball tournament's Charles Stevenson Hustle Award, and who over his two seasons with the team were 62β6.[5] He holds the school's two-year record in rebounds (480).[6] He was inducted into the Drury Panthers Hall of Fame in 2008.[7]
On April 7, 2013, Drury won the Division II Men's National Championship in Basketball, defeating Metro State of Denver 74β73 after rallying from a 17-point deficit. The Panthers won their final 23 games of the season β a school record β to finish 31β4 on the season. They also captured their second Great Lakes Valley Conference championship and first NCAA Division II Midwest Regional along the way.[8] In keeping with recent custom, the Division II champions were invited to play an exhibition game against Duke University.[9]
On June 24, 2021, Drury announced former NBA player Chris Carr will join the Panthers coaching staff as an assistant.[10]
Also in 2007, Drury men's swimming head coach Brian Reynolds was inducted into the Missouri Sports Hall of Fame.[11]
In 2016, Drury began fielding a wrestling program, the first in the Ozarks region in over 20 years. The addition gave the GLVC the required minimum of six teams to hold a conference championship tournament, and it added the sport in the 2016β17 season.