
| Clubname: | Duluth FC |
| Nickname: | The BlueGreens |
| Stadium: | Public Schools Stadium |
| Capacity: | 3,000 |
| Season: | 2022 |
| Fullname: | Duluth FC |
| Owntitle: | Owner |
| Owner: | John Shuster Alex Giuliani |
| Mgrtitle: | Head Coach |
| Manager: | ThomΓ‘s Pazo |
| League: | NPSL |
| Position: | Regular Season: 2nd in ConferencePlayoffs: Regional Semifinals - Lost to Muskagon Risers |
| Website: | http://www.duluthfc.com/ |
| American: | yes |
Duluth FC is an amateur men's soccer club based in Duluth, Minnesota. The club currently competes in the NPSL Midwest Regionβs North Conference.[1] The club's colors are green and blue, and plays its home matches at Duluth Public Schools Stadium in West Duluth.[2]
Duluth FC was founded in 2015 by Father Timothy Sas.[3] In their inaugural season (2015), the club competed in the Duluth Amateur Soccer League. The club joined the American Premier League for the 2016 season, placing second in their six-team division.[4]
On December 15, 2016, NPSL announced that Duluth FC would join the league as an expansion team for the 2017 season, and would compete in the NPSL Midwest Regionβs North Conference.[5] On July 15, 2017; Duluth FC defeated the Sioux Falls Thunder in the final game of the season to win the NPSL North Conference.
Duluth FC is unique in the sense that it requires its players and supporters to follow certain rules when it comes to match day behavior, requesting that both avoid swearing and other forms of offensive language. Duluth FC are most commonly known as "The BlueGreens," coming from the colors blue and green in Duluth's city flag.
On February 6, 2019, it was announced that 2019 home games would be held at Duluth East's Ordean Stadium while their previous home field, Public Schools Stadium, was undergoing construction. Games are now back at Public Schools Stadium in West Duluth.
In November 2022, the club ownership was transferred to Olympic curling gold medalist John Shuster and local businessman Alex Giuliani.[6]
| Year | Division | League | RegularSeason | Played | Won | Lost | Drawn | GoalsFor | GoalsAgainst | Difference | Playoffs | OpenCup | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 5 | APL | 2nd, Overall | 8 | 4 | 0 | 4 | 26 | 15 | +11 | N/A | Not eligible | |
| 2017 | 4 | NPSL | 1st, Midwest-North | 15 | 8 | 3 | 4 | 44 | 23 | +21 | Midwest-Semifinals | did not qualify | |
| 2018 | 4 | NPSL | 2nd, Midwest-North | 20 | 12 | 4 | 4 | 41 | 31 | +10 | National-Semifinals | 2nd Round | |
| 2019 | 4 | NPSL | 3rd, Midwest-North | 12 | 8 | 2 | 2 | 38 | 11 | +27 | N/A | 1st Round | |
| 2020 | NPSL | Season Cancelled due to Covid | x | x | x | x | x | x | x | x | x | ||
| 2021 | NPSL | 2nd, Midwest-North | 12 | 9 | 3 | 0 | 39 | 20 | +19 | Midwest-Quarterfinals | |||
| 2022 | NPSL | 2nd, Midwest-North | 14 | 11 | 2 | 1 | |||||||
| Overall | 55 | 32 | 9 | 14 | 149 | 80 | +69 | ||||||
| Opponent | Record(W-L-T) | BiggestVictory | BiggestDefeat | |
|---|---|---|---|---|
| FC Minneapolis | 2β0β0 | W 3β0 | N/A | |
| Minnesota TwinStars | 3β0β3 | W 3β2 | N/A | |
| LaCrosse Aris FC | 6β0β0 | W 8β1 | N/A | |
| Minneapolis City SC | 3β2β2 | W 2β1 | L 2β4 | |
| Sioux Falls Thunder FC | 6β0β1 | W 9β1 | N/A | |
| Dakota Fusion FC | 4β1β1 | W 6β0 | L 1β2 | |
| Rochester Med City FC | 2β1β3 | W 1β0 | L 1-3 | |
| Viejos Son Los Trapos FC | 2β2β0 | W 3β2 | L 1β4 | |
| AFC Ann Arbor | 1β0β0 | W 3(4)-3(3) | N/A | |
| Grand Rapids FC | 1β0β0 | W 2(4)-2(3) | N/A | |
| Miami FC 2 | 0β1β0 | N/A | L 0β3 | |
| Saint Louis FC | 0β1β0 | N/A | L 0β2 | |
| Detroit City FC | 0β1β0 | N/A | L 2β5 | |
| FC Fargo | 1β0β1 | W 3β2 | N/A | |
| LaCrosse Aris FC Reserves | 1β0β1 | W 6β1 | N/A | |
| Minnesota TwinStars Reserves | 0β0β2 | N/A | N/A |
NPSL
Duluth Portside FC is Duluth FC's second team that currently plays in the Duluth Amateur Soccer League, filling the void left by Duluth FC after they left for the American Premier League in 2016.