
| Fortaleny | |
| Settlement Type: | Municipality |
| Pushpin Map: | Spain |
| Pushpin Map Caption: | Location in Spain |
| Subdivision Type: | Country |
| Subdivision Name: | Spain |
| Subdivision Type1: | Autonomous community |
| Subdivision Type2: | Province |
| Subdivision Name2: | Valencia |
| Subdivision Type3: | Comarca |
| Subdivision Name3: | Ribera Baixa |
| Subdivision Type4: | Judicial district |
| Subdivision Name4: | Sueca |
| Coordinates: | 39.1833°N -0.3142°W |
| Elevation M: | 16 |
| Area Total Km2: | 4.6 |
| Population Demonym: | Fortaleñero/a |
| Population Density Km2: | auto |
| Blank Name Sec1: | Official language(s) |
| Blank Info Sec1: | Valencian |
| Timezone: | CET |
| Utc Offset: | +1 |
| Timezone Dst: | CEST |
| Utc Offset Dst: | +2 |
| Postal Code Type: | Postal code |
| Postal Code: | 46418 |
| Area Code Type: | Dialing code |
| Leader Title: | Alcalde |
| Leader Name: | Vicente Almudéver Simó |
Fortaleny is a municipality in the comarca of Ribera Baixa in the Valencian Community, Spain.