
| Gairy St. Clair | |
| Birth Date: | 2 February 1975 |
| Birth Place: | Georgetown, Guyana |
| Nationality: | Australian |
| Nickname: | Superman |
| Weight: | |
| Height: | 5 ft 4 in |
| Reach: | 65 in |
| Style: | Orthodox |
| Total: | 60 |
| Wins: | 45 |
| Ko: | 18 |
| Losses: | 13 |
| Draws: | 2 |
Gairy St. Clair (born 2 February 1975 in Georgetown, Guyana) is a professional boxer in the junior lightweight (130 lb) division. He is the former IBF world junior-lightweight champion.
St Clair turned professional in 1994 in his hometown of Georgetown, Guyana. He went undefeated in 16 bouts with 15 wins and 1 draw before losing a unanimous decision to a then undefeated Diego Corrales. On 29 July 2006 Gairy challenged Cassius Baloyi for the IBO and IBF super-featherweight titles. Gairy became world champion winning by a unanimous decision with judges scoring the bout: 116β112 | 115β113 | 115β114. Gairy however lost the titles in a massive upset to Malcolm Klassen a few months later.
On 2 February 2008, he challenged Commonwealth Lightweight champion Amir Khan in the ExCel arena in London, losing after 12 rounds by unanimous points decision 120β108, scored for Khan by all three judges. Although he lost all 12 rounds fought on the scorecard, St Clair managed to hold a steady fight against Khan and kept his composure despite having to deal with Khan's trademark lightning-quick jabs.[1]
| Result | Record | Opponent | Type | Round, time | Date | Location | Notes | ||
|---|---|---|---|---|---|---|---|---|---|
| 60 | Loss | Michael Hall | MD | 12 (12) | 2023-07-28 | ||||
| 59 | Win | 45β12β2 | Roberto Oyan | UD | 10 (10) | 2013-06-29 | |||
| 58 | Win | 44β12β2 | Roberto Oyan | UD | 6 (6) | 2013-05-17 | |||
| 57 | Win | 43β12β2 | Joel De la Cruz | UD | 10 (10) | 2012-10-20 | |||
| 56 | Win | 42β12β2 | Rey Anton Olarte | UD | 8 (8) | 2012-08-31 | |||
| 55 | Loss | 41β12β2 | Lovemore N'dou | UD | 12 (12) | 2012-08-10 | |||
| 54 | Loss | 41β11β2 | Ryan Waters | UD | 12 (12) | 2011-03-25 | |||
| 53 | Win | 41β10β2 | Moses Seran | UD | 6 (6) | 2009-12-11 | |||
| 52 | Loss | 40β10β2 | Jackson Asiku | TKO | 9 (12) | 2009-04-26 | |||
| 51 | Loss | 40β9β2 | Lenny Zappavigna | UD | 12 (12) | 2009-03-11 | |||
| 50 | Loss | 40β8β2 | Mlungisi Dlamini | UD | 12 (12) | 2008-11-14 | |||
| 49 | Win | 40β7β2 | Junmar Dulog | KO | 2 (6) | 2008-10-31 | |||
| 48 | Loss | 39β7β2 | William Kickett | UD | 10 (10) | 2008-06-24 | |||
| 47 | Win | 39β6β2 | Jun Paderna | MD | 6 (6) | 2008-04-11 | |||
| 46 | Loss | 38β6β2 | Amir Khan | UD | 12 (12) | 2008-02-02 | |||
| 45 | Win | 38β5β2 | Roberto Oyan | UD | 6 (6) | 2007-12-07 | |||
| 44 | Loss | 37β5β2 | Cassius Baloyi | UD | 12 (12) | 2007-11-12 | |||
| 43 | Loss | 37β4β2 | Malcolm Klassen | SD | 12 (12) | 2006-11-04 | |||
| 42 | Win | 37β3β2 | Cassius Baloyi | UD | 12 (12) | 2006-07-29 | |||
| 41 | Win | 36β3β2 | Chawan Darsi | TKO | 4 (10) | 2005-07-03 | |||
| 40 | Win | 35β3β2 | Shamir Reyes | TKO | 12 (12) | 2005-02-24 | |||
| 39 | Win | 34β3β2 | Theophilus Quaye | TKO | 11 (12) | 2004-10-01 | |||
| 38 | Win | 33β3β2 | Decha Kokietgym | UD | 12 (12) | 2004-08-27 | |||
| 37 | Win | 32β3β2 | Anukun Kulamun | UD | 10 (10) | 2004-07-30 | |||
| 36 | Win | 31β3β2 | Bart Abapo | TKO | 6 (12) | 2004-07-17 | |||
| 35 | Win | 30β3β2 | Cristian Sebastian Paz | UD | 10 (10) | 2004-04-02 | |||
| 34 | Win | 29β3β2 | Johnny Sheferaw | UD | 6 (6) | 2004-01-23 | |||
| 33 | Win | 28β3β2 | Jackson Asiku | UD | 8 (8) | 2003-12-12 | |||
| 32 | Win | 27β3β2 | Donny Suratin | UD | 8 (8) | 2003-10-03 | |||
| 31 | Win | 26β3β2 | Untung Ortega | TKO | 4 (8) | 2003-08-08 | |||
| 30 | Win | 25β3β2 | Kongthawat Sor Kitti | UD | 8 (8) | 2003-06-13 | |||
| 29 | Win | 24β3β2 | Rio Saragih | TKO | 1 (8) | 2003-01-19 | |||
| 28 | Draw | 23β3β2 | James Swan | SD | 10 (10) | 2002-11-09 | |||
| 27 | Win | 23β3β1 | Shane Braslin | KO | 3 (8) | 2002-08-02 | |||
| 26 | Win | 22β3β1 | James Swan | TKO | 12 (12) | 2002-04-19 | |||
| 25 | Win | 21β3β1 | Phongsak Phaor | UD | 8 (8) | 2002-02-08 | |||
| 24 | Win | 20β3β1 | Kongthawat Sor Kitti | TKO | 10 (10) | 2001-11-16 | |||
| 23 | Win | 19β3β1 | Sebua Mendocino | UD | 8 (8) | 2001-10-26 | |||
| 22 | Win | 18β3β1 | Danny McGrail | TKO | 6 (8) | 2001-08-17 | |||
| 21 | Win | 17β3β1 | Sebua Mendocino | PTS | 6 (6) | 2001-08-03 | |||
| 20 | Loss | 16β3β1 | Leonard Doroftei | UD | 10 (10) | 2000-09-08 | |||
| 19 | Loss | 16β2β1 | Vivian Harris | UD | 10 (10) | 1999-12-10 | |||
| 18 | Win | 16β1β1 | Alric Johnson | PTS | 10 (10) | 1999-04-21 | |||
| 17 | Win | 15β1β1 | Vincent Howard | PTS | 12 (12) | 1999-02-19 | |||
| 16 | Loss | 14β1β1 | Diego Corrales | UD | 12 (12) | 1998-12-18 | |||
| 15 | Win | 14β0β1 | Manuel Santiago | PTS | 8 (8) | 1998-05-29 | |||
| 14 | Draw | 13β0β1 | Bernard Harris | PTS | 10 (10) | 1998-04-11 | |||
| 13 | Win | 13β0 | Joseph Figueroa | PTS | 8 (8) | 1997-12-09 | |||
| 12 | Win | 12β0 | Jose Nino Diaz | TKO | 4 (10) | 1997-07-06 | |||
| 11 | Win | 11β0 | Rolando Valcarcel | TKO | 3 (6) | 1997-06-07 | |||
| 10 | Win | 10β0 | Frederick Suswell | TKO | 3 (6) | 1997-04-11 | |||
| 9 | Win | 9β0 | Francisco Pena | UD | 8 (8) | 1997-02-28 | |||
| 8 | Win | 8β0 | Malcolm Lowery | TKO | 1 (?) | 1996-11-15 | |||
| 7 | Win | 7β0 | Edwin Ruiz | PTS | 6 (6) | 1996-09-27 | |||
| 6 | Win | 6β0 | Forbes David | TKO | 4 (4) | 1996-09-10 | |||
| 5 | Win | 5β0 | Lionel Odom | PTS | 6 (6) | 1996-08-16 | |||
| 4 | Win | 4β0 | Errol Trotmann | TKO | 2 (6) | 1995-12-03 | |||
| 3 | Win | 3β0 | Courtney Younge | TKO | 2 (?) | 1995-02-25 | |||
| 2 | Win | 2β0 | Linden Arthur | PTS | 4 (4) | 1994-12-11 | |||
| 1 | Win | 1β0 | Nigel Boston | PTS | 4 (4) | 1994-10-16 |
Superman was Inducted into the Australian National Boxing Hall Of Fame at the Crown Hotel and Casino in Melbourne on the 26th of August 2022.[2]
In 2023, St. Clair avoided jail time for assaulting a chemist security guard during a dispute about the placement of his Covid face mask. He was represented by former foe Lovemore N'dou, who successfully argued that St. Clair's was under great stress at the time of the incident because his business, the Gairy St Clair Boxing Fitness Gym, had been severely impacted by Covid.[3]
|-|-