
| GroovyRoom | |
| Origin: | Seoul, South Korea |
| Years Active: | 2016–present |
| Current Members: |
|
GroovyRoom is a South Korean DJ, music producing and composing duo consisting of Park Gyu-jeong and Lee Hwi-min.[1] They mainly produce hip-hop songs such as boom bap and trap. The songs they produce have a producer tag called "Groovy Everywhere".[2]
GroovyRoom released their debut single "Loyalty" in 2016 and their first EP Everywhere in 2017.[3] In 2019, they released their first collaboration project album with Ambition Musik's Leellamarz titled Room Service.[4] They have received several music awards including Producer of the Year at the Korean Hip-hop Awards and Best Hip-hop Maker Award at the Soribada Best K-Music Awards.
In March 2021, the duo announced they had launched AREA, a new label in partnership with their current label H1ghr Music. They have signed singer Gemini and rapper Mirani.[5] [6]
| name | details | |
|---|---|---|
| Lee Hwi-min |
| |
| Park Gyu-jeong |
|
| Title | Album details | Peak chart positions | Sales | |
|---|---|---|---|---|
| KOR [7] | ||||
| Everywhere |
| 28 |
| |
| Room Service |
| 52 |
| Title | Year | Peak chart positions | Sales (DL) | Album | |
|---|---|---|---|---|---|
| KOR [9] | |||||
| As lead artist | |||||
| "Loyalty" | 2016 | — | Everywhere | ||
| "Sunday" | 2017 | 19 |
| ||
| "Somewhere" (Korean: 어디쯤에) | 78 |
| |||
| "My Paradise" | 2018 | 36 | |||
| "This Night" (Korean: 행성) | 2019 | 74 | This Night | ||
| "Face Down" (Korean: 자유시간) | — | Face Down | |||
| "Palette" | 2020 | — | Find Your Light: Palette #1 | ||
| "Burn" | — | Find Your Light: Burn #2 | |||
| "Daylight" | — | Find Your Light: Daylight #3 | |||
| "FYL" | — | Find Your Light: FYL #4 | |||
| "follow the light" | 2021 | — | Find Your Light: Follow the Light #5 | ||
| "By Your Color" (Korean: 색대로 살아) | — | Find Your Light: By Your Color #6 | |||
| "Whistle" (Korean: 색대로 살아) | 2022 | 143 | Street Man Fighter | ||
| "Yes or No" | 2024 | 32 | |||
| Collaborations | |||||
| "Today" (Korean: 오늘은) | 2017 | — |
| ||
| "City Life" (Korean: 도시생활) | 2019 | 132 | Room Service | ||
| "In My Room" | — | ||||
| "Carabiner" (Korean: 잡아줄게 ) | 2021 | 82 | rowspan="2" | ||
| "Can't Slow Me Down" | 2022 | — | |||
| "—" denotes releases that did not chart. | |||||
| Title | Year | Peak chart positions | Sales (DL) | Album | |
|---|---|---|---|---|---|
| KOR | |||||
| "Tell Me" | 2017 | — |
| Everywhere | |
| "Achoo Remix" | 2021 | 109 | Salted Oyster (G+Jus) | ||
| "—" denotes releases that did not chart. | |||||
| Artist | Album | Song(s) | Year |
|---|---|---|---|
| Olltii | Graduation |
| 2015 |
| Bastarz | Conduct Zero |
| |
| Notebook |
| ||
| Cheetah | My Number |
| |
| Gary | 2002 |
| |
| Jay Park | Worldwide |
| |
| Dynamic Duo | Grand Carnival |
| |
| Owen Ovadoz | P.O.E.M. |
| 2016 |
| Jay Park | The Truth Is |
| |
| Babylon | Between Us |
| |
| Dayday | Angel |
| |
| Jay Park | Scene Stealers |
| |
| DPR Live, Punchnello, Owen Ovadoz, Sik-K, Flowsik | Eung Freestyle |
| |
| Sik-K | Flip |
| |
| Reddy | Ocean View |
| |
| Swings | Levitate 3 |
| |
| Sik-K, Mac Kidd | Yelows Mob Presents |
| |
| Jay Park | Everything You Wanted |
| |
| Bastarz | Welcome 2 Bastarz |
| |
| Huckleberry P | Park Sang-hyuk |
| |
| Andup | Sing Sung |
| 2017 |
| Double K | That Boi |
| |
| Bill Stax | Buffet |
| |
| Mad Clown | Love is a Dog From Hell |
| |
| Dok2 | Reborn |
| |
| Gaeko | Gajah |
| |
| Hyolyn & Changmo | Blue Moon |
| |
| Minzy |
| ||
| Double K | Green Wave |
| |
| Double K | Business Man |
| |
| Sik-K | Fly |
| |
| Sik-K | H.A.L.F (Have.A.Little.Fun) |
| |
| Heize | /// (You, Clouds, Rain) |
| |
| Hyolyn & Kisum | Fruity |
| |
| Jay Park & Dok2 | Most Hated |
| |
| One | One Day |
| |
| Ja Mezz, Ness, Junoflo, Woodie Gochild | Show Me the Money 6 |
| |
| Jeong Se-woon, Sik-K | Ever |
| |
| Owen Ovadoz | Problematic |
| |
| Sik-K, PH-1, Jay Park | Dingo X H1GHR Music |
| |
| Nafla | Angels |
| |
| Suran & Crush | Love Story |
| |
| Rhythm Power | Dongseong-ro |
| |
| Giriboy | Graduation |
| |
| Younha | Rescue |
| |
| SKY-HI x SALU | Say Hello To The Minions 2 |
| 2019 |
| Sik-K, pH-1, Woodie Gochild, Jay Park | Dingo X H1GHR MUSIC |
| |
| Eunha X Ravi | The Love of Spring |
| |
| OnlyOneOf | produced by [], pt.2 |
| 2020 |
| Justhis | Show Me the Money 9 |
| |
| Mirani, MUNCHMAN, Khundi Panda & MUSHVENOM |
| ||
| Mirani | |||
| Khundi Panda |
| ||
| MUSHVENOM |
| ||
| Khundi Panda | |||
| Mirani |
| ||
| MUSHVENOM |
| ||
| MUNCHMAN, Mckdaddy, Khakii & Ahn Byung-woong |
| ||
| MUSHVENOM | |||
| (G)I-dle |
| 2021 | |
| Justhis, Mushvenom | Salted Oyster (G+Jus) |
| |
| Justhis, pH-1, Big Naughty, TRADE L, Woodie Gochild, Jay Park & Kidd King |
| ||
| Jay Park & pH-1 |
| ||
| Year | Program | Notes | |
|---|---|---|---|
| 2018 | High School Rapper (season 2) | Judge/Producer | |
| 2019 | High School Rapper (season 3) | Judge/Producer | |
| 2020 | Show Me the Money 9 | Judge/Producer | |
| 2022 | Show Me the Money 11 | Producer[13] |
| Awards Ceremony | Year | Category | Nominee/Work | Result | Ref. |
|---|---|---|---|---|---|
| Asian Pop Music Awards | 2021 | Best Arranger (Overseas) | "Last Dance" | [14] | |
| Korean Hip-hop Awards | 2017 | Producer of the Year | Themselves | [15] | |
| 2018 | Artist of the Year | [16] | |||
| Producer of the Year | [17] | ||||
| Collaboration of the Year | "Xindoshi" | [18] | |||
| 2021 | Producer of the Year | Themselves | [19] | ||
| Soribada Best K-Music Awards | 2019 | Best Hip Hop Maker Award | [20] |