
| Hans-Joachim Stuck | |||||||||||||||||||||||||||||
| Birth Date: | 1 January 1951 | ||||||||||||||||||||||||||||
| Birth Place: | Garmisch-Partenkirchen, Bavaria, West Germany | ||||||||||||||||||||||||||||
| Parents: | Hans Stuck (father) | ||||||||||||||||||||||||||||
| Module: |
| ||||||||||||||||||||||||||||
| Module2: | |||||||||||||||||||||||||||||
| Module3: | |||||||||||||||||||||||||||||
| Module4: | |||||||||||||||||||||||||||||
Hans-Joachim Stuck (pronounced as /de/; born 1 January 1951) is a German former racing driver, who competed in Formula One from to . Nicknamed "Strietzel", Stuck jointly won the World Endurance Championship for Drivers in 1985 and is a two-time winner of the 24 Hours of Le Mans in and with Porsche. In touring car racing, Stuck won the Deutsche Tourenwagen Meisterschaft in 1990.
Born in Bavaria, Stuck is the son of Grand Prix motor racing driver Hans Stuck, runner-up in the 1936 European Drivers' Championship. He began racing at the Nürburgring with his father throughout his childhood, winning the 24 Hours in 1970, aged 19. Stuck contested 81 Formula One Grands Prix between and for March, Brabham, Shadow, and ATS, achieving podium finishes at the German and Austrian Grands Prix in with Brabham.
Across a four-decade career in sportscar racing, Stuck took several major victories, including three at the Nürburgring 24 Hours, two at the 24 Hours of Le Mans, and one at the Spa 24 Hours. He took eight victories in the World Sportscar Championship for BMW and Porsche, winning the title in 1985 and finishing runner-up in 1986 with the latter, driving the 962C.
Stuck was born in Garmisch-Partenkirchen in Bavaria, and is the son of Christa Thielmann and the legendary 1930s Auto Union Grand Prix driver Hans Stuck. His father taught him to drive on the Nürburgring as a young boy. In 1969 he started his first ever motor race at the Nordschleife. Speaking about that day he said, "Getting to the grid was extremely exciting. All of a sudden, my wishes to become a racer came true. I just wanted to start the race and give everybody hell!"[1] The following year, at just 19 years of age, he won his first 24 hours race at the wheel of a BMW 2002ti. He won there again in 1998 and 2004, too, each time with a BMW touring car.
In 1972, Stuck teamed up with Jochen Mass to drive a Ford Capri RS2600 to victory at the Spa 24 Hours endurance race in Belgium. His campaigns racing the BMW 3.0 CSL "Batmobile" were very successful in 1974 and 1975, in the German DRM as well as in the USA together with Ronnie Peterson. Later in the 1970s, he raced the turbo-charged BMW 320i.After some success in Formula 2 with a March-BMW, he also entered F1 with March. Overall, Stuck participated in 81 Grands Prix, debuting on 13 January 1974. He achieved two podiums and scored 29 championship points. Incidentally, Stuck was the first driver be born after the inaugural Grand Prix in 1950. Stuck was quite successful at Brabham-Alfa in 1977, leading the 1977 United States Grand Prix at Watkins Glen in the rain, but was replaced by Niki Lauda in 1978. Stuck missed an opportunity to join Williams F1 just before this team became successful.
Stuck continued racing touring and sports cars all over the world, winning the 24 Hours of Le Mans twice with a Porsche 962. Stuck says the 962 is the favourite racecar he has driven during his career, describing it as having the "perfect combination of power and downforce" and saying that he had "never sat in such a high-tech racing car as the Porsche 962C with the PDK semi-automatic transmission".[1] [2]
In the 1990s, Stuck tasted touring car success, winning the DTM Championship in 1990 with Audi, before returning to Porsche until the 24 Hours of Le Mans in 1998. He resumed an official role with BMW after that. In 2006, Stuck raced in the inaugural season of the Grand Prix Masters formula for retired Formula One drivers after scoring 6th in the first race event at the Kyalami circuit in South Africa on 11–13 November 2005.
January 2008 saw Stuck began his current position with Volkswagen Motorsport.[3] This role has also seen him use his experience to help refine road cars, including the new Golf VI GTI.[4]
Stuck announced the end of his 43 years active career as a race driver after the 2011 Nürburgring 24 Hours, in which he participated with a Reiter Engineering Lamborghini Gallardo LP600+ GT3 together with Dennis Rostek and his sons Ferdinand Stuck and Johannes Stuck. Team Stuck3 finished 15th overall following gearbox problems.[5]
In April 2012, Stuck was elected President of the German Motorsport Association (Deutscher Motor Sport Bund).[6]
| Year | Team | Co-Drivers | Car | Class | Laps | Notes | ||
|---|---|---|---|---|---|---|---|---|
| 1970 | Koepchen BMW Tuning | Clemens Schickentanz | BMW 2002 TI | T2.0 | 123 | 1st | 1st | |
| 1971 | BMW Alpina | Günter Huber | BMW 2002 TI | T2.0 | DNF | DNF | Engine | |
| 1972 | Fritzinger Tuning | Klaus Fritzinger | Ford Capri RS 2600 | T+2.0 | 144 | 2nd | 2nd | |
| 1981 | Yale Stapler Team | Kurt Hens Michael Middelhaufe | BMW 530i | Gr.1+2.5 | 124 | 11th | 5th | |
| 1982 | Auto Budde Team | Michael Middelhaufe Heiner Müller | BMW 528i | 11 | 37 | DNF | DNF | Accident |
| 1984 | Brun Motorsport | Harald Grohs Dieter Quester | BMW 635 CSi | 7 | 68 | DNF | DNF | Accident |
| 1992 | Manthey Racing | Frank Biela Olaf Manthey Walter Röhrl | Porsche 911 Carrera | 12 | 74 | 3rd | 3rd | |
| Manthey Racing | Uwe Alzen Frank Biela Frank Jelinski | Porsche 911 Carrera | 12 | 65 | 43rd | 10th | ||
| 1998 | BMW Motorsport | Andreas Bovensiepen Marc DuezChristian Menzel | BMW 320d | 2 | 137 | 1st | 1st | |
| 2000 | Scuderia Augustusburg Brühl | Johannes Scheid Stefan Schlesack | BMW M3 GTRS | A6 | 95 | DNF | DNF | |
| 2002 | Scuderia Augustusburg Brühl | Oliver Kainz Mario Merten Johannes Scheid | BMW M3 GTRS | A6 | 108 | DNF | DNF | Gearbox |
| 2003 | BMW Motorsport | Marc DuezJohn Nielsen Boris Said | BMW M3 GTR | E1 | 69 | DNF | DNF | Accident |
| 2004 | BMW Motorsport | Pedro Lamy Dirk Müller Jörg Müller | BMW M3 GTR | E1 | 143 | 1st | 1st | |
| BMW Motorsport | Duncan Huisman Pedro Lamy Boris Said | BMW M3 GTR | E1 | 142 | 2nd | 2nd | ||
| 2005 | BMW Motorsport | Pedro Lamy Dirk Müller Jörg Müller | BMW M3 GTR | E1 | 134 | 2nd | 2nd | |
| 2006 | Duller Motorsport | Artur Deutgen Dieter QuesterDirk Werner | BMW M3 GTR | SP6 | 53 | DNF | DNF | Accident |
| 2007 | Schubert Motorsport | Richard GöranssonClaudia Hürtgen Johannes Stuck | BMW Z4 M Coupe | SP6 | 106 | 5th | 1st | |
| 2008 | Volkswagen Motorsport | Florian Gruber Jimmy JohanssonThomas Mutsch | VW Scirocco | SP3T | 138 | 11th | 1st | |
| Volkswagen Motorsport | Giniel De Villiers Dieter Depping Carlos Sainz | VW Scirocco | SP3T | 136 | 15th | 2nd | ||
| 2009 | Phoenix Racing | Frank Biela Marcel Fässler Emanuele Pirro | Audi R8 LMS | SP9 GT3 | 144 | 12th | 7th | |
| 2010 | Phoenix Racing | Marc BassengMike Rockenfeller Frank Stippler | Audi R8 LMS | SP9 GT3 | 41 | DNF | DNF | |
| 2011 | Team Stuck3 | Dennis Rostek Ferdinand Stuck Johannes Stuck | Lamborghini Gallardo LP600+ | SP9 GT3 | 148 | 15th | 10th | |
(key) (Races in bold indicate pole position; races in italics indicate fastest lap)
| Year | Entrant | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | nowrap | Eifelland Wohnwagenbau | nowrap | Brabham BT30 | Cosworth | HOC | THR | NÜR | JAR | PAL | ROU | MAN | TUL | ALB | VLL | VLL | NC | 0 | |||||||
| 1973 | nowrap | March Racing Team | March 732 | BMW | MAL | HOC | THR | NC | 0 | ||||||||||||||||
| nowrap | STP March Engineering | NÜR | PAU | KIN | NIV | HOC | ROU | MNZ | MAN | KAR | PER | SAL | NOR | ALB | VLL | ||||||||||
| 1974 | nowrap | March Racing Team | nowrap | March 742 | BMW | BAR | HOC | PAU | SAL | HOC | MUG | KAR | PER | HOC | VLL | 2nd | 43 | ||||||||
| 1975 | nowrap | March Engineering | nowrap | March 752 | BMW | EST | THR | HOC | NÜR | PAU | HOC | SAL | ROU | MUG | PER | SIL | ZOL | NOG | VLL | NC | 0 | ||||
| 1976 | nowrap | March Engineering | nowrap | March 762 | BMW | HOC | THR | VLL | SAL | PAU | HOC | ROU | MUG | PER | EST | NOG | HOC | NC | 0 | ||||||
| 1977 | nowrap | Project Four Racing | nowrap | Ralt RT1 | BMW | SIL | THR | HOC | NÜR | VLL | PAU | MUG | ROU | NOG | PER | MIS | EST | DON | NC | 0 | |||||
| 1979 | nowrap | Polifac BMW Junior Team | nowrap | March 792 | BMW | SIL | HOC | THR | NÜR | VLL | MUG | PAU | HOC | ZAN | PER | MIS | DON | NC | 0 | ||||||
(key) (Races in bold indicate pole position) (Races in italics indicate fastest lap)
| Year | Team | Co-Drivers | Car | Class | Laps | ||
|---|---|---|---|---|---|---|---|
| 1971 | BMW Alpina | Gerold Pankl | BMW 2002 TI | Div. 2 | DNF | DNF | |
| 1972 | Ford Köln | Jochen Mass | Ford Capri RS 2600 | Div. 3 | 318 | 1st | 1st |
| 1973 | BMW Motorsport | Chris Amon | BMW 3.0 CSL | Div. 2 | DNF | DNF | |
| 1979 | Kinley Luigi Racing | Patrick Nève Didier Theys | BMW 530i | T +2.5 | DNF | DNF | |
| 1983 | Team Schnitzer Eterna | Harald Grohs Walter Brun | BMW 635 CSi | Div. 3 | DNF | DNF | |
| 1984 | Schnitzer BMW Italia | Dieter Quester James Weaver | BMW 635 CSi | Div. 3 | 449 | 3rd | 3rd |
| 2004 | BMW Motorsport | Dirk Müller Jörg Müller | BMW M3 GTR | G2 | 525 | 6th | 1st |
(key) (Races in bold indicate pole position; races in italics indicate fastest lap)
| Year | Entrant | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | nowrap | March Engineering | nowrap | March 741 | nowrap | Ford Cosworth DFV 3.0 V8 | ARG | BRA | RSA | ESP | BEL | MON | SWE | NED | FRA | GBR | GER | AUT | ITA | CAN | USA | 16th | 5 | ||
| 1975 | nowrap | Lavazza March | nowrap | March 751 | nowrap | Ford Cosworth DFV 3.0 V8 | ARG | BRA | RSA | ESP | MON | BEL | SWE | NED | FRA | GBR | GER | AUT | ITA | USA | NC | 0 | |||
| 1976 | nowrap | March Racing | March 761 | Ford Cosworth DFV 3.0 V8 | BRA | RSA | ESP | BEL | MON | SWE | FRA | GBR | GER | AUT | NED | ITA | CAN | USA | JPN | 13th | 8 | ||||
| nowrap | Theodore Racing | USW | |||||||||||||||||||||||
| 1977 | nowrap | Lexington Racing | nowrap | March 761B | nowrap | Ford Cosworth DFV 3.0 V8 | ARG | BRA | RSA | 11th | 12 | ||||||||||||||
| nowrap | Martini Racing | nowrap | Brabham BT45B | nowrap | Alfa Romeo 115-12 3.0 F12 | USW | ESP | MON | BEL | SWE | FRA | GBR | GER | AUT | NED | ITA | USA | CAN | JPN | ||||||
| 1978 | Villiger Shadow | nowrap | Shadow DN8 | Ford Cosworth DFV 3.0 V8 | ARG | BRA | RSA | 18th | 2 | ||||||||||||||||
| nowrap | Shadow DN9 | USW | MON | BEL | ESP | SWE | FRA | GBR | GER | AUT | NED | ITA | USA | CAN | |||||||||||
| 1979 | ATS Wheels | nowrap | ATS D2 | Ford Cosworth DFV 3.0 V8 | ARG | BRA | RSA | USW | ESP | BEL | MON | FRA | GBR | GER | 20th | 2 | |||||||||
| nowrap | ATS D3 | AUT | NED | ITA | CAN | USA | |||||||||||||||||||
(key) (Races in bold indicate pole position – 1983 in class) (Races in italics indicate fastest lap – 1 point awarded 1983 all races, 1983 in class)
| Year | Team | Car | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | DC | Pts | Class | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | nowrap | BMW Motorsport | nowrap | BMW 3.0 CSL | BRH | SIL | THR | THR | SIL | ING | BRH | SIL Ret | BRH | NC | 0 | NC | |||
| 1983 | nowrap | Cheylesmore BMW Motorsport | nowrap | BMW 635CSi | SIL | OUL | THR | BRH | THR | SIL | DON | SIL ovr:5 cls:5 | DON ovr:2 cls:2 | BRH ovr:3 cls:3 | SIL | 15th | 12 | 6th | |
(key) (Races in bold indicate pole position) (Races in italics indicate fastest lap)
| Year | Team | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | nowrap | Jägermeister Brun Motorsport | nowrap | BMW 635 CSi | ZOL | HOC | AVU | AVU | MFA | WUN | NÜR | NÜR | NOR | NÜR | DIE | HOC | HOC | ZOL | NÜR | 16th | 37.5 | ||||||||||
| 1990 | nowrap | Schmidt Motorsport Technik | nowrap | Audi V8 Quattro | ZOL 1 | ZOL 2 | HOC 1 | HOC 2 | NÜR 1 | NÜR 2 | AVU 1 | AVU 2 | MFA 1 | MFA 2 | WUN 1 | WUN 2 | NÜR 1 | NÜR 2 | NOR 1 | NOR 2 | DIE 1 | DIE 2 | NÜR 1 | NÜR 2 | HOC 1 | HOC 2 | 1st | 189 | |||
| 1991 | nowrap | Schmidt Motorsport Technik | nowrap | Audi V8 Quattro Evo | ZOL 1 | ZOL 2 | HOC 1 | HOC 2 | NÜR 1 | NÜR 2 | AVU 1 | AVU 2 | WUN 1 | WUN 2 | NOR 1 | NOR 2 | DIE 1 | DIE 2 | NÜR 1 | NÜR 2 | ALE 1 | ALE 2 | HOC 1 | HOC 2 | BRN 1 | BRN 2 | DON 1 | DON 2 | 3rd | 158 | |
| 1992 | nowrap | Schmidt Motorsport Technik | nowrap | Audi V8 Quattro Evo | ZOL 1 | ZOL 2 | NÜR 1 | NÜR 2 | WUN 1 | WUN 2 | AVU 1 | AVU 2 | HOC 1 | HOC 2 | NÜR 1 | NÜR 2 | NOR 1 | NOR 2 | BRN 1 | BRN 2 | DIE 1 | DIE 2 | ALE 1 | ALE 2 | NÜR 1 | NÜR 2 | HOC 1 | HOC 2 | 18th | 21 | |
(key) (Races in bold indicate pole position) (Races in italics indicate fastest lap)
| Year | Team | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | nowrap | SMS Schmidt Motorsport | nowrap | Audi 80 Quattro Competition | AVU 6 | WUN 2 | ZOL 5 | ZAN Ret | ÖST | SAL | SPA 12 | NÜR Ret | 8th | 29 | |||||||||
| 1995 | nowrap | A.Z.K.-Team Schneider | nowrap | Audi A4 Quattro | ZOL 1 2 | ZOL 2 6 | SPA 1 4 | SPA 2 2 | ÖST 1 6 | ÖST 2 Ret | HOC 1 3 | HOC 2 2 | NÜR 1 4 | NÜR 2 4 | SAL 1 9 | SAL 2 9 | AVU 1 15 | AVU 2 5 | NÜR 1 5 | NÜR 2 6 | 4th | 354 | |
(key) (Races in bold indicate pole position) (Races in italics indicate fastest lap)
(key) Races in bold indicate pole position, races in italics indicate fastest lap.
| Year | Team | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | nowrap | Team Phantom | nowrap | Delta Motorsport GPM | nowrap | Nicholson McLaren 3.5 V8 | RSA | |||||
| 2006 | nowrap | Team Phantom | nowrap | Delta Motorsport GPM | nowrap | Nicholson McLaren 3.5 V8 | QAT | ITA | GBR | MAL | RSA | |