
| Image Coa: | DEU Haselau COA.svg |
| Coordinates: | 53.6622°N 9.6247°W |
| Image Plan: | Haselau in PI.svg |
| State: | Schleswig-Holstein |
| District: | Pinneberg |
| Amt: | Geest und Marsch Südholstein |
| Elevation: | 1 |
| Area: | 18.88 |
| Postal Code: | 25489 |
| Area Code: | 04129, 04122 |
| Licence: | PI |
| Gemeindeschlüssel: | 01 0 56 019 |
| Website: | www.amt-haseldorf.de |
| Mayor: | Rolf Herrmann |
| Party: | CDU |
Haselau is a municipality in the district of Pinneberg, in Schleswig-Holstein, Germany.