
| Official Name: | Irsta |
| Pushpin Map: | Sweden Västmanland#Sweden |
| Subdivision Type: | Country |
| Subdivision Name: | Sweden |
| Subdivision Type3: | Municipality |
| Subdivision Name3: | Västerås Municipality |
| Subdivision Type2: | County |
| Subdivision Name2: | Västmanland County |
| Subdivision Type1: | Province |
| Subdivision Name1: | Västmanland |
| Area Footnotes: | [1] |
| Area Total Km2: | 1.62 |
| Population As Of: | 31 December 2010 |
| Population Total: | 2,717 |
| Population Density Km2: | 1679 |
| Timezone: | CET |
| Utc Offset: | +1 |
| Timezone Dst: | CEST |
| Utc Offset Dst: | +2 |
| Coordinates: | 59.6°N 58°W |
Irsta is a locality situated in Västerås Municipality, Västmanland County, Sweden with 2,717 inhabitants in 2010.