

| Jack Burnham | |
| Country: | England |
| Fullname: | Jack Tony Arthur Burnham |
| Birth Date: | 1997 1, df=yes |
| Birth Place: | Durham, County Durham, England |
| Batting: | Right-handed |
| Bowling: | Right-arm medium |
| Role: | Batsman |
| Club1: | Durham |
| Year1: | 2015–2021 |
| Clubnumber1: | 8 |
| Type1: | First-class |
| Debutdate1: | 7 August |
| Debutyear1: | 2015 |
| Debutfor1: | Durham |
| Debutagainst1: | Yorkshire |
| Type2: | List A |
| Debutdate2: | 15 June |
| Debutyear2: | 2016 |
| Debutfor2: | Durham |
| Debutagainst2: | Nottinghamshire |
| Columns: | 3 |
| Column1: | FC |
| Matches1: | 52 |
| Runs1: | 2,045 |
| Bat Avg1: | 25.56 |
| 100S/50S1: | 2/11 |
| Top Score1: | 135 |
| Deliveries1: | 61 |
| Wickets1: | 0 |
| Bowl Avg1: | – |
| Fivefor1: | – |
| Tenfor1: | – |
| Best Bowling1: | – |
| Catches/Stumpings1: | 17/– |
| Column2: | LA |
| Matches2: | 13 |
| Runs2: | 139 |
| Bat Avg2: | 23.16 |
| 100S/50S2: | 0/0 |
| Top Score2: | 45 |
| Deliveries2: | – |
| Wickets2: | – |
| Bowl Avg2: | – |
| Fivefor2: | – |
| Tenfor2: | – |
| Best Bowling2: | – |
| Catches/Stumpings2: | 4/– |
| Column3: | T20 |
| Matches3: | 26 |
| Runs3: | 194 |
| Bat Avg3: | 10.21 |
| 100S/50S3: | 0/1 |
| Top Score3: | 53 |
| Deliveries3: | 1 |
| Wickets3: | 0 |
| Bowl Avg3: | – |
| Fivefor3: | – |
| Tenfor3: | – |
| Best Bowling3: | – |
| Catches/Stumpings3: | 10/– |
| Date: | 25 September |
| Year: | 2021 |
| Source: | http://www.espncricinfo.com/england/content/player/646003.html ESPNcricinfo |
Jack Tony Arthur Burnham (born 18 January 1997) is an English cricketer who previously played for Durham County Cricket Club. Primarily a right-handed batsman, he also bowls right-arm medium. In December 2015, he was named in England's squad for the 2016 Under-19 Cricket World Cup.[1] He was the top run-scorer in the tournament, with 420 runs.[2] In October 2017, he was given a one-year ban from cricket after failing his third drugs test.[3]