
| Jan贸w County | |
| Native Name: | Powiat janowski |
| Settlement Type: | County |
| Total Type: | Total |
| Subdivision Type: | Country |
| Subdivision Type1: | Voivodeship |
| Subdivision Name1: | Lublin |
| Area Total Km2: | 875.34 |
| Population Total: | 44,383 |
| Population As Of: | 2019 |
| Population Density Km2: | auto |
| Population Urban: | 11901 |
| Population Blank1 Title: | Rural |
| Population Blank1: | 32482 |
| Coor Pinpoint: | Jan贸w Lubelski |
| Coordinates: | 50.7167掳N 47掳W |
| Seat: | Jan贸w Lubelski |
| Parts Type: | Gminas |
| Parts: | Total 7 |
| P1: | Gmina Batorz |
| P2: | Gmina Chrzan贸w |
| P3: | Gmina Dzwola |
| P4: | Gmina Godzisz贸w |
| P5: | Gmina Jan贸w Lubelski |
| P6: | Gmina Modliborzyce |
| P7: | Gmina Potok Wielki |
| Blank Name: | Car plates |
| Blank Info: | LJA |
| Website: | http://www.bip.powiatjanowski.pl/ |
Jan贸w County (pl|powiat janowski) is a unit of territorial administration and local government (powiat) in Lublin Voivodeship, eastern Poland. It was established on January 1, 1999, as a result of the Polish local government reforms passed in 1998. Its administrative seat and only town is Jan贸w Lubelski, which lies 60km (40miles) south of the regional capital Lublin.
The county covers an area of 875.34km2. As of 2019, its total population is 44,383, out of which the population of Jan贸w Lubelski is 11,901 and the rural population is 32,482.[1]
Jan贸w County is bordered by Kra艣nik County and Lublin County to the north, Bi艂goraj County to the south-east, Nisko County to the south-west, and Stalowa Wola County to the west.
The county is subdivided into seven gminas (one urban-rural and six rural). These are listed in the following table, in descending order of population.
| Gmina | Type | Area (km2) | Population (2019) | Seat |
| Gmina Jan贸w Lubelski | urban-rural | 178.2 | 15,916 | Jan贸w Lubelski |
| Gmina Dzwola | rural | 203.1 | 6,271 | Dzwola |
| Gmina Godzisz贸w | rural | 101.7 | 5,811 | Godzisz贸w |
| Gmina Modliborzyce | rural | 153.2 | 5,509 | Modliborzyce |
| Gmina Potok Wielki | rural | 98.3 | 4,655 | Potok Wielki |
| Gmina Batorz | rural | 70.8 | 3,288 | Batorz |
| Gmina Chrzan贸w | rural | 70.0 | 2,933 | Chrzan贸w |