
| Settlement Type: | Town |
| Subdivision Type: | Country |
| Subdivision Name: | Hungary |
| Pushpin Label Position: | top |
| Coordinates: | 47.3111°N 20.9161°W |
| Pushpin Map: | Hungary |
| Pushpin Map Caption: | Location of Karcag |
| Timezone: | CET |
| Utc Offset: | +1 |
| Timezone Dst: | CEST |
| Utc Offset Dst: | +2 |
| Official Name: | Karcag |
| Subdivision Type1: | Region |
| Subdivision Name1: | Northern Great Plain |
| Subdivision Type2: | County |
| Subdivision Name2: | Jász-Nagykun-Szolnok |
| Subdivision Type3: | District |
| Subdivision Name3: | Karcag |
| Area Total Km2: | 368.63 |
| Population As Of: | 2018 |
| Population Total: | 19732 |
| Population Density Km2: | 61.25 |
| Postal Code Type: | Postal code |
| Postal Code: | 5300 |
| Area Code Type: | Area code |
| Area Code: | (+36) 59 |
Karcag (pronounced as /hu/) is a large town in Jász-Nagykun-Szolnok county, in the Northern Great Plain region of central Hungary.
Karcag covers an area of 368.630NaN0 and has a population of 20,632 people (2011).
Karcag has its own railway station.
| Significant minority groups | ||
| Nationality | Population (2011) | |
|---|---|---|
| German | 48 | |
| Romanian | 20 | |
| Russian | 8 | |
| Slovakian | 8 | |
| Serbian | 6 | |
The current mayor of Karcag is László Dobos (Fidesz-KDNP).
The local Municipal Assembly, elected at the 2019 local government elections, is made up of 12 members (1 Mayor, 8 Individual constituencies MEPs and 3 Compensation List MEPs) divided into this political parties and alliances:[1]
| Party | Seats | Current Municipal Assembly | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fidesz-KDNP | 9 | M | ||||||||||
| Jobbik | 2 | |||||||||||
| Momentum Movement | 1 | |||||||||||
See also: List of twin towns and sister cities in Hungary. Karcag is twinned with: