
| Coordinates: | 53.25°N 46°W |
| Image Plan: | Kremmin in LUP.svg |
| State: | Mecklenburg-Vorpommern |
| District: | Ludwigslust-Parchim |
| Amt: | Grabow |
| Elevation: | 36 |
| Area: | 16.86 |
| Postal Code: | 19300 |
| Area Code: | 038756 |
| Licence: | LWL |
| Gemeindeschlüssel: | 13 0 76 076 |
| Divisions: | 2 |
| Website: | www.amt-grabow.de |
| Mayor: | Martin Pinzer |
Kremmin is a municipality in the Ludwigslust-Parchim district, in Mecklenburg-Vorpommern, Germany.