
| Leonardo Loria | |
| Fullname: | Leonardo Loria[1] |
| Birth Date: | 28 March 1999 |
| Birth Place: | Erice, Italy |
| Height: | 1.95 m |
| Position: | Goalkeeper |
| Currentclub: | Spezia (on loan from Pisa) |
| Clubnumber: | 16 |
| Youthyears1: | β2012 |
| Youthclubs1: | CittΓ di Trapani |
| Youthyears2: | 2012β2015 |
| Youthclubs2: | Reggina |
| Youthyears3: | 2015β2019 |
| Youthclubs3: | Juventus |
| Years1: | 2019β2020 |
| Clubs1: | Juventus U23 |
| Caps1: | 25 |
| Goals1: | 0 |
| Years2: | 2020β |
| Clubs2: | Pisa |
| Caps2: | 9 |
| Goals2: | 0 |
| Years3: | 2021β2022 |
| Clubs3: | β Monopoli (loan) |
| Caps3: | 35 |
| Goals3: | 0 |
| Years4: | 2022β2023 |
| Clubs4: | β Frosinone (loan) |
| Caps4: | 1 |
| Goals4: | 0 |
| Years5: | 2025β |
| Clubs5: | β Spezia (loan) |
| Caps5: | 0 |
| Goals5: | 0 |
| Nationalyears1: | 2017 |
| Nationalteam1: | Italy U19 |
| Nationalcaps1: | 1 |
| Nationalgoals1: | 0 |
| Nationalyears2: | 2018β2019 |
| Nationalteam2: | Italy U20 |
| Nationalcaps2: | 3 |
| Nationalgoals2: | 0 |
| Club-Update: | 17 May 2025 |
| Nationalteam-Update: | 18:02, 1 March 2020 (UTC) |
Leonardo Loria (born 28 March 1999) is an Italian footballer who plays as a goalkeeper for club Spezia on loan from Pisa.
On 28 June 2020, he agreed on a 4-year contract with Pisa.[2]
On 20 July 2021, he joined Monopoli on loan.[3] On 29 July 2022, Loria was loaned to Frosinone, with an option to buy.[4] On 22 August 2025, Loria moved on loan to Spezia, with an option to buy.[5]
| Club | Season | League | Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| Juventus U23 | 2018β19 | Serie C | 1 | 0 | β | 0 | 0 | 1 | 0 | ||
| 2019β20 | Serie C | 24 | 0 | β | 2 | 0 | 26 | 0 | |||
| Total | 25 | 0 | β | 2 | 0 | 27 | 0 | ||||
| Pisa | 2020β21 | Serie B | 1 | 0 | 1 | 0 | β | 2 | 0 | ||
| 2023β24 | 7 | 0 | 0 | 0 | β | 7 | 0 | ||||
| Total | 8 | 0 | 1 | 0 | β | 9 | 0 | ||||
| Monopoli (loan) | 2021β22 | Serie C | 35 | 0 | β | 7 | 0 | 42 | 0 | ||
| Frosinone (loan) | 2022β23 | Serie B | 1 | 0 | 0 | 0 | β | 1 | 0 | ||
| Career total | 69 | 0 | 1 | 0 | 9 | 0 | 79 | 0 | |||
Juventus U23