
| Louis Prette | |
| Nationality: | Monégasque Italianvia dual nationality |
| Birth Date: | 31 July 1998 |
| Birth Place: | Monte Carlo, Monaco |
| Relatives: | Philippe Prette (father) |
| Racing Licence: | FIA Silver |
| Last Series: | International GT Open |
| Years Active: | 2020 |
| Teams: | AF Corse |
| Starts: | 5 |
| Wins: | 2 |
| Poles: | 1 |
| Fastest Laps: | 0 |
| Prev Series: | Asian Formula Renault Series F3 Asian Championship |
| Prev Series Years: | 2016–17 2018 2019 |
| Title Years: | 2019 |
Louis Prette Jr. (born 31 July 1998 in Monte Carlo) is a Monégasque-Italian racing driver. He currently competes in the International GT Open championship.[1]
Given his father's unprecedented success in Ferrari Challenge Asia-Pacific, Prette's career began in Asia with the Asian Formula Renault Series in 2016.[2] Having taken third in the championship the following year, he graduated to Asian Formula 3 where he finished ninth in the standings before moving into GT racing – returning to Europe and following in his father's footsteps by contesting the European Ferrari Challenge, winning the championship by three points.[3] [4] He progressed to GT3 competition the following year, entering the International GT Open series with Vincent Abril.[5]
Outside of racing, Prette is the Global Head of Retail for his grand mother Ariane's fashion company APM Monaco, based in Hong Kong.[6]
(key) (Races in bold indicate pole position) (Races in italics indicate fastest lap)
| Year | Team | Co-Drivers | Car | Class | Laps | |||
|---|---|---|---|---|---|---|---|---|
| 2019 | Proton Competition | Vincent Abril Philippe Prette | Porsche 911 RSR | GTE Am | 332 | 36th | 6th | |
| 2022 | AF Corse | Vincent Abril Conrad Grunewald | Ferrari 488 GTE Evo | GTE Am | 339 | 42nd | 9th | |
| 2023 | JMW Motorsport | Thomas Neubauer Giacomo Petrobelli | Ferrari 488 GTE Evo | GTE Am | 89 | DNF | DNF |
(key) (Races in bold indicate pole position; results in italics indicate fastest lap)
(Races in bold indicate pole position) (Races in italics indicate fastest lap)
| Year | Team | Car | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pos. | Points | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nowrap | 2021 | nowrap | Saintéloc Racing | nowrap | Audi R8 LMS Evo | Silver | MON | LEC | SPA 6H | SPA 12H | SPA 24H | NÜR | CAT | 33rd | 1 |
| nowrap | 2023 | nowrap | Garage 59 | nowrap | McLaren 720S GT3 Evo | Bronze | MNZ | LEC | SPA 6H | SPA 12H | SPA 24H | NÜR | CAT | 4th | 75 |
| 2024 | Garage 59 | McLaren 720S GT3 Evo | Bronze | LEC | SPA 6H | SPA 12H | SPA 24H | NÜR | MNZ | JED | 27th | 11 | |||
| Pro | LEC | SPA 6H | SPA 12H | SPA 24H | NÜR | MNZ | JED | NC | 0 | ||||||
| 2025 | Garage 59 | McLaren 720S GT3 Evo | Gold | LEC | MNZ | SPA 6H | SPA 12H | SPA 24H | NÜR | BAR | 4th | 58 |
(key) (Races in bold indicate pole position) (Races in italics indicate fastest lap)
| Year | Team | Car | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pos. | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Garage 59 | McLaren 720S GT3 Evo | Bronze | BRH 1 | BRH 2 | MIS 1 | MIS 2 | HOC 1 | HOC 2 | MAG 1 | MAG 2 | CAT 1 | CAT 2 | 7th | 25.5 | |
| 2025 | Garage 59 | McLaren 720S GT3 Evo | Gold | BRH 1 | BRH 2 | ZAN 1 | ZAN 2 | MIS 1 | MIS 2 | MAG 1 | MAG 2 | VAL 1 | VAL 2 | 2nd | 106 |